1944-45 Allsvenskan

☆ Save On Wikipedia ↗
Allsvenskan
Season1944–45
ChampionsIFK Norrköping
RelegatedLudvika FFI
Landskrona BoIS
Top goalscorerGunnar Nordahl, IFK Norrköping (27)
Average attendance6,330

Statistics of Allsvenskan in season 1944/1945.

Overview

The league was contested by 12 teams, with IFK Norrköping winning the championship.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 IFK Norrköping (C) 22 17 3 2 71 23 +48 37
2 IF Elfsborg 22 13 6 3 52 31 +21 32
3 Malmö FF 22 12 4 6 58 31 +27 28
4 IFK Göteborg 22 12 3 7 57 43 +14 27
5 Degerfors IF 22 10 5 7 35 32 +3 25
6 GAIS 22 9 3 10 35 38 3 21
7 AIK 22 7 5 10 38 38 0 19
8 Halmstads BK 22 8 2 12 33 58 25 18
9 IS Halmia 22 7 2 13 31 49 18 16
10 Hälsingborgs IF 22 5 4 13 35 56 21 14
11 Ludvika (R) 22 6 2 14 30 56 26 14 Relegation to Division 2
12 Landskrona BoIS (R) 22 4 5 13 38 58 20 13
Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Results

Home \ Away AIK DIF GAIS HBK HIF IFE IFKG IFKN ISH BOIS LFFI MFF
AIK 0–2 4–2 4–0 6–1 1–3 2–7 4–1 1–1 2–2 3–1 1–2
Degerfors IF 0–0 1–0 5–0 1–1 1–1 2–1 0–1 2–1 1–1 2–0 0–4
GAIS 3–1 1–1 4–0 1–1 0–2 1–0 2–4 3–1 4–2 2–0 1–4
Halmstads BK 2–1 1–2 4–1 1–0 0–4 1–1 0–3 1–2 4–2 3–2 1–1
Hälsingborgs IF 1–0 2–4 0–1 1–2 2–3 4–2 2–2 0–3 2–3 4–2 2–5
IF Elfsborg 3–2 0–2 2–1 4–0 1–0 3–3 2–2 1–2 6–4 6–0 1–1
IFK Göteborg 2–0 2–1 2–0 6–1 6–1 1–1 1–6 5–0 3–0 5–0 0–6
IFK Norrköping 0–0 2–0 3–0 5–1 4–5 5–1 5–1 1–0 9–1 3–0 3–0
IS Halmia 1–0 4–3 2–0 2–4 1–3 0–1 1–3 1–4 3–1 1–2 2–2
Landskrona BoIS 1–1 5–1 1–3 3–0 1–1 1–1 1–2 1–3 5–2 1–2 2–3
Ludvika FFI 1–2 1–3 2–2 2–5 5–2 1–3 3–4 0–2 2–1 1–0 2–1
Malmö FF 2–3 4–1 1–3 3–2 2–0 2–3 4–0 1–3 5–0 4–0 1–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Attendances

#ClubAverageHighest
1IFK Göteborg11,32223,778
2Malmö FF11,22615,459
3AIK10,68816,813
4Hälsingborgs IF6,99410,990
5IFK Norrköping6,76814,970
6IF Elfsborg6,02010,289
7GAIS5,5728,659
8Halmstads BK4,5887,968
9IS Halmia3,7356,277
10Landskrona BoIS3,5626,378
11Ludvika FK3,4516,226
12Degerfors IF2,0323,248

Source:[1]

Footnotes

References