| 1974–75 WHA season | |
|---|---|
| League | World Hockey Association |
| Sport | Ice hockey |
| Duration | October 15, 1974 – May 12, 1975 |
| Games | 78 |
| Teams | 14 |
| Draft | |
| Top draft pick | Pat Price |
| Picked by | Vancouver Blazers |
| Regular season | |
| Season champions | Houston Aeros |
| Season MVP | Bobby Hull (Winnipeg) |
| Top scorer | Andre Lacroix (San Diego) |
| Playoffs | |
| Playoffs MVP | Ron Grahame (Aeros) |
| Avco Cup Final | |
| Champions | Houston Aeros |
| Runners-up | Quebec Nordiques |
The 1974–75 WHA season was the third season of the World Hockey Association. Fourteen teams each played 78 games. The Houston Aeros won the Avco World Trophy for the second straight year in dominating fashion, losing only one time in the playoffs.
Regular season
The WHA expanded by adding the Indianapolis Racers and Phoenix Roadrunners, and splitting into three divisions: Western, Eastern, and Canadian. The top two teams in each division qualified for the playoffs along with the two next best teams overall. Prior to the season, Southern California welcomed the Jersey Knights, who moved to San Diego and became the Mariners, and said goodbye to the Los Angeles Sharks, who moved to Detroit and became the Michigan Stags. Midway through the season, the Stags moved to Baltimore and became the Blades; they folded for good after the season. Chicago also folded at season's end. Also, the New England Whalers left Boston for Hartford, but played the first half of the season in Springfield, Massachusetts until construction on the Hartford Civic Center was finished.
The NHL also expanded this season, to 18 teams, making a total of 32 clubs playing major professional hockey in North America. This number has not been surpassed, though the NHL expanded to 32 teams in 2021.
Final standings
| Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Quebec Nordiques | 78 | 46 | 32 | 0 | 92 | 331 | 299 | 1132 |
| Toronto Toros | 78 | 43 | 33 | 2 | 88 | 349 | 304 | 883 |
| Winnipeg Jets | 78 | 38 | 35 | 5 | 81 | 322 | 293 | 869 |
| Vancouver Blazers | 78 | 37 | 39 | 2 | 76 | 256 | 270 | 1075 |
| Edmonton Oilers | 78 | 36 | 38 | 4 | 76 | 279 | 279 | 896 |
| Eastern Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| New England Whalers | 78 | 43 | 30 | 5 | 91 | 274 | 279 | 867 |
| Cleveland Crusaders | 78 | 35 | 40 | 3 | 73 | 236 | 258 | 1273 |
| Chicago Cougars | 78 | 30 | 47 | 1 | 61 | 261 | 312 | 1086 |
| Indianapolis Racers | 78 | 18 | 57 | 3 | 39 | 216 | 338 | 970 |
| Western Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 78 | 53 | 25 | 0 | 106 | 369 | 247 | 1257 |
| San Diego Mariners | 78 | 43 | 31 | 4 | 90 | 326 | 268 | 1058 |
| Minnesota Fighting Saints | 78 | 42 | 33 | 3 | 87 | 308 | 279 | 1233 |
| Phoenix Roadrunners | 78 | 39 | 31 | 8 | 86 | 300 | 265 | 1388 |
| Michigan Stags / Baltimore Blades | 78 | 21 | 53 | 4 | 46 | 205 | 341 | 1104 |
Player stats
Scoring leaders
Bolded numbers indicate season leaders
GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Andre Lacroix | San Diego Mariners | 78 | 41 | 106 | 147 | 63 |
| Bobby Hull | Winnipeg Jets | 78 | 77 | 65 | 142 | 41 |
| Serge Bernier | Quebec Nordiques | 76 | 54 | 68 | 122 | 75 |
| Ulf Nilsson | Winnipeg Jets | 78 | 26 | 94 | 120 | 79 |
| Larry Lund | Houston Aeros | 78 | 33 | 75 | 108 | 68 |
| Wayne Rivers | San Diego Mariners | 78 | 54 | 53 | 107 | 52 |
| Anders Hedberg | Winnipeg Jets | 65 | 53 | 47 | 100 | 45 |
| Gordie Howe | Houston Aeros | 75 | 34 | 65 | 99 | 84 |
| Wayne Dillon | Toronto Toros | 77 | 29 | 66 | 95 | 22 |
| Mike Walton | Minnesota Fighting Saints | 75 | 48 | 45 | 93 | 33 |
Leading goaltenders
Bolded numbers indicate season leaders
GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties, GA = Goals against; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average
| Player | Team | GP | Min | W | L | T | GA | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Grahame | Houston Aeros | 43 | 2590 | 33 | 10 | 0 | 131 | 4 | 90.0 | 3.03 |
| Bob Whidden | Cleveland Crusaders | 29 | 1654 | 9 | 16 | 1 | 89 | 0 | 91.2 | 3.23 |
| Wayne Rutledge | Houston Aeros | 35 | 2092 | 20 | 15 | 0 | 113 | 2 | 89.2 | 3.24 |
| Ernie Wakely | Winnipeg - San Diego | 41 | 2418 | 23 | 15 | 2 | 131 | 3 | 90.0 | 3.25 |
| Gerry Cheevers | Cleveland Crusaders | 52 | 3076 | 26 | 24 | 2 | 167 | 4 | 90.5 | 3.26 |
| Jack Norris | Phoenix Roadrunners | 33 | 1962 | 14 | 15 | 4 | 107 | 1 | 89.1 | 3.27 |
| John Garrett | Minnesota Fighting Saints | 58 | 3294 | 30 | 23 | 2 | 180 | 2 | 90.5 | 3.28 |
| Gary Kurt | Phoenix Roadrunners | 47 | 2841 | 25 | 16 | 4 | 156 | 2 | 88.5 | 3.27 |
| Jacques Plante | Edmonton Oilers | 40 | 1592 | 15 | 14 | 1 | 88 | 1 | 89.0 | 3.32 |
| Don McLeod | Vancouver Blazers | 71 | 4124 | 32 | 35 | 2 | 230 | 1 | 89.1 | 3.35 |
All-Star game
At Northlands Coliseum in Edmonton, the West defeated the East 6–4 in the 1975 WHA All-Star Game.
Avco World Trophy playoffs
Eight teams qualified for the playoffs; the top two teams in each division and the next two teams with the highest point totals. The teams were then pooled together, according to point totals, to determine quarter-final match-ups. The three division winners were guaranteed the top three seeds, according to their point totals. Teams were not "reseeded" after the quarter-final round.
| Quarterfinals | Semifinals | Finals | ||||||||||||
| W1 | Houston Aeros | 4 | ||||||||||||
| E2 | Cleveland Crusaders | 1 | ||||||||||||
| W1 | Houston Aeros | 4 | ||||||||||||
| W2 | San Diego Mariners | 0 | ||||||||||||
| W2 | San Diego Mariners | 4 | ||||||||||||
| C2 | Toronto Toros | 2 | ||||||||||||
| W1 | Houston Aeros | 4 | ||||||||||||
| C1 | Quebec Nordiques | 0 | ||||||||||||
| E1 | New England Whalers | 2 | ||||||||||||
| W3 | Minnesota Fighting Saints | 4 | ||||||||||||
| W3 | Minnesota Fighting Saints | 2 | ||||||||||||
| C1 | Quebec Nordiques | 4 | ||||||||||||
| C1 | Quebec Nordiques | 4 | ||||||||||||
| W4 | Phoenix Roadrunners | 1 | ||||||||||||
WHA awards
Trophies
All-Star Team
| Position | First Team | Second Team |
|---|---|---|
| Centre | Andre Lacroix, San Diego | Serge Bernier, Quebec |
| Right Wing | Gordie Howe, Houston | Anders Hedberg, Winnipeg |
| Left Wing | Bobby Hull, Winnipeg | Marc Tardif, Quebec |
| Defence | J. C. Tremblay, Quebec | Poul Popiel, Houston |
| Defence | Kevin Morrison, San Diego | Barry Long, Edmonton |
| Goaltender | Ron Grahame, Houston | Gerry Cheevers, Cleveland |
77 goals in 78 games
In the 1974–75 WHA season, Bobby Hull set a professional hockey record for goals in a season, doing so with 77 goals in 78 games that eclipsed Phil Esposito's 76 in the 1970–71 NHL season. He set the WHA record on March 12 against Quebec with a two-goal night that gave him 62 goals. On April 6, 1975, in his 78th and last game played that season, Hull scored against Russ Gillow of the San Diego Mariners to get to 77 goals.[1][2][3][4]
| Game # | Goal # | Date | Venue | Team | Goaltender | Time | Period | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | None | October 15, 1974 | Pacific Coliseum | Vancouver Blazers | Don McLeod | – | – | [5][6] |
| 2 | None | October 18, 1974 | Winnipeg Arena | Edmonton Oilers | Ken Brown | – | – | [5][7] |
| 3 | 1 | October 25, 1974 | Maple Leaf Gardens | Toronto Toros | Jim Shaw | 4:09 | 1st | [5][8] |
| 4 | 2 | October 27, 1974 | Winnipeg Arena | Michigan Stags | Gerry Desjardins | 8:55 | 3rd | [5][9] |
| 5 | 3 | October 30, 1974 | Winnipeg Arena | Phoenix Roadrunners | Gary Kurt | 7:40 | 1st | [5][10] |
| 4 | 6:49 | 2nd | [5][10] | |||||
| 5 | 9:19 | OT | [5][10] | |||||
| 6 | 6 | November 1, 1974 | Winnipeg Arena | Toronto Toros | Gilles Gratton | 7:20 | 1st | [5][11] |
| 7 | 6:43 | 2nd | [5][11] | |||||
| 8 | 11:37 | 3rd | [5][11] | |||||
| 7 | 9 | November 3, 1974 | Winnipeg Arena | Michigan Stags | Jim McLeod | 8:05 | 1st | [5][12] |
| 10 | 18:24 | 2nd | [5][12] | |||||
| 8 | 11 | November 5, 1974 | Winnipeg Arena | Minnesota Fighting Saints | Mike Curran | 9:34 | 3rd | [5][13] |
| 9 | 12 | November 9, 1974 | Pacific Coliseum | Vancouver Blazers | Don McLeod | 13:54 | 2nd | [5][14] |
| 10 | 13 | November 13, 1974 | Edmonton Coliseum | Edmonton Oilers | Jacques Plante | 6:18 | 2nd | [5][15] |
| 11 | None | November 15, 1974 | Winnipeg Arena | Indianapolis Racers | Ed Dyck | – | – | [5][16] |
| 12 | None | November 17, 1974 | Winnipeg Arena | Toronto Toros | Jim Shaw | – | – | [5][17] |
| 13 | 14 | November 18, 1974 | Edmonton Coliseum | Edmonton Oilers | Jacques Plante | 19:07 | 1st | [5][18] |
| 15 | 5:39 | 2nd | [5][18] | |||||
| 14 | 16 | November 20, 1974 | Winnipeg Arena | Minnesota Fighting Saints | Mike Curran | 18:53 | 1st | [5][19] |
| 17 | 12:59 | 3rd | [5][19] | |||||
| 15 | None | November 24, 1974 | Winnipeg Arena | Phoenix Roadrunners | Jack Norris | – | – | [5][20] |
| 16 | 18 | November 26, 1974 | Market Square Arena | Indianapolis Racers | Andy Brown | 5:56 | 1st | [5][21] |
| 17 | 19 | November 27, 1974 | Richfield Coliseum | Cleveland Crusaders | Gerry Cheevers | 15:55 | 1st | [5][22] |
| 18 | 20 | November 29, 1974 | Winnipeg Arena | Michigan Stags | Gerry Desjardins | 4:13 | 1st | [5][23] |
| 21 | 14:40 | 2nd | [5][23] | |||||
| 22 | 18:58 | 2nd | [5][23] | |||||
| 23 | 5:50 | 3rd | [5][23] | |||||
| 19 | None | December 1, 1974 | Winnipeg Arena | Quebec Nordiques | Richard Brodeur | – | – | [5][24] |
| 20 | None | December 4, 1974 | Winnipeg Arena | Houston Aeros | Ron Grahame | – | – | [5][25] |
| 21 | None | December 6, 1974 | Saint Paul Civic Center | Minnesota Fighting Saints | Mike Curran | – | – | [5][26] |
| 22 | None | December 8, 1974 | Winnipeg Arena | Chicago Cougars | Cam Newton | – | – | [5][27] |
| 23 | 24 | December 10, 1974 | Market Square Arena | Indianapolis Racers | Andy Brown | 18:47 | 1st | [5][28] |
| 24 | 25 | December 12, 1974 | Cobo Hall | Michigan Stags | Gerry Desjardins | 8:46 | 3rd | [5][29] |
| 25 | 26 | December 14, 1974 | Sam Houston Coliseum | Houston Aeros | Ron Grahame | 7:58 | 1st | [5][30] |
| 26 | 27 | December 15, 1974 | Winnipeg Arena | New England Whalers | Al Smith | 8:24 | 1st | [5][31] |
| 27 | 28 | December 17, 1974 | Maple Leaf Gardens | Toronto Toros | Gilles Gratton | 9:00 | 1st | [5][32] |
| 29 | 16:16 | 1st | [5][32] | |||||
| 28 | None | December 18, 1974 | Le Colisee | Quebec Nordiques | Richard Brodeur | – | – | [5][33] |
| 29 | 30 | December 22, 1974 | Winnipeg Arena | Phoenix Roadrunners | Gary Kurt | 2:14 | 2nd | [5][34] |
| 30 | None | December 26, 1974 | Arizona Veterans Memorial Coliseum | Phoenix Roadrunners | Jack Norris | – | – | [5][35] |
| 31 | 31 | December 28, 1974 | San Diego Sports Arena | San Diego Mariners | Joe Junkin | 1:02 | 1st | [5][36] |
| 32 | Russ Gillow | 5:05 | 2nd | [5][36] | ||||
| 32 | 33 | December 29, 1974 | Sam Houston Coliseum | Houston Aeros | Wayne Rutledge | 6:21 | 1st | [5][37] |
| 34 | 6:01 | 2nd | [5][37] | |||||
| 33 | 35 | January 7, 1975 | Richfield Coliseum | Cleveland Crusaders | Gerry Cheevers | 16:29 | 1st | [5][38] |
| 34 | 36 | January 9, 1975 | Cobo Hall | Michigan Stags | Paul Hoganson | 4:59 | 1st | [5][39] |
| 35 | None | January 10, 1975 | Winnipeg Arena | Quebec Nordiques | Richard Brodeur | – | – | [5][40] |
| 36 | None | January 15, 1975 | Winnipeg Arena | Vancouver Blazers | Don McLeod | – | – | [5][41] |
| 37 | 37 | January 19, 1975 | Winnipeg Arena | Cleveland Crusaders | Gerry Cheevers | 8:30 | 1st | [5][42] |
| 38 | 5:54 | 3rd | [5][42] | |||||
| 38 | 39 | January 22, 1975 | Winnipeg Arena | Indianapolis Racers | Andy Brown | 15:25 | 1st | [43][44] |
| 39 | 40 | January 23, 1975 | Edmonton Coliseum | Edmonton Oilers | Jacques Plante | 2:46 | 2nd | [43][45] |
| 41 | 17:43 | 3rd | [45] | |||||
| 40 | None | January 24, 1975 | Pacific Coliseum | Vancouver Blazers | Don McLeod | – | – | [43][46] |
| 41 | None | January 26, 1975 | Winnipeg Arena | Houston Aeros | Ron Grahame | – | – | [43][47] |
| 42 | 42 | January 28, 1975 | San Diego Sports Arena | San Diego Mariners | Ernie Wakely | 19:41 | 1st | [43][48] |
| 43 | 3:24 | 3rd | [43][48] | |||||
| 43 | 44 | January 30, 1975 | Arizona Veterans Memorial Coliseum | Phoenix Roadrunners | empty net | 19:15 | 3rd | [49][50] |
| 44 | 45 | February 2, 1975 | Saint Paul Civic Center | Minnesota Fighting Saints | John Garrett | 17:13 | 1st | [43][51] |
| 45 | None | February 5, 1975 | Richfield Coliseum | Cleveland Crusaders | Gerry Cheevers | – | – | [43][52] |
| 46 | 46 | February 7, 1975 | Winnipeg Arena | New England Whalers | Al Smith | 0:32 | 2nd | [43][53] |
| 47 | 47 | February 8, 1975 | International Amphitheater | Chicago Cougars | Dave Dryden | 6:21 | 1st | [43][54] |
| 48 | None | February 9, 1975 | Winnipeg Arena | Chicago Cougars | Dave Dryden | – | – | [43][55] |
| 49 | None | February 12, 1975 | Winnipeg Arena | Toronto Toros | Gilles Gratton | – | – | [43][56] |
| 50 | 48 | February 14, 1975 | Winnipeg Arena | Houston Aeros | Ron Grahame | 1:42 | 1st | [43] |
| 49 | 16:47 | 2nd | [43] | |||||
| 50 | 18:27 | 3rd | [43][57] | |||||
| 51 | None | February 15, 1975 | Winnipeg Arena | Cleveland Crusaders | Bob Whidden | – | – | [43][58] |
| 52 | None | February 16, 1975 | International Amphitheater | Chicago Cougars | Cam Newton | – | – | [43][59] |
| 53 | 51 | February 18, 1975 | Baltimore Civic Center | Baltimore Blades | Paul Hoganson | 1:46 | 2nd | [43][60] |
| 52 | 6:29 | 2nd | [43][60] | |||||
| 54 | None | February 19, 1975 | Winnipeg Arena | Edmonton Oilers | Chris Worthy | – | – | [43][61] |
| 55 | None | February 23, 1975 | Winnipeg Arena | New England Whalers | Al Smith | – | – | [43][62] |
| 56 | 53 | February 25, 1975 | Winnipeg Arena | Minnesota Fighting Saints | Mike Curran | 6:25 | 3rd | [43][63] |
| 57 | 54 | February 28, 1975 | Winnipeg Arena | San Diego Mariners | Ernie Wakely | 13:37 | 1st | [43][64] |
| 55 | 17:17 | 3rd | [43][64] | |||||
| 58 | 56 | March 2, 1975 | Winnipeg Arena | San Diego Mariners | Ernie Wakely | 8:13 | 2nd | [43][65] |
| 59 | 57 | March 5, 1975 | Winnipeg Arena | Cleveland Crusaders | Gerry Cheevers | 19:30 | 3rd | [43][66] |
| 60 | 58 | March 7, 1975 | Arizona Veterans Memorial Coliseum | Phoenix Roadrunners | Gary Kurt | 2:15 | 1st | [43][67] |
| 59 | 12:27 | 1st | [43][67] | |||||
| 61 | None | March 8, 1975 | San Diego Sports Arena | San Diego Mariners | Ernie Wakely | – | – | [43][68] |
| 62 | 60 | March 9, 1975 | Saint Paul Civic Center | Minnesota Fighting Saints | Mike Curran | 18:07 | 2nd | [43][69] |
| 63 | None | March 11, 1975 | Hartford Civic Center | New England Whalers | Al Smith | – | – | [43][70] |
| 64 | 61 | March 12, 1975 | Le Colisee | Quebec Nordiques | Serge Aubry | 15:55 | 1st | [43][71] |
| 62 | 1:56 | 2nd | [43][71] | |||||
| 65 | 63 | March 14, 1975 | Winnipeg Arena | Quebec Nordiques | Richard Brodeur | 11:36 | 3rd | [43][72] |
| 66 | 64 | March 16, 1975 | Winnipeg Arena | Edmonton Oilers | Ken Brown | 6:04 | 2nd | [43][73] |
| 65 | Chris Worthy | 2:42 | 3rd | [43][73] | ||||
| 66 | 18:48 | 3rd | [43][73] | |||||
| 67 | 67 | March 19, 1975 | Winnipeg Arena | Vancouver Blazers | Don McLeod | 11:12 | 3rd | [43][74] |
| 68 | 15:54 | 3rd | [43][74] | |||||
| 68 | 69 | March 21, 1975 | Hartford Civic Center | New England Whalers | Al Smith | 11:30 | 3rd | [43][75] |
| 69 | 70 | March 22, 1975 | International Amphitheater | Chicago Cougars | Dave Dryden | 10:37 | 2nd | [43][76] |
| 70 | None | March 23, 1975 | Winnipeg Arena | Chicago Cougars | Dave Dryden | – | – | [43][77] |
| 71 | 71 | March 25, 1975 | Market Square Arena | Indianapolis Racers | Andy Brown | 6:00 | 1st | [43][78] |
| 72 | 13:16 | 1st | [43][78] | |||||
| 72 | None | March 27, 1975 | Sam Houston Coliseum | Houston Aeros | Ron Grahame | – | – | [43][79] |
| 73 | 73 | March 29, 1975 | Hartford Civic Center | New England Whalers | Al Smith | 10:38 | 2nd | [43][80] |
| 74 | 19:55 | 2nd | [43][80] | |||||
| 75 | 12:30 | 3rd | [43][80] | |||||
| 74 | None | March 31, 1975 | Winnipeg Arena | Indianapolis Racers | Andy Brown Ed Dyck | – | – | [43][81] |
| 75 | None | April 2, 1975 | Winnipeg Arena | Vancouver Blazers | Don McLeod | – | – | [43][82] |
| 76 | None | April 4, 1975 | Maple Leaf Gardens | Toronto Toros | Jim Shaw | – | – | [43][83] |
| 77 | 76 | April 5, 1975 | Le Colisee | Quebec Nordiques | Richard Brodeur | 19:40 | 3rd | [43][84] |
| 78 | 77 | April 6, 1975 | Winnipeg Arena | San Diego Mariners | Russ Gillow | 19:26 | 2nd | [43][85] |
See also
References
- "Nordiques Beat Jets". New York Times. UPI. March 13, 1975.
- "Deadline Stoppers". The Hockey News Archives. April 18, 1975. Retrieved June 15, 2026.
- "Hull sets scoring record". Billings Gazette. Associated Press. April 8, 1975 – via Newspaper Archive.
- "The Rocky Mountain News (Daily) April 7, 1975 - Colorado Historical News Collection Archives". Colorado Historical News Collection. Retrieved June 11, 2026.
- Timothy Gassen, ed. (2018). 1972-1979 WHA Guides. PCMP Press. p. 290. ISBN 978-0-9797337-5-8.
- "World Hockey Association Game Summary | Winnipeg Jets 6 at Vancouver Blazers 2 (October 15, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Edmonton Oilers 0 at Winnipeg Jets 4 (October 18, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "Brandon Sun Archives (October 26, 1974) | Wpg. 1 Tor. 3". October 26, 1974. Retrieved June 15, 2026 – via Newspaper Archive.
- "Brandon Sun Archives (October 28, 1974) | Mich. 2 Wpg. 5". Retrieved June 15, 2026 – via Newspaper Archives.
- "Brandon Sun Archives (October 31, 1974) | Phoe. 5 Wpg 6". Retrieved June 15, 2026 – via Newspaper Archive.
- "World Hockey Association Game Summary | Toronto Toros 1 at Winnipeg Jets 10 (November 1, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Michigan Stags 3 at Winnipeg Jets 11 (November 3, 1974)". Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Minnesota Fighting Saints 4 at Winnipeg Jets 6 (November 5, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Vancouver Blazers 3 (November 9, 1974)". WHA Hall of Fame.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Edmonton Oilers 5 (November 13, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Indianapolis Racers 0 at Winnipeg Jets 5 (November 15, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Toronto Toros 3 at Winnipeg Jets 1 (November 17, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Edmonton Oilers 5 (November 18, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Minnesota Fighting Saints 1 at Winnipeg Jets 3 (November 20, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Phoenix Roadrunners 3 at Winnipeg Jets 1 (November 24, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=738
- http://wha-hof.com/gamesummary.php?id=739
- "World Hockey Association Game Summary | Michigan Stags 6 at Winnipeg Jets 7 (November 29, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Quebec Nordiques 2 at Winnipeg Jets 3 (December 1, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Houston Aeros 3 at Winnipeg Jets 2 (December 4, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 2 at Minnesota Fighting Saints 4 (December 6, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Chicago Cougars 2 at Winnipeg Jets 5 (December 8, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=745
- http://wha-hof.com/gamesummary.php?id=746
- http://wha-hof.com/gamesummary.php?id=747
- http://wha-hof.com/gamesummary.php?id=748
- "World Hockey Association Game Summary | Winnipeg Jets 4 at Toronto Toros 1 (December 17, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 1 at Quebec Nordiques 5 (December 18, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Phoenix Roadrunners 4 at Winnipeg Jets 2 (December 22, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Phoenix Roadrunners 2 (December 26, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 6 at San Diego Mariners 4 (December 28, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Houston Aeros 6 (December 29, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=755
- http://wha-hof.com/gamesummary.php?id=756
- "World Hockey Association Game Summary | Quebec Nordiques 6 at Winnipeg Jets 1 (January 10, 1975)". WHA Hall of Fame.
- "World Hockey Association Game Summary | New England Whalers 4 at Winnipeg Jets 3 (December 15, 1974)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Cleveland Crusaders 4 at Winnipeg Jets 9 (January 19, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- Timothy Gassen, ed. (2018). 1972-1979 WHA Guides. PCMP Press. p. 291. ISBN 978-0-9797337-5-8.
- "World Hockey Association Game Summary | Indianapolis Racers 3 at Winnipeg Jets 1 (January 22, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Edmonton Oilers 7 (January 23, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Vancouver Blazers 4 (January 24, 1975)". WHA Hall of Fame.
- "World Hockey Association Game Summary | Houston Aeros 3 at Winnipeg Jets 1 (January 26, 1975)". WHA Hall of Fame.
- "World Hockey Association Game Summary | Winnipeg Jets 9 at San Diego Mariners 7 (January 28, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 5 at Phoenix Roadrunners 3 (January 30, 1975)". WHA Hall of Fame.
- Davis, Reyn. "Winnipeg Free Press Archives (January 31, 1975) | Hedberg Wins It, Hull Adds Frills". Retrieved June 15, 2026 – via Newspaper Archive.
- http://wha-hof.com/gamesummary.php?id=766
- "World Hockey Association Game Summary | Winnipeg Jets 2 at Cleveland Crusaders 3 (February 5, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=768
- http://wha-hof.com/gamesummary.php?id=769
- "World Hockey Association Game Summary | Chicago Cougars 2 at Winnipeg Jets 3 (February 9, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Toronto Toros 7 at Winnipeg Jets 4 (February 12, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "Brandon Sun Archives (February 15, 1975) | Hou 3 Wpg. 5". February 15, 1975. Retrieved June 15, 2026 – via Newspaper Archive.
- "World Hockey Association Game Summary | Cleveland Crusaders 1 at Winnipeg Jets 5 (February 15, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 6 at Chicago Cougars 3 (February 16, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 5 at Baltimore Blades 3 (February 18, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Edmonton Oilers 1 at Winnipeg Jets 4 (February 19, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | New England Whalers 2 at Winnipeg Jets 1 (February 23, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=778
- "World Hockey Association Game Summary | San Diego Mariners 3 at Winnipeg Jets 4 (February 28, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=780
- http://wha-hof.com/gamesummary.php?id=781
- "World Hockey Association Game Summary | Winnipeg Jets 4 at Phoenix Roadrunners 7 (March 7, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 5 at San Diego Mariners 6 (March 8, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=784
- "World Hockey Association Game Summary | Winnipeg Jets 2 at New England Whalers 6 (March 11, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- "World Hockey Association Game Summary | Winnipeg Jets 3 at Quebec Nordiques 5 (March 12, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
- http://wha-hof.com/gamesummary.php?id=787
- "World Hockey Association Game Summary | Edmonton Oilers 1 at Winnipeg Jets 10 (March 16, 1975)". WHA Hall of Fame. Retrieved June 15, 2026.
