No article found for “File:Discoverer-inspiraton-fleet.jpg”.

1997 Kashiwa Reysol season

☆ Save On Wikipedia ↗
Kashiwa Reysol
1997 season
ManagerNicanor
StadiumHitachi Kashiwa Soccer Stadium
J.League5th
Emperor's Cup4th Round
J.League CupSemifinals
Top goalscorerEdílson (23)

1997 Kashiwa Reysol season

Competitions

CompetitionsPosition
J.League7th / 17 clubs
Emperor's CupQuarterfinals
J.League CupQuarterfinals

Domestic results

J.League

Cerezo Osaka v Kashiwa Reysol
23 April 1997 (1997-04-23) 1-4 Cerezo Osaka 2-2 (GG) (a.e.t.)
(5-4 p)
Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)
v
1-10 bye
v
2-12 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Kashiwa Reysol v Júbilo Iwata
23 December 1997 (1997-12-23) Quarterfinals Kashiwa Reysol 1-2 Júbilo Iwata Osaka Nagai Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYoichi Doi (1973-07-25)July 25, 1973 (aged 23)183 cm / 78 kg1903080300
2DFJapanKentaro Sawada (1970-05-15)May 15, 1970 (aged 26)170 cm / 62 kg3003080410
3DFBrazilAntônio (1969-05-18)May 18, 1969 (aged 27)187 cm / 78 kg00006060
4DFJapanTakeshi Watanabe (1972-09-10)September 10, 1972 (aged 24)181 cm / 76 kg3033081414
5MFJapanTakahiro Shimotaira (1971-12-18)December 18, 1971 (aged 25)174 cm / 67 kg2403060330
6MFBrazilValdir (1965-10-25)October 25, 1965 (aged 31)172 cm / 66 kg2413020291
7MFJapanNaoki Sakai (1975-08-02)August 2, 1975 (aged 21)176 cm / 63 kg1403160231
8MF/DFJapanYuji Yokoyama (1969-07-06)July 6, 1969 (aged 27)177 cm / 70 kg1620010172
9FW/MFBrazilJamelli (1974-07-22)July 22, 1974 (aged 22)178 cm / 70 kg281421713716
10FWBrazilEdílson (1970-09-17)September 17, 1970 (aged 26)167 cm / 60 kg252300683131
11MFJapanNozomu Kato (1969-10-07)October 7, 1969 (aged 27)170 cm / 64 kg3243181436
12DFJapanTakumi Morikawa (1977-07-11)July 11, 1977 (aged 19)171 cm / 67 kg000000
13DFJapanMichihisa Date (1966-08-22)August 22, 1966 (aged 30)180 cm / 72 kg1302100151
14MFJapanShin Tanada (1969-07-25)July 25, 1969 (aged 27)165 cm / 58 kg1822051253
15DFJapanKentaro Ishikawa (1970-02-12)February 12, 1970 (aged 27)181 cm / 72 kg1211050181
16MFJapanMitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 22)177 cm / 67 kg10000010
17MFJapanTomokazu Myojin (1978-01-24)January 24, 1978 (aged 19)173 cm / 66 kg1311060201
18DFJapanTomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 25)171 cm / 68 kg2523181364
19FWJapanKenji Arima (1972-11-26)November 26, 1972 (aged 24)180 cm / 72 kg500051101
20MFJapanTakashi Kojima (1973-08-04)August 4, 1973 (aged 23)178 cm / 68 kg00301040
21MFJapanTomonori Hirayama (1978-01-09)January 9, 1978 (aged 19)173 cm / 62 kg000000
22MFJapanMakoto Sunakawa (1977-08-10)August 10, 1977 (aged 19)172 cm / 67 kg000000
23GKJapanRyuji Kato (1969-12-24)December 24, 1969 (aged 27)184 cm / 78 kg1000000100
24MFJapanHarutaka Ono (1978-05-12)May 12, 1978 (aged 18)173 cm / 69 kg70000070
25FWJapanHideaki Kitajima (1978-05-23)May 23, 1978 (aged 18)182 cm / 75 kg60000060
26GKJapanDai Sato (1971-08-16)August 16, 1971 (aged 25)190 cm / 86 kg30000030
27DFJapanShigenori Hagimura (1976-07-31)July 31, 1976 (aged 20)183 cm / 75 kg3210030351
28MFJapanShinya Yabusaki (1978-06-01)June 1, 1978 (aged 18)176 cm / 65 kg000000
29DFJapanToru Irie (1977-07-08)July 8, 1977 (aged 19)177 cm / 63 kg000000
30FWJapanHitoshi Kawashima (1977-08-04)August 4, 1977 (aged 19)190 cm / 80 kg000000
31GKJapanMotohiro Yoshida (1974-08-25)August 25, 1974 (aged 22)184 cm / 79 kg000000
32FWBrazilSilva (1975-07-19)July 19, 1975 (aged 21)-cm / -kg12832201710
33DFJapanKensuke Nebiki (1977-09-07)September 7, 1977 (aged 19)-cm / -kg000000
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
31 GK  JPN Motohiro Yoshida (from Keio University)
27 DF  JPN Shigenori Hagimura (from University of Tsukuba)
16 MF  JPN Mitsuteru Watanabe (from Waseda University)
24 MF  JPN Harutaka Ono (from Maebashi Commercial High School)
28 MF  JPN Shinya Yabusaki (from Narashino High School)
9 FW  BRA Paulo Roberto Jamelli Júnior (from Santos FC)
25 FW  JPN Hideaki Kitajima (from Funabashi municipal High School)
30 FW  JPN Hitoshi Kawashima (from Tohoku High School)

Out:

No. Pos. Nation Player
GK  JPN Takeaki Yuhara (to Sagan Tosu)
DF  JPN Kenji Oba (to Kawasaki Frontale)
DF  JPN Nobutaka Tanaka
DF  JPN Kensuke Nebiki
MF  JPN Satoshi Oishi
MF  JPN Tatsuma Yoshida (to Kyoto Purple Sanga)
MF  JPN Yoshikazu Kawashima
MF  JPN Kazumasa Nabeta (to Hitachi Shimizu)
FW  BRA Careca
FW  JPN Koichi Hashiratani (retired)
FW  BRA Wagner (to São José)
FW  JPN Kenichi Sugano (to Kawasaki Frontale)
FW  JPN Hiroaki Hotta

Transfers during the season

In

Out

Awards

none

References

Other pages