1997 Kyoto Purple Sanga season

☆ Save On Wikipedia ↗
Kyoto Purple Sanga
1997 season
ManagerRocha
StadiumNishikyogoku Athletic Stadium
J.League14th
Emperor's Cup4th Round
J.League CupGL-E 3rd
Top goalscorerNobuhiro Takeda (9)

1997 Kyoto Purple Sanga season

Competitions

CompetitionsPosition
J.League14th / 17 clubs
Emperor's Cup4th round
J.League CupGL-E 3rd / 4 clubs

Domestic results

J.League

v
1-1 bye
v
2-2 bye

Emperor's Cup

v
1st Round bye
v
2nd Round bye
Kyoto Purple Sanga v Honda
14 December 1997 (1997-12-14) 3rd Round Kyoto Purple Sanga 3-2 (GG) (a.e.t.) Honda Nishikyogoku Athletic Stadium
JST (UTC+09)

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanShinichi Morishita (1960-12-28)December 28, 1960 (aged 36)180 cm / 80 kg1302060210
2DFJapanYoshihiro Nishida (1973-01-30)January 30, 1973 (aged 24)178 cm / 73 kg3112050381
3DFBrazilCapone (1972-05-23)May 23, 1972 (aged 24)180 cm / 78 kg1001050160
4DFBrazilCarlos (1971-08-13)August 13, 1971 (aged 25)183 cm / 75 kg2310060291
5DFJapanYasuhide Ihara (1973-03-08)March 8, 1973 (aged 24)180 cm / 70 kg1200050170
6MFJapanYuji Okuma (1969-01-19)January 19, 1969 (aged 28)174 cm / 70 kg3112050381
7DFJapanShinsuke Shiotani (1970-05-11)May 11, 1970 (aged 26)175 cm / 75 kg50004090
8MF/FWJapanToshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 25)176 cm / 74 kg712040131
9FWBrazilCléber (1972-10-11)October 11, 1972 (aged 24)180 cm / 77 kg1010062163
10MFJapanRuy Ramos (1957-02-09)February 9, 1957 (aged 40)181 cm / 65 kg1000020120
11FWJapanShinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 26)177 cm / 70 kg2961060366
12GKJapanMinoru Kushibiki (1967-06-10)June 10, 1967 (aged 29)186 cm / 82 kg1300000130
13DF/FW/MFJapanHiroshi Noguchi (1972-02-25)February 25, 1972 (aged 25)174 cm / 68 kg2941030334
14MFJapanRikizo Matsuhashi (1968-08-22)August 22, 1968 (aged 28)173 cm / 65 kg1000000100
15MFJapanTakayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 23)170 cm / 65 kg2962061377
16MFJapanMasaya Honda (1973-11-20)November 20, 1973 (aged 23)180 cm / 75 kg1901060260
17DF/FW/MFJapanShokichi Sato (1971-04-09)April 9, 1971 (aged 25)177 cm / 70 kg1602020200
18DFJapanYasunari Hiraoka (1972-03-13)March 13, 1972 (aged 24)184 cm / 70 kg2601010280
19FWJapanTakashi Nagata (1972-04-13)April 13, 1972 (aged 24)174 cm / 71 kg1721110193
20FWBrazilEdmílson (1974-03-26)March 26, 1974 (aged 22)176 cm / 69 kg00000000
21GKJapanYuji Keigoshi (1963-09-17)September 17, 1963 (aged 33)183 cm / 76 kg000000
22DFJapanTakashi Onishi (1971-10-16)October 16, 1971 (aged 25)178 cm / 71 kg40000040
23MFJapanTatsuma Yoshida (1974-06-09)June 9, 1974 (aged 22)174 cm / 64 kg20000020
24MFJapanYoshiki Ito (1978-11-01)November 1, 1978 (aged 18)182 cm / 74 kg000000
25DFJapanHaruhiko Sato (1978-06-27)June 27, 1978 (aged 18)178 cm / 68 kg000000
26FWJapanRyo Fukudome (1978-06-26)June 26, 1978 (aged 18)173 cm / 63 kg000000
27DFJapanMichiharu Otagiri (1978-09-02)September 2, 1978 (aged 18)178 cm / 72 kg000000
28GKJapanNaohito Hirai (1978-07-16)July 16, 1978 (aged 18)183 cm / 79 kg000000
29GKJapanKoji Fujikawa (1978-10-07)October 7, 1978 (aged 18)180 cm / 78 kg000000
30MFJapanYoshiyuki Matsuyama (1966-07-31)July 31, 1966 (aged 30)177 cm / 72 kg1902152263
20MFBrazilDaniel (1970-10-10)October 10, 1970 (aged 26)175 cm / 74 kg2472000267
31MFJapanYuki Hara (1976-05-16)May 16, 1976 (aged 20)-cm / -kg000000
32FWJapanNobuhiro Takeda (1967-05-10)May 10, 1967 (aged 29)177 cm / 70 kg16921001810
33DFJapanMasaki Ogawa (1975-04-03)April 3, 1975 (aged 21)177 cm / 73 kg1302100151
34GKJapanShigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 34)-cm / -kg60000060
35MFBrazilMineiro (1969-02-05)February 5, 1969 (aged 28)178 cm / 74 kg71200091
  • † player(s) joined the team after the opening of this season.

Transfers

In:

No. Pos. Nation Player
21 GK  JPN Yuji Keigoshi (from Avispa Fukuoka)
28 GK  JPN Naohito Hirai (from Kyoto Purple Sanga youth)
29 GK  JPN Koji Fujikawa (from Seiko Gakuen Senior High School)
3 DF  BRA Capone (from São Paulo FC)
18 DF  JPN Yasunari Hiraoka (from Otsuka F.C. Vortis Tokushima)
22 DF  JPN Takashi Onishi (from Sanfrecce Hiroshima)
25 DF  JPN Haruhiko Sato (from Funabashi municipal High School)
27 DF  JPN Michiharu Otagiri (from Toyama Daiichi High School)
23 MF  JPN Tatsuma Yoshida (from Kashiwa Reysol)
24 MF  JPN Yoshiki Ito (from Takigawa Daini Seinior High School)
30 MF  JPN Yoshiyuki Matsuyama (from Gamba Osaka)
9 FW  BRA Cléber Eduardo Arado (from Mogi Mirim)
26 FW  JPN Ryo Fukudome (from Ohzu High School)

Out:

No. Pos. Nation Player
GK  JPN Shuichi Uemura
GK  JPN Isao Ueda
DF  JPN Makoto Sugiyama (retired)
DF  JPN Shunzo Ono (retired)
DF  JPN Norifumi Takamoto (retired)
DF  JPN Ryoichi Fukushige (to Otsuka F.C. Vortis Tokushima)
DF  JPN Yuji Nariyama (retired)
DF  JPN Kozo Hosokawa (retired)
DF  JPN Chikayuki Mochizuki
DF  JPN Hiroyuki Sawada
DF  JPN Hironori Nagamine
MF  JPN Satoru Mochizuki (retired)
MF  BRA Flavio
MF  JPN Yuji Kakiuchi (to Albirex Niigata)
MF  JPN Junji Goto
MF  JPN Akira Kubota
MF  BRA Alexandre
MF  JPN Yosuke Sakamoto
MF  BRA Sérgio
MF  JPN Tomotetsu Kimura
MF  JPN Shigetoshi Kitamura
FW  BRA Baltazar
FW  JPN Yoshiaki Sato
FW  BRA Raudnei
FW  JPN Masahiko Wada
FW  JPN Shuji Nomiyama

Transfers during the season

In

Out

Awards

none

References

Other pages