2000 Omiya Ardija season

☆ Save On Wikipedia ↗
Omiya Ardija
2000 season
ManagerToshiya Miura
StadiumOmiya Football Stadium
J.League 24th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJorginho (15)

2000 Omiya Ardija season

Competitions

CompetitionsPosition
J.League 24th / 11 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 2

v
8 bye
v
19 bye
Sagan Tosu v Omiya Ardija
21 June 2000 (2000-06-21) 20 Sagan Tosu 3-0 Omiya Ardija Saga Stadium
JST (UTC+09)
v
27 bye
v
37 bye
Vegalta Sendai v Omiya Ardija
12 November 2000 (2000-11-12) 42 Vegalta Sendai 0-2 Omiya Ardija Sendai Stadium
JST (UTC+09)

Emperor's Cup

S.C. Tottori v Omiya Ardija
25 November 2000 (2000-11-25) 1st Round S.C. Tottori 0-3 Omiya Ardija Tottori Soccer Stadium
JST (UTC+09)

J.League Cup

Omiya Ardija v Vissel Kobe
12 April 2000 (2000-04-12) 1st Round-1 Omiya Ardija 0-4 Vissel Kobe Omiya Football Stadium
JST (UTC+09)
Vissel Kobe v Omiya Ardija
19 April 2000 (2000-04-19) 1st Round-2 Vissel Kobe 2-0
(6-0 agg.)
Omiya Ardija Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanAtsushi Shirai (1966-04-18)April 18, 1966 (aged 33)cm / kg380
2DFJapanSeiichiro Okuno (1974-07-26)July 26, 1974 (aged 25)cm / kg341
3DFNetherlandsJan Veenhhof (1969-01-28)January 28, 1969 (aged 31)cm / kg300
4DFJapanTetsuro Uki (1971-10-04)October 4, 1971 (aged 28)cm / kg381
5DFJapanRyugo Okamoto (1973-12-05)December 5, 1973 (aged 26)cm / kg400
6MFJapanMasato Harasaki (1974-08-13)August 13, 1974 (aged 25)cm / kg399
7MFJapanHideyuki Ujiie (1979-02-23)February 23, 1979 (aged 21)cm / kg320
8MFJapanKen Iwase (1975-07-08)July 8, 1975 (aged 24)cm / kg60
9FWJapanKoji Noguchi (1970-06-05)June 5, 1970 (aged 29)cm / kg315
10MFEnglandMark Burke (1969-02-12)February 12, 1969 (aged 31)cm / kg314
11FWJapanKazushi Isoyama (1975-01-08)January 8, 1975 (aged 25)cm / kg318
12FWJapanTaichi Sato (1977-08-23)August 23, 1977 (aged 22)cm / kg71
13MFJapanYusuke Sato (1977-11-02)November 2, 1977 (aged 22)cm / kg110
14MFJapanYuji Yokoyama (1969-07-06)July 6, 1969 (aged 30)cm / kg140
15MFJapanMasato Saito (1975-12-01)December 1, 1975 (aged 24)cm / kg242
16MFJapanAkinori Kosaka (1975-09-14)September 14, 1975 (aged 24)cm / kg212
17MFJapanMasahiro Miyashita (1975-10-10)October 10, 1975 (aged 24)cm / kg181
18DFJapanDaiju Matsumoto (1977-12-09)December 9, 1977 (aged 22)cm / kg30
19DFJapanYuji Kamimura (1976-03-16)March 16, 1976 (aged 23)cm / kg344
20GKJapanHidetoyo Watanabe (1971-01-19)January 19, 1971 (aged 29)cm / kg30
21GKJapanHiroki Aratani (1975-08-06)August 6, 1975 (aged 24)cm / kg00
22GKJapanYoshihito Suzuki (1980-07-11)July 11, 1980 (aged 19)cm / kg00
23FWJapanKoji Kanagawa (1977-07-04)July 4, 1977 (aged 22)cm / kg00
24MFJapanTetsuya Nishiwaki (1977-05-22)May 22, 1977 (aged 22)cm / kg20
25MFJapanYusuke Shimada (1982-01-19)January 19, 1982 (aged 18)cm / kg00
26DFJapanToshimi Kikuchi (1973-06-17)June 17, 1973 (aged 26)cm / kg110
26MFJapanDaisuke Hoshi (1980-12-10)December 10, 1980 (aged 19)cm / kg50
27FWBrazilJorginho (1979-09-05)September 5, 1979 (aged 20)cm / kg3215
28DFJapanMitsuo Tanaka (1981-06-12)June 12, 1981 (aged 18)cm / kg00

Other pages