Hironori Takeuchi & Yuji Tachikawa
GT500 Teams' Champion:
Nismo
GT300 Drivers' Champion:
Takayuki Aoki & Nobuyuki Oyagi
GT300 Teams' Champion:
Team Taisan ADVAN
The 2001 All Japan Grand Touring Car Championship was the ninth season of Japan Automobile Federation GT premiere racing. It was marked as well as the nineteenth season of a JAF-sanctioned sports car racing championship dating back to the All Japan Sports Prototype Championship. The GT500 class drivers' champions of 2001 were Yuji Tachikawa and Hironori Takeuchi, who had not won a single race during the season driving the No. 38 au Cerumo Toyota Supra, while Nismo won the teams' championship. In the GT300 category, the class champions were the No. 81 Advan Team Daishin Nissan Silvia driven by Takayuki Aoki and Noboyuki Oyagi.
This season marked the final competitive race victory for the McLaren F1 GTR, when Team Take One won the CP Mine GT Race.
Drivers and teams
GT500
GT300
Schedule
| Round | Race | Circuit | Date |
|---|---|---|---|
| 1 | GT Championship in TI | April 15 | |
| 2 | All Japan Fuji GT Race | May 4 | |
| 3 | SUGO GT Championship | May 27 | |
| NC | Tmtouch Japan GT Championship Malaysia | June 24 | |
| 4 | Japan Special GT Cup | August 5 | |
| 5 | Motegi GT Championship Race | September 16 | |
| 6 | Suzuka GT 300 km | October 28 | |
| 7 | CP Mine GT Race | November 11 |
Season results
Standings
GT500 class
Drivers' standings
- Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
|
|
GT500 Teams' standings
For teams that entered multiple cars, only the best result from each round counted towards the teams' championship.[1]
| Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nismo | 22 | 4 | 3 | 16Ret | 3 | 1 | 10 | 8 | 6 | 71 | ||
| 23 | 13 | 4 | 10 | 4 | 2 | 18Ret | 3 | 2 | |||||
| 2 | Mugen x Dome Project | 1 | 1 | 8 | 4 | 5 | 5 | 12 | 2 | 12 | 68 | ||
| 18 | 14 | 15 | 6 | 2 | 15 | 14 | 12 | 3 | |||||
| 3 | Toyota Team Cerumo | 33 | 12 | 14 | 13 | 11 | 14 | 9 | 18Ret | 13 | 58 | ||
| 38 | 16Ret | 2 | 3 | 12 | 4 | 2 | 6 | 16 | |||||
| 4 | Autobacs Racing Team Aguri | 8 | 2 | 6 | 2 | 9 | 12 | 11 | 1 | 18Ret | 56 | ||
| 5 | Toyota Team TOM'S | 36 | 11 | 10 | 8 | Ret | 8 | 5 | 5 | 7 | 55 | ||
| 37 | 5 | 9 | 1 | 10 | 8 | 4 | 9 | ||||||
| 6 | Esso Toyota Team LeMans | 6 | 17Ret | 1 | 5 | 1 | 3 | 13 | 15Ret | 14 | 40 | ||
| 7 | Mobil 1 Nakajima Racing | 64 | 3 | 12 | 14 | 8 | 6 | 1 | 17Ret | 17Ret | 38 | ||
| 8 | Team Take One | 30 | 8 | 16Ret | 12 | 16 | 6 | 10 | 1 | 30 | |||
| 9 | Team Kunimitsu with Mooncraft | 100 | 6 | 5 | 15Ret | 6 | 9 | 4 | 13 | 8 | 29 | ||
| 10 | Team Impul | 12 | 15 | 17Ret | 7 | 7 | 7 | 3 | 11 | 5 | 28 | ||
| 11 | Toyota Team SARD | 39 | 7 | 7 | 9 | 13 | 16Ret | 9 | 4 | 22 | |||
| 12 | Tsuchiya Engineering | 25 | 9 | 11 | 11 | 20- | 7 | 7 | 10 | 11 | |||
| 13 | Hitotsuyama Racing | 21 | 10 | 13 | 17Ret | 10 | 11 | 17Ret | 16Ret | 11 | 1 | ||
| - | JLOC | 88 | 18DNS | 18Ret | 17DNS | Ret | 17Ret | 15 | 14 | 15 | 0 | ||
| Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
PTS |
GT300 Drivers' championship
| Rank | No. | Driver | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
Pts. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 12 | 1 | 4 | 1 | 4 | Ret | 6 | 66 | ||||
| 2 | 7 | 3 | 5 | 1 | 4 | 7 | 15 | 11 | 54 | ||||
| 3 | 910 | 5 | 6 | 2 | 7 | 6 | 10 | 4 | 5 | 54 | |||
| 4 | 3 | 6 | 2 | 12 | 1 | 2 | 9 | 2 | 12 | 53 | |||
| 5 | 24 | 11 | 4 | 5 | 6 | 7 | 3 | 16 | 2 | 49 | |||
| 6 | 26 | 4 | 17 | 7 | 4 | 13 | 2 | 3 | 8 | 44 | |||
| 7 | 31 | 1 | 3 | Ret | 3 | 5 | Ret | Ret | 17 | 40 | |||
| 8 | 77 | 2 | Ret | 3 | 2 | 10 | 6 | Ret | Ret | 34 | |||
| 9 | 19 | DNA | 16 | 10 | 3 | 1 | 17 | 13 | 33 | ||||
| 10 | 62 | 7 | Ret | 9 | 10 | 11 | 5 | 6 | 4 | 30 | |||
| 11 | 62 | 9 | 10 | 11 | 5 | 6 | 4 | 26 | |||||
| 12 | 63 | 9 | 8 | 6 | 17 | 17 | 5 | 7 | 23 | ||||
| 13 | 86 | Ret | 18 | Ret | DNA | 18 | 1 | 10 | 21 | ||||
| 14 | 71 | Ret | DNA | Ret | Ret | Ret | 11 | 1 | 20 | ||||
| 15 | 55 | 8 | 9 | DNA | 8 | 9 | 14 | DNA | 3 | 19 | |||
| 16 | 51 | 14 | 13 | 8 | 8 | 14 | 9 | 8 | |||||
| 17 | 0 | 10 | 11 | Ret | Ret | 11 | 7 | Ret | 5 | ||||
| 18 | 11 | 14 | 13 | 8 | 14 | 15 | 9 | DNA | 5 | ||||
| 18 | 11 | 13 | 8 | 14 | 15 | 9 | 5 | ||||||
| 20 | 62 | 7 | Ret | 4 | |||||||||
| 20 | 9/2 | Ret | 7 | Ret | 16 | 13 | 4 | ||||||
| 20 | 9 | 7 | 11 | 4 | |||||||||
| 23 | 360 | 16 | Ret | Ret | 12 | Ret | 12 | 8 | 16 | 3 | |||
| 24 | 900 | 13 | 10 | 14 | 5 | 15 | 1 | ||||||
| 24 | 900/901 | 13 | 10 | 14 | Ret | 1 | |||||||
| 24 | 70 | 15 | 12 | 11 | 9 | 12 | 19 | 10 | 14 | 1 | |||
| NC | 9 | Ret | Ret | 16 | 12 | 0 | |||||||
| NC | 9 | 11 | 12 | 0 | |||||||||
| NC | 2 | 13 | 13 | 0 | |||||||||
| NC | 2 | 13 | 0 | ||||||||||
| NC | 11 | 14 | DNA | 0 | |||||||||
| NC | 911 | 15 | 16 | 0 | |||||||||
| NC | 900/901 | 15 | 15 | 0 | |||||||||
| NC | 901 | Ret | 15 | 0 | |||||||||
| NC | 10 | Ret | 18 | 0 | |||||||||
| NC | 901 | Ret | Ret | 0 | |||||||||
| NC | 900 | 5 | 0 | ||||||||||
| NC | 910 | 7 | 0 | ||||||||||
| NC | 65 | Ret | 0 | ||||||||||
| NC | 5 | DSQ | 0 | ||||||||||
| NC | 15 | DNR | 0 | ||||||||||
| Rank | No. | Driver | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
Pts. |
GT300 Teams' standings
For teams that entered multiple cars, only the best result from each round counted towards the teams' championship.
| Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Taisan with Advan | 24 | 11 | 4 | 5 | 6 | 7 | 3 | 16 | 2 | 74 | ||
| 26 | 4 | 17 | 7 | 4 | 13 | 2 | 3 | 8 | |||||
| 2 | Team Daishin | 81 | 12 | 1 | 4 | 1 | 4 | Ret | 6 | 66 | |||
| 3 | RE Amemiya Racing | 7 | 3 | 5 | 1 | 4 | 7 | 15 | 11 | 54 | |||
| 4 | 910 Racing | 910 | 5 | 6 | 2 | 7 | 6 | 10 | 4 | 5 | 54 | ||
| 911 | 15 | 16 | |||||||||||
| 5 | Hasemi Motorsport | 3 | 6 | 2 | 12 | 1 | 2 | 9 | 2 | 12 | 53 | ||
| 6 | ARTA with A'PEX | 31 | 1 | 3 | Ret | 3 | 5 | Ret | Ret | 17 | 40 | ||
| 7 | R&D Sport | 62 | 7 | Ret | 9 | 10 | 11 | 5 | 6 | 4 | 39 | ||
| 63 | 9 | 8 | 6 | 17 | 17 | 5 | 7 | ||||||
| 8 | Cusco Racing | 77 | 2 | Ret | 3 | 2 | 10 | 6 | Ret | Ret | 34 | ||
| 9 | Racing Project Bandoh | 19 | DNA | 16 | 10 | 3 | 1 | 17 | 13 | 33 | |||
| 10 | KRAFT | 86 | Ret | 18 | Ret | DNA | 18 | 1 | 10 | 21 | |||
| 11 | SigmaTec Racing Team | 71 | Ret | DNA | Ret | Ret | Ret | 11 | 1 | 20 | |||
| 12 | Team Taisan Advan jr. | 55 | 8 | 9 | DNA | 8 | 9 | 14 | DNA | 3 | 19 | ||
| 13 | Auto Staff Racing | 51 | 14 | 13 | 8 | 8 | 14 | 9 | 8 | ||||
| 14 | TOM'S Spirit | 0 | 10 | 11 | Ret | Ret | 11 | 7 | Ret | 5 | |||
| 15 | Team Gainer | 11 | 14 | 13 | 8 | 14 | 15 | 9 | DNA | 5 | |||
| 16 | Team Daikokuya | 9 | Ret | 7 | 11 | Ret | 16 | 12 | 4 | ||||
| 17 | Dentaire ProJet Racing | 360 | 14 | Ret | Ret | 12 | Ret | 12 | 8 | 16 | 3 | ||
| 18 | Team Sri Lanka | 900 | 13 | 10 | 14 | 5 | 15 | 1 | |||||
| 18 | Team Gaikokuya | 70 | 15 | 12 | 11 | 9 | 12 | 19 | 10 | 14 | 1 | ||
| NC | Dream28 | 2 | 13 | 13 | 0 | ||||||||
| NC | A&S Racing | 901 | Ret | Ret | 15 | 0 | |||||||
| NC | Ability Motorsport | 10 | Ret | 18 | 0 | ||||||||
| NC | Amprex Motorsports | 65 | Ret | 0 | |||||||||
| NC | BSA Porsche Team Competizione | 5 | DSQ | 0 | |||||||||
| 15 | DNR | 0 | |||||||||||
| Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
SUZ |
MIN |
PTS |
References
- "JGTC 2001 Ranking". supergt.net. Retrieved 2021-10-16.
External links
- Super GT/JGTC official race archive (in Japanese)