| Singles | |
|---|---|
| 2002 RCA Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(6–8), 6–4, 6–4 |
| Draw | 56 (7 Q / 5 WC ) |
| Seeds | 16 |
Patrick Rafter was the defending champion but did not compete that year.
Greg Rusedski won in the final 6–7(6–8), 6–4, 6–4 against Félix Mantilla.
Seeds
The top eight seeds received a bye to the second round.
Lleyton Hewitt (third round)
Marat Safin(withdrew because of an upper respiratory infection)
Tommy Haas (semifinals)
Yevgeny Kafelnikov (second round)
Tim Henman (third round, withdrew because of a right shoulder injury)
Sébastien Grosjean (quarterfinals)
Younes El Aynaoui (second round)
Xavier Malisse (third round)
Rainer Schüttler (semifinals)
Max Mirnyi (second round)
Andrei Pavel (third round)
Ivan Ljubičić (first round)
Michel Kratochvil (third round)
Greg Rusedski (champion)
Arnaud Clément (quarterfinals)
Fabrice Santoro (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 14 | 3 | 6 | 6 | ||||||||||
| 3 | 6 | 3 | 3 | ||||||||||
| 14 | 66 | 6 | 6 | ||||||||||
| 78 | 4 | 4 | |||||||||||
| 6 | 1 | 6 | |||||||||||
| 9 | 4 | 6 | 4 | ||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 66 | 7 | 6 | 3 | 5 | |||||||||||||||||||||||
| WC | 78 | 5 | 3 | 1 | 63 | 4 | |||||||||||||||||||||
| 5 | 7 | 3 | 14 | 77 | 6 | ||||||||||||||||||||||
| Q | 7 | 5 | 6 | Q | 3 | 2 | |||||||||||||||||||||
| 65 | 4 | 14 | 6 | 6 | |||||||||||||||||||||||
| 14 | 77 | 6 | 14 | 6 | 78 | ||||||||||||||||||||||
| 12 | 4 | 2 | 4 | 66 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||
| Q | 6 | 2 | 4 | w/o | |||||||||||||||||||||||
| 6 | 6 | 5 | |||||||||||||||||||||||||
| WC | 3 | 3 | 3 | 6 | 5 | ||||||||||||||||||||||
| 5 | 6 | 1 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 711 | 6 | |||||||||||||||||||||||||
| 60 | 4 | WC | 69 | 3 | |||||||||||||||||||||||
| WC | 77 | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||
| Q | 6 | 62 | 6 | 13 | 6 | 5 | 1 | ||||||||||||||||||||
| 3 | 77 | 2 | Q | 1 | 4 | ||||||||||||||||||||||
| Q | 0 | 2 | 13 | 6 | 6 | ||||||||||||||||||||||
| 13 | 6 | 6 | 3 | 6 | 3 | 6 | |||||||||||||||||||||
| 10 | 6 | 7 | 6 | 3 | 6 | 3 | |||||||||||||||||||||
| 2 | 5 | 10 | 4 | 5 | |||||||||||||||||||||||
| 77 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 65 | 2 | 64 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 62 | 5 | |||||||||||||||||||||||||
| 5 | 1 | 77 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 61 | 7 | 6 | 11 | 6 | 4 | 1 | |||||||||||||||||||||
| 77 | 5 | 1 | 4 | 6 | 3 | ||||||||||||||||||||||
| 6 | 3 | 2 | 11 | 6 | 2 | 6 | |||||||||||||||||||||
| 11 | 4 | 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 15 | 6 | 7 | 15 | 6 | 4 | 4 | |||||||||||||||||||||
| 4 | 5 | 15 | 6 | 4 | 77 | ||||||||||||||||||||||
| WC | 4 | 2 | 4 | 6 | 61 | ||||||||||||||||||||||
| 6 | 6 | 15 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 3 | 4 | |||||||||||||||||||||
| 6 | 2 | 2 | WC | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 4 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 77 | 4 | 4 | ||||||||||||||||||||||||
| Q | 4 | 65 | 8 | 3 | 2 | ||||||||||||||||||||||
| Q | 6 | 6 | 9 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | Q | 1 | 7 | 2 | ||||||||||||||||||||||
| 62 | 64 | 9 | 6 | 5 | 6 | ||||||||||||||||||||||
| 9 | 77 | 77 | 9 | 2 | 6 | 6 | |||||||||||||||||||||
| 16 | 6 | 6 | LL | 6 | 4 | 1 | |||||||||||||||||||||
| 2 | 2 | 16 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 4 | 3 | 16 | 65 | 2 | |||||||||||||||||||||||
| 63 | 61 | LL | 77 | 6 | |||||||||||||||||||||||
| Q | 77 | 77 | Q | 2 | 64 | ||||||||||||||||||||||
| LL | 6 | 77 | |||||||||||||||||||||||||