| 2002 World Senior Curling Championships | |
|---|---|
| Host city | Bismarck, North Dakota, United States |
| Arena | Civic Arena & Bismarck Curling Rink |
| Dates | April 7–12 |
| Men's winner | |
| Skip | Larry Johnson |
| Third | Stan Vinge |
| Second | George Godfrey |
| Lead | Bill Kind |
| Alternate | Steve Brown |
| Finalist | |
| Women's winner | |
| Skip | Anne Dunn |
| Third | Lindy Marchuk |
| Second | Gloria Campbell |
| Lead | Carol Thompson |
| Alternate | Fran Todd |
| Finalist | |
2003 » | |
The 2002 World Senior Curling Championships were held from April 7 to 12 at the Civic Arena and Bismarck Curling Rink in Bismarck, North Dakota, United States.
The tournament was partly held in conjunction with 2002 World Men's Curling Championship and 2002 World Women's Curling Championship.
Men
Teams
Round robin
| Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 6:4 | 5:4 | 7:4 | 4:7 | 10:6 | 5:3 | 5 | 1 | |
| 2 | 4:6 | * | 9:4 | 8:7 | 4:7 | 9:3 | 10:1 | 4 | 2 | |
| 3 | 4:5 | 4:9 | * | 9:4 | 9:7 | 10:2 | 8:4 | 4 | 2 | |
| 4 | 4:7 | 7:8 | 4:9 | * | 4:3 | 7:4 | 4:3 | 3 | 3 | |
| 5 | 7:4 | 7:4 | 7:9 | 3:4 | * | 10:5 | 4:5 | 3 | 3 | |
| 6 | 6:10 | 3:9 | 2:10 | 4:7 | 5:10 | * | 9:5 | 1 | 5 | |
| 7 | 3:5 | 1:10 | 4:8 | 3:4 | 5:4 | 5:9 | * | 1 | 5 |
- Teams to playoffs
- Teams to tiebreaker
Tiebreaker
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 12 | |||||||||
| 6 |
Playoffs
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 3 | 0 | 0 | 0 | 3 | X | 8 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Final standings
| Place | Team | Games played |
Wins | Losses |
|---|---|---|---|---|
| 7 | 6 | 1 | ||
| 8 | 5 | 3 | ||
| 7 | 4 | 3 | ||
| 4 | 6 | 3 | 3 | |
| 5 | 6 | 3 | 3 | |
| 6 | 6 | 1 | 5 | |
| 7 | 6 | 1 | 5 |
Women
Teams
Round robin
| Place | Team | 1 | 2 | 3 | 4 | Wins | Losses |
|---|---|---|---|---|---|---|---|
| 1 | * | 3:7 8:2 | 7:9 10:2 | 8:4 9:3 | 4 | 2 | |
| 2 | 7:3 2:8 | * | 9:6 2:9 | 6:7 9:7 | 3 | 3 | |
| 3 | 9:7 2:10 | 6:9 9:2 | * | 4:8 10:3 | 3 | 3 | |
| 4 | 4:8 3:9 | 7:6 7:9 | 8:4 3:10 | * | 2 | 4 |
- Teams to playoffs
- Teams to tiebreaker
Tiebreaker
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 6 | |||||||||
| 4 |
Playoffs
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 4 | X | 9 |
Final standings
| Place | Team | Games played |
Wins | Losses |
|---|---|---|---|---|
| 7 | 5 | 2 | ||
| 8 | 4 | 4 | ||
| 7 | 3 | 4 | ||
| 4 | 6 | 2 | 4 |
References
External links
- Men's results from the World Curling Federation
- Women's results from the World Curling Federation