No article found for “William Ashley Nicholls?action=edit&redlink=1”.

2003 Kyoto Purple Sanga season

☆ Save On Wikipedia ↗
Kyoto Purple Sanga
2003 season
ManagerGert Engels
Bunji Kimura
Pim Verbeek
Bunji Kimura
StadiumNishikyogoku Athletic Stadium
J.League 116th
Emperor's Cup3rd Round
J.League CupGL-D 2nd
Top goalscorerTeruaki Kurobe (10)

The 2003 season of the Kyoto Purple Sanga Japanese football club was the team's eighth season in the J.League.

Competitions

CompetitionsPosition
J.League 116th / 16 clubs
Emperor's Cup3rd round
J.League CupGL-D 2nd / 3 clubs

Domestic results

J.League 1

MatchDateVenueOpponentsScore
1-1March 23, 2003Nishikyogoku Athletic StadiumGamba Osaka1-2
1-2April 6, 2003Kobe Wing StadiumVissel Kobe2-0
1-3April 12, 2003Kagoshima Kamoike StadiumKashiwa Reysol0-1
1-4April 19, 2003Urawa Komaba StadiumUrawa Red Diamonds0-2
1-5April 26, 2003Nishikyogoku Athletic StadiumShimizu S-Pulse0-3
1-6April 29, 2003Ichihara Seaside StadiumJEF United Ichihara1-5
1-7May 5, 2003Nishikyogoku Athletic StadiumVegalta Sendai1-0
1-8May 11, 2003Yamaha StadiumJúbilo Iwata0-5
1-9May 17, 2003Kagoshima Kamoike StadiumTokyo Verdy 19692-5
1-10May 24, 2003Nishikyogoku Athletic StadiumCerezo Osaka2-4
1-11July 5, 2003Toyota StadiumNagoya Grampus Eight1-1
1-12July 12, 2003International Stadium YokohamaYokohama F. Marinos1-2
1-13July 19, 2003Nishikyogoku Athletic StadiumOita Trinita0-2
1-14July 27, 2003National Olympic Stadium (Tokyo)FC Tokyo0-1
1-15August 2, 2003Nishikyogoku Athletic StadiumKashima Antlers3-1
2-1August 16, 2003Hitachi Kashiwa Soccer StadiumKashiwa Reysol1-2
2-2August 23, 2003Nishikyogoku Athletic StadiumUrawa Red Diamonds0-0
2-3August 30, 2003Nishikyogoku Athletic StadiumJúbilo Iwata1-0
2-4September 6, 2003Ajinomoto StadiumTokyo Verdy 19691-4
2-5September 13, 2003Nagai StadiumCerezo Osaka3-2
2-6September 20, 2003Nishikyogoku Athletic StadiumNagoya Grampus Eight1-2
2-7September 23, 2003Kashima Soccer StadiumKashima Antlers1-1
2-8September 27, 2003Nishikyogoku Athletic StadiumFC Tokyo1-1
2-9October 5, 2003Nihondaira Sports StadiumShimizu S-Pulse0-1
2-10October 18, 2003Nishikyogoku Athletic StadiumYokohama F. Marinos0-0
2-11October 25, 2003KKWing StadiumOita Trinita0-1
2-12November 8, 2003Nishikyogoku Athletic StadiumJEF United Ichihara3-2
2-13November 16, 2003Sendai StadiumVegalta Sendai1-3
2-14November 22, 2003Nishikyogoku Athletic StadiumVissel Kobe0-2
2-15November 29, 2003Osaka Expo '70 StadiumGamba Osaka1-5

Emperor's Cup

MatchDateVenueOpponentsScore
3rd round2003-

J.League Cup

MatchDateVenueOpponentsScore
GL-D-12003-
GL-D-22003-
GL-D-32003-
GL-D-42003-

Player statistics

No.Pos.PlayerAgeHeight / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNaohito Hirai (1978-07-16)July 16, 1978 (aged 24)cm / kg280
2DFShigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 23)cm / kg80
3DFTadashi Nakamura (1971-06-10)June 10, 1971 (aged 31)cm / kg170
4DFKazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 26)cm / kg161
5DFKazuki Teshima (1979-06-07)June 7, 1979 (aged 23)cm / kg230
6MFKiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 29)cm / kg270
7MFShingo Suzuki (1978-03-20)March 20, 1978 (aged 24)cm / kg301
8MFMakoto Atsuta (1976-09-16)September 16, 1976 (aged 26)cm / kg40
8DFMasahiro Ando (1972-04-02)April 2, 1972 (aged 30)cm / kg30
9FWTeruaki Kurobe (1978-03-06)March 6, 1978 (aged 25)cm / kg2310
10MFDaisuke Matsui (1981-05-11)May 11, 1981 (aged 21)cm / kg272
11FWYutaka Tahara (1982-04-27)April 27, 1982 (aged 20)cm / kg101
13MFAtsushi Mio (1983-01-26)January 26, 1983 (aged 20)cm / kg20
14MFDaisuke Nakaharai (1977-05-22)May 22, 1977 (aged 25)cm / kg273
15FWTadamichi Machida (1981-05-23)May 23, 1981 (aged 21)cm / kg144
16MFDaisuke Saito (1980-08-29)August 29, 1980 (aged 22)cm / kg271
17MFShinya Tomita (1980-05-08)May 8, 1980 (aged 22)cm / kg221
18DFTakatoshi Matsumoto (1983-09-05)September 5, 1983 (aged 19)cm / kg10
19MFHiroshi Otsuki (1980-04-23)April 23, 1980 (aged 22)cm / kg00
20FWNoboru Kohara (1983-07-22)July 22, 1983 (aged 19)cm / kg00
21GKHideaki Ueno (1981-05-31)May 31, 1981 (aged 21)cm / kg20
22FWShinichi Fukuju (1983-07-03)July 3, 1983 (aged 19)cm / kg00
23MFMasayuki Maegawa (1984-06-20)June 20, 1984 (aged 18)cm / kg00
24MFDaigo Watanabe (1984-12-03)December 3, 1984 (aged 18)cm / kg00
25MFTakuya Muguruma (1984-06-13)June 13, 1984 (aged 18)cm / kg00
26GKKoji Nishimura (1984-07-07)July 7, 1984 (aged 18)cm / kg00
27DFMakoto Kakuda (1983-07-10)July 10, 1983 (aged 19)cm / kg250
28GKHiromasa Takashima (1980-04-17)April 17, 1980 (aged 22)cm / kg00
29DFYusuke Mori (1980-07-24)July 24, 1980 (aged 22)cm / kg110
30MFKo Jong-Soo (1978-10-30)October 30, 1978 (aged 24)cm / kg131
30FWReggie (1973-06-28)June 28, 1973 (aged 29)cm / kg72
31MFHarutaka Ono (1978-05-12)May 12, 1978 (aged 24)cm / kg120
32DFLim You-Hwan (1983-12-02)December 2, 1983 (aged 19)cm / kg130
33FWMarquinhos (1976-02-24)February 24, 1976 (aged 27)cm / kg00
33MFBiju (1974-09-17)September 17, 1974 (aged 28)cm / kg131

Other pages