| 31st Berlin Marathon | |
|---|---|
| Venue | Berlin, Germany |
| Dates | 26 September 2004 (2004-09-26) |
| Champions | |
| Men | Felix Limo (2:06:44) |
| Women | Yoko Shibui (2:19:41) |
The 2004 Berlin Marathon was the 31st running of the annual marathon race held in Berlin, Germany, held on 26 September 2004. Felix Limo won the men's race in 2:06:44 hours, while the women's race was won by Japan's Yoko Shibui in 2:19:41.
Results
Men
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 01 | Felix Limo | 2:06:44 | |
| 02 | Joseph Muriithi Riri | 2:06:49 | |
| 03 | Joshua Chelanga | 2:07:05 | |
| 04 | Wilson Onsare | 2:08:53 | |
| 05 | Luís Jesus | 2:09:08 | |
| 06 | Shin-ichi Watanabe | 2:09:32 | |
| 07 | Luís Novo | 2:09:41 | |
| 08 | Gashaw Asfaw | 2:09:47 | |
| 09 | Isaac Macharia Wanjohi | 2:11:26 | |
| 10 | Ernest Kipyego | 2:11:52 |
Women
| Position | Athlete | Nationality | Time |
|---|---|---|---|
| 01 | Yoko Shibui | 2:19:41 | |
| 02 | Hiromi Ominami | 2:23:26 | |
| 03 | Sonja Oberem | 2:26:53 | |
| 04 | Beatrice Omwanza | 2:27:19 | |
| 05 | Leila Aman | 2:27:54 | |
| 06 | Tiziana Alagia | 2:32:20 | |
| 07 | Edyta Lewandowska | 2:34:18 | |
| 08 | Romy Spitzmüller | 2:34:44 | |
| 09 | Manuela Zipse | 2:37:18 | |
| 10 | Anna Rahm | 2:37:32 |
References
- Results. Association of Road Racing Statisticians. Retrieved 2020-04-02.