2006 Júbilo Iwata season

☆ Save On Wikipedia ↗
Júbilo Iwata
2006 season
ManagerMasakuni Yamamoto
Adílson
StadiumYamaha Stadium
J. League 15th
Emperor's CupQuarterfinals
J. League CupQuarterfinals
Top goalscorerRyoichi Maeda (15)

2006 Júbilo Iwata season

Competitions

CompetitionsPosition
J. League 15th / 18 clubs
Emperor's CupQuarterfinals
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12006..-
22006..-
32006..-
42006..-
52006..-
62006..-
72006..-
82006..-
92006..-
102006..-
112006..-
122006..-
132006..-
142006..-
152006..-
162006..-
172006..-
182006..-
192006..-
202006..-
212006..-
222006..-
232006..-
242006..-
252006..-
262006..-
272006..-
282006..-
292006..-
302006..-
312006..-
322006..-
332006..-
342006..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2006..-
5th Round2006..-
Quarterfinals2006..-

J. League Cup

MatchDateVenueOpponentsScore
GL-D-12006..-
GL-D-22006..-
GL-D-32006..-
GL-D-42006..-
GL-D-52006..-
GL-D-62006..-
Quarterfinals-12006..-
Quarterfinals-22006..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 30)cm / kg340
2DFHideto Suzuki (1974-10-07)October 7, 1974 (aged 31)cm / kg272
3DFTakayuki Chano (1976-11-23)November 23, 1976 (aged 29)cm / kg201
4DFKentaro Ohi (1984-05-14)May 14, 1984 (aged 21)cm / kg80
5DFMakoto Tanaka (1975-08-08)August 8, 1975 (aged 30)cm / kg252
6MFToshihiro Hattori (1973-09-23)September 23, 1973 (aged 32)cm / kg300
7MFHiroshi Nanami (1972-11-28)November 28, 1972 (aged 33)cm / kg100
8MFNaoya Kikuchi (1984-11-24)November 24, 1984 (aged 21)cm / kg323
9FWMasashi Nakayama (1967-09-23)September 23, 1967 (aged 38)cm / kg131
10MFSho Naruoka (1984-05-31)May 31, 1984 (aged 21)cm / kg163
11MFNorihiro Nishi (1980-05-09)May 9, 1980 (aged 25)cm / kg164
13DFShun Morishita (1986-05-11)May 11, 1986 (aged 19)cm / kg20
14MFShinji Murai (1979-12-01)December 1, 1979 (aged 26)cm / kg111
15DFYasumasa Nishino (1982-09-14)September 14, 1982 (aged 23)cm / kg40
16FWTatsuya Okamoto (1986-09-19)September 19, 1986 (aged 19)cm / kg00
17MFYoshiaki Ota (1983-06-11)June 11, 1983 (aged 22)cm / kg329
18FWRyoichi Maeda (1981-10-09)October 9, 1981 (aged 24)cm / kg2715
19FWTakashi Fujii (1986-04-28)April 28, 1986 (aged 19)cm / kg20
20DFKim Jin-Kyu (1985-02-16)February 16, 1985 (aged 21)cm / kg233
21GKYohei Sato (1972-11-22)November 22, 1972 (aged 33)cm / kg10
22FWRobert Cullen (1985-06-07)June 7, 1985 (aged 20)cm / kg235
23MFTakashi Fukunishi (1976-09-01)September 1, 1976 (aged 29)cm / kg267
24DFKohei Matsushita (1985-07-24)July 24, 1985 (aged 20)cm / kg00
24MFKosuke Yamamoto (1989-10-29)October 29, 1989 (aged 16)cm / kg10
25MFFabrício (1982-07-05)July 5, 1982 (aged 23)cm / kg314
26MFGo Nakamura (1986-11-29)November 29, 1986 (aged 19)cm / kg00
27MFKota Ueda (1986-05-09)May 9, 1986 (aged 19)cm / kg202
28MFKeisuke Funatani (1986-01-07)January 7, 1986 (aged 20)cm / kg194
29MFToru Morino (1987-05-12)May 12, 1987 (aged 18)cm / kg00
30GKNaoki Hatta (1986-06-24)June 24, 1986 (aged 19)cm / kg00
31GKKenya Matsui (1985-09-10)September 10, 1985 (aged 20)cm / kg00
32GKHiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 26)cm / kg00
33MFYusuke Inuzuka (1983-12-13)December 13, 1983 (aged 22)cm / kg142

Other pages