| 2007 World Women's Curling Championship | |
|---|---|
| Host city | Aomori, Aomori, Japan |
| Arena | Aomori Prefectural Skating Rink |
| Dates | March 17–25, 2007 |
| Winner | |
| Curling club | Kelowna CC, Kelowna |
| Skip | Kelly Scott |
| Third | Jeanna Schraeder |
| Second | Sasha Carter |
| Lead | Renee Simons |
| Alternate | Michelle Allen |
| Coach | Gerry Richard |
| Finalist | |
« 2006 2008 » | |
The 2007 World Women's Curling Championship was held in Aomori, Aomori, Japan from March 17–25, 2007. It was the first world curling championship (men's or women's) to be held in Asia. Team Canada skipped by Kelly Scott won 8-4 over Denmark's Angelina Jensen in gold medal final.
Teams
Round-robin standings
| Country | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Scott | 10 | 1 | 85 | 37 | 52 | 31 | 11 | 23 | 82% | |
| Angelina Jensen | 8 | 3 | 83 | 68 | 49 | 42 | 9 | 20 | 71% | |
| Kelly Wood | 8 | 3 | 85 | 65 | 57 | 43 | 9 | 17 | 78% | |
| Debbie McCormick | 7 | 4 | 79 | 71 | 50 | 44 | 8 | 16 | 76% | |
| Silvana Tirinzoni | 6 | 5 | 84 | 67 | 48 | 47 | 12 | 14 | 77% | |
| Anette Norberg | 6 | 5 | 81 | 65 | 46 | 47 | 13 | 11 | 78% | |
| Wang Bingyu | 5 | 6 | 62 | 62 | 46 | 41 | 17 | 13 | 76% | |
| Andrea Schöpp | 4 | 7 | 54 | 79 | 42 | 51 | 12 | 16 | 71% | |
| Moe Meguro | 4 | 7 | 55 | 70 | 42 | 49 | 16 | 11 | 74% | |
| Ludmila Privivkova | 4 | 7 | 75 | 82 | 50 | 53 | 7 | 11 | 72% | |
| Hana Synáčková | 2 | 9 | 50 | 75 | 34 | 51 | 16 | 7 | 72% | |
| Diana Gaspari | 2 | 9 | 45 | 97 | 35 | 52 | 6 | 9 | 67% |
*First Appearance
Round-robin results
Draw 1
March 17, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | X | 11 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 7 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
Draw 2
March 17, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | |
| 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 6 | 3 | X | X | X | X | 11 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 3
March 17, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
Draw 4
March 18, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Draw 5
March 18, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 4 | X | X | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 | |
| 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | X | 6 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | X | 10 |
Draw 6
March 18, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | X | 9 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Draw 7
March 19, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | |
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 8
March 19, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 2 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Draw 9
March 19, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | X | 8 |
Draw 10
March 20, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Draw 11
March 20, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | X | 12 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 | |
| 0 | 2 | 1 | 0 | 2 | 4 | 3 | X | X | X | 12 |
Draw 12
March 20, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 4 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 3 | 1 | X | X | X | 8 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 8 |
Draw 13
March 21, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 11 | |
| 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | |
| 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 5 | X | X | X | 10 |
Draw 14
March 21, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 9 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 | |
| 0 | 4 | 2 | 3 | 0 | 3 | X | X | X | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Draw 15
March 21, 20:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 3 | 1 | X | X | X | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |
| 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
Draw 16
March 22, 10:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | X | 7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 9 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
Draw 17
March 22, 15:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 11 | 1 | 8 | ||||||||||
| 2 | 3 | 2 | 4 | ||||||||||
| 2 | 9 | ||||||||||||
| 3 | 6 | ||||||||||||
| 3 | 11 | ||||||||||||
| 4 | 5 | ||||||||||||
1 vs. 2 game
March 24, 15:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 3 | |
| 1 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | X | X | 11 |
| Player Percentages | |||
|---|---|---|---|
| Renee Simons | 77% | Ane Hansen | 62% |
| Sasha Carter | 83% | Angelina Jensen | 70% |
| Jeanna Schraeder | 77% | Denise Dupont | 59% |
| Kelly Scott | 77% | Madeleine Dupont | 64% |
| Total | 78% | Total | 64% |
3 vs. 4 game
March 24, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |
| 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | X | 11 |
| Player Percentages | |||
|---|---|---|---|
| Natalie Nicholson | 90% | Lindsay Wood | 87% |
| Nicole Joraanstad | 97% | Lorna Vevers | 82% |
| Allison Pottinger | 74% | Jackie Lockhart | 81% |
| Debbie McCormick | 72% | Kelly Wood | 89% |
| Total | 83% | Total | 84% |
Semifinal
March 24, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 9 | |
| 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Player Percentages | |||
|---|---|---|---|
| Ane Hansen | 50% | Lindsay Wood | 83% |
| Angelina Jensen | 58% | Lorna Vevers | 63% |
| Denise Dupont | 69% | Jackie Lockhart | 69% |
| Madeleine Dupont | 72% | Kelly Wood | 70% |
| Total | 62% | Total | 71% |
Gold-medal game
March 25, 14:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | X | 8 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Player Percentages | |||
|---|---|---|---|
| Renee Simons | 84% | Ane Hansen | 86% |
| Sasha Carter | 73% | Angelina Jensen | 77% |
| Jeanna Schraeder | 63% | Denise Dupont | 72% |
| Kelly Scott | 78% | Madeleine Dupont | 71% |
| Total | 75% | Total | 76% |
Player percentages
| Leads | % | Seconds | % | Thirds | % | Skips | % |
| 85 | 83 | 84 | 82 | ||||
| 81 | 79 | 79 | 80 | ||||
