| Singles | |
|---|---|
| 2009 Grand Prix Hassan II | |
| Champion | |
| Runner-up | |
| Score | 6–4, 7–5 |
Juan Carlos Ferrero defeated Florent Serra in 6–4, 7–5.
Seeds
Igor Andreev (semifinals)
Rainer Schüttler (first round)
Albert Montañés (semifinals)
Victor Hănescu (quarterfinals)
Florent Serra (final)
Marc Gicquel (quarterfinals)
Christophe Rochus (first round)
Arnaud Clément (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 69 | 3 | |||||||||||
| 711 | 6 | ||||||||||||
| 6 | 7 | ||||||||||||
| 5 | 4 | 5 | |||||||||||
| 3 | 4 | 4 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 6 | 7 | ||||||||||||||||||||||||
| WC | 6 | 3 | 5 | 1 | 611 | 77 | 6 | ||||||||||||||||||||
| 6 | 6 | 713 | 65 | 4 | |||||||||||||||||||||||
| 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||
| Q | 2 | 6 | 3 | 4 | 5 | ||||||||||||||||||||||
| 5 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 69 | 3 | ||||||||||||||||||||||
| 4 | 6 | 7 | 711 | 6 | |||||||||||||||||||||||
| 4 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 1 | 0 | ||||||||||||||||||||||||
| 5 | 2r | 4 | 3 | 5 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 6 | 3 | 3 | 4 | 61 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 7 | 2 | 3 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 66 | 7 | 4 | ||||||||||||||||||||||||
| 78 | 5 | 6 | 77 | 5 | 4 | ||||||||||||||||||||||
| 3 | 6 | 64 | 62 | 7 | 6 | ||||||||||||||||||||||
| 6 | 3 | 77 | 65 | 4 | |||||||||||||||||||||||
| Q | 1 | 1 | 3 | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 3 | 5 | |||||||||||||||||||||
| WC | 2 | 5 | 3 | 5 | 6 | 7 | |||||||||||||||||||||
| 3 | 6 | 7 | 3 | 4 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 2 | 1 | 3 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 77 | Q | 4 | 4 | ||||||||||||||||||||||
| 2 | 4 | 65 | |||||||||||||||||||||||||
Qualifying
Seeds
Flavio Cipolla (qualified)
Rubén Ramírez Hidalgo (qualified)
Santiago Ventura Bertomeu (qualified)
Olivier Patience (qualifying competition)
Lamine Ouahab (qualifying competition, retired due to having the flu)
Laurent Recouderc (first round)
Boris Pašanski (qualifying competition)
Łukasz Kubot (second round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 7 | 6 | 63 | 2 | |||||||||||||||||
| 5 | 4 | 1 | 711 | 4 | ||||||||||||||||
| 6 | 6 | 5 | 69 | 0r | ||||||||||||||||
| 2 | 3 | 2 | 1 | |||||||||||||||||
| 7 | 1 | 63 | 5 | 6 | 6 | |||||||||||||||
| 5 | 5 | 6 | 77 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 78 | 1r | 3 | 1 | |||||||||||||||||
| 66 | 2 | 2 | 6 | 6 | ||||||||||||||||
| 6 | 6 | 7 | 1 | 2 | ||||||||||||||||
| 3 | 4 | 5 | 65 | |||||||||||||||||
| 5 | 6 | 4 | 7 | 7 | 77 | |||||||||||||||
| 7 | 7 | 2 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 0 | 4 | |||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | ||||||||||||||||
| 6 | 6 | 3 | 1 | |||||||||||||||||
| 4 | 2 | 1 | 3 | |||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 2 | 4 | 3 | ||||||||||||||||
| 6 | 6 | 4 | 77 | 4 | 1 | |||||||||||||||
| 4 | 2 | 64 | 6 | 6 | ||||||||||||||||
| 6 | 6 | 7 | 6 | |||||||||||||||||
| 5 | 6 | 64 | 8 | 5 | 4 | |||||||||||||||
| 8 | 7 | 2 | 77 | |||||||||||||||||