
The 2010 24 Hours of Nürburgring was an endurance sports car race held at the Nürburgring Nordschleife race track in Germany on May 13–16.
Resume
The event saw the return of most prominent entries, except the Ford GT, as team Raeder had discontinued this project. To give teams time to rest or for repairs before the race, the night practice was scheduled on Thursday evening. In cold and wet conditions, the Farnbacher-entered Ferrari F430 GTC set the best lap time before the session was red-flagged due to fog. In Friday afternoon qualifying, held in fair weather, it crashed out and was barely repaired in time for the race. Four of the five factory-backed Audi R8 LMS (officially entered by "customers", which happened to be the Audi-DTM-teams Phoenix Racing and Abt Sportsline) occupied the first four places on the grid, with Marco Werner setting pole at 8:24.753 with a new record average speed of 181 km/h (112 mph). With lap times around 8:29, three of Porsche's new SP9/GT3-class cars occupied places 5 to 7, two of them entered by four-time winner Team Manthey, which had chosen to let the #1 car do only a single lap. BMW had entered two of their ALMS BMW M3 GT2, run by Schnitzer Motorsport. Due to the modifications that include a transaxle gear box, they do not comply with the standard rules set of SP classes and their "Balance of Performance".[1] Along with a factory-entered Porsche GT3 Hybrid,[2] the GT2-BMWs have thus been grouped into the E1-XP class for experimental factory entries. The better BMW and the Hybrid posted times of 8:32 and 8:34 in qualifying. Save for the 16th placed GT3-class Dodge Viper, only several other Porsche, Audi R8 and V8-powered BMW Z4 GT3 have qualified in the top 20, with times up to 8:47, which earns them a blue flashlight that is supposed to facilitate passing of the approx. 180 slower cars.
Porsche test driver Walter Röhrl had intended[3] to enter on a standard road legal Porsche 911 GT3 RS, but had to withdraw for health reasons from the team that comprises racers Roland Asch and Patrick Simon, plus journalists Horst von Saurma and Chris Harris. The car, entered in cooperation with sport auto (Germany),[4] is registered as S-GO 2400, and was driven from Weissach to Nürburg. It has qualified with 9:15, 42nd overall, and 9th[5] among the 17 SP7 class entrants, only beaten by its race-prepped Porsche 997 siblings.
The race was started on Saturday 3 p.m. in sunny but cold weather. Already on the Grand Prix track, the #1 Manthey Porsche driven by five-time winner Marcel Tiemann passed all Audis, taking the lead and pulling away about 100 m (330 ft) before catching up in lap 2 with the slowest cars of the third group, which were still in their first lap. After lap 3, three Porsche lead ahead of three Audi, a BMW M3 and the Hybrid-Porsche, which due to its larger range could take the lead after the others pitted. The #1 Manthey Porsche led by a couple of minutes until it got involved in a collision after seven hours. At halftime, the race is on pace to another distance record, with the Audi #99 leading by a small margin ahead of the Hybrid Porsche, the only remaining representative of his brand in the top 8, which used to be dominated by Porsche in recent years. Places three to eight were occupied by three Audi R8, two BMW, and, rather surprisingly, on p 5 the Ferrari which had started in row 21. The Porsches that occupy most places up to 15th were followed by the CNG-powered Volkswagen Scirocco GT24, the road-legal Porsche GT3 RS and a Nissan Z33. On Sunday morning, the #99 Audi needed a rear axle change, and with less than 5 hours to go, also the second place #2 Audi failed. This left the Hybrid Porsche in a one lap lead ahead of the #25 BMW GT2 with gearbox woes and the Ferrari, until also the Porsche stopped with less than two hours to go. The BMW made it to the finish, giving Pedro Lamy a record-tying fifth win ahead of Ferrari and Audi. The best Porsche, entered by Alzen, finished only sixth, six laps ahead of the Falken Nissan and the road legal GT3.
The SP4 class was won by 4 Argentinian drivers in the BMW 325i E92 Coupe of Motorsport Team Sorg Rennsport. This was the first victory for an Argentinian team at the 24 hours Nürburgring race and the first Argentinian team to compete in the Nürburgring since Juan Manuel Fangio.
Race Results
Class winners in bold.
| Pos | Class | No | Team/Entrant | Drivers | Vehicle | Laps |
|---|---|---|---|---|---|---|
| 1 | E1-XP2 | 25 | BMW M3 GT2 | 154 | ||
| 2 | SP7 | 2 | Ferrari F430 GTC | 154 | ||
| 3 | SP9 GT3 | 97 | Audi R8 LMS | 153 | ||
| 4 | SP9 GT3 | 76 | BMW Z4 GT3 | 152 | ||
| 5 | SP9 GT3 | 102 | Audi R8 LMS | 152 | ||
| 6 | SP9 GT3 | 20 | Porsche GT3 Cup S | 151 | ||
| 7 | E1-XP2 | 26 | BMW M3 GT2 | 150 | ||
| 8 | SP9 GT3 | 18 | Porsche GT3 Cup S | 150 | ||
| 9 | SP9 GT3 | 66 | BMW Z4 GT3 | 149 | ||
| 10 | SP7 | 35 | Porsche 997 GT3 Cup | 148 | ||
| 11 | SP9 GT3 | 14 | Porsche 997 GT3 Cup | 147 | ||
| 12 | SP7 | 44 | Nissan 370Z | 145 | ||
| 13 | SP7 | 11 | Porsche 997.2 GT3 RS | 145 | ||
| 14 | SP9 GT3 | 33 | Porsche 997 GT3 Cup | 145 | ||
| 15 | SP3T | 133 | Audi TTS | 144 | ||
| 16 | AT | 117 | Volkswagen Scirocco GT24-CNG | 143 | ||
| 17 | SP9 GT3 | 28 | Porsche 997 GT3 Cup | 142 | ||
| 18 | SP8 | 50 | Lexus LF-A | 142 | ||
| 19 | SP3T | 142 | Opel Astra OPC | 141 | ||
| 20 | SP9 GT3 | 88 | Porsche GT3 Cup S | 141 | ||
| 21 | SP6 | 169 | BMW Z4 M Coupe | 141 | ||
| 22 | SP3T | 141 | Opel Astra OPC | 140 | ||
| 23 | SP8T | 70 | Audi RS 4 | 140 | ||
| 24 | SP3T | 137 | Subaru Impreza WRX | 139 | ||
| 25 | SP7 | 96 | BMW M3 GT4 | 139 | ||
| 26 | SP5 | 106 | BMW M3 GTR E46 | 137 | ||
| 27 | SP10 GT4 | 61 | Aston Martin Vantage N24 | 137 | ||
| 28 | SP7 | 48 | Porsche 997 GT3 Cup | 137 | ||
| 29 | SP7 | 42 | Porsche 997 GT3 Cup | 137 | ||
| 30 | SP3 | 158 | Honda S2000 | 136 | ||
| 31 | SP3T | 146 | Volkswagen Golf | 136 | ||
| 32 | SP10 GT4 | 120 | BMW M3 GT4 | 134 | ||
| 33 | SP7 | 37 | Porsche 996 GT3 Cup | 134 | ||
| 34 | SP8 | 7 | Aston Martin Rapide | 134 | ||
| 35 | SP3T | 184 | Audi A3 | 133 | ||
| 36 | SP3T | 139 | Seat Leon Supercopa | 132 | ||
| 37 | V5 | 219 | BMW M3 E36 | 132 | ||
| 38 | SP3T | 148 | Subaru Impreza | 132 | ||
| 39 | SP8 | 6 | Aston Martin V12 Vantage | 132 | ||
| 40 | V5 | 226 | BMW M3 | 131 | ||
| 41 | SP10 GT4 | 63 | Chevrolet Corvette C6 GT4 | 131 | ||
| 42 | SP8T | 82 | BMW 135i | 131 | ||
| 43 | V6 | 232 | BMW M3 E46 | 131 | ||
| 44 | SP3 | 162 | Opel Astra GTC | 131 | ||
| 45 | V5 | 180 | BMW Z4 3.0 Si | 131 | ||
| 46 | SP10 GT4 | 59 | Aston Martin Vantage N24 | 130 | ||
| 47 | SP6 | 90 | BMW M3 E46 | 130 | ||
| 48 | V5 | 223 | BMW Z4 E85 | 130 | ||
| 49 | SP3 | 183 | Renault Clio III Cup | 128 | ||
| 50 | D1T | 201 | Peugeot RCZ | 128 | ||
| 51 | AT | 118 | Volkswagen Scirocco GT24-CNG | 128 | ||
| 52 | V4 | 213 | BMW 325i | 128 | ||
| 53 | SP4T | 122 | Volvo C30 T5 | 128 | ||
| 54 | SP3 | 151 | Renault Clio Cup | 128 | ||
| 55 | SP9 GT3 | 23 | Porsche 997 GT3 Cup | 127 | ||
| 56 | SP6 | 86 | BMW Z4 M Coupé | 127 | ||
| 57 | SP6 | 87 | Nissan 350Z | 127 | ||
| 58 | V5 | 224 | BMW M3 E36 | 127 | ||
| 59 | SP8 | 72 | Lexus IS F | 127 | ||
| 60 | V4 | 214 | Mercedes-Benz C 230 | 126 | ||
| 61 | V2 | 205 | BMW 318is | 125 | ||
| 62 | V5 | 218 | BMW 130i | 125 | ||
| 63 | V6 | 237 | BMW M3 E46 | 125 | ||
| 64 | SP4T | 125 | Audi TTS | 125 | ||
| 65 | V3 | 211 | BMW 320si | 125 | ||
| 66 | SP3 | 167 | Renault Clio Cup | 125 | ||
| 67 | D1T | 175 | Alfa Romeo 147 JTD | 125 | ||
| 68 | SP3 | 164 | Renault Clio RS | 125 | ||
| 69 | SP5 | 113 | BMW 130i | 125 | ||
| 70 | V6 | 236 | Porsche Cayman S | 125 | ||
| 71 | SP4T | 126 | Ford Mondeo | 125 | ||
| 72 | AT | 116 | Volkswagen Scirocco GT24-CNG | 124 | ||
| 73 | V6 | 235 | BMW M3 E46 | 124 | ||
| 74 | V4 | 212 | BMW 325i | 123 | ||
| 75 | V6 | 233 | Mercedes-Benz SLK 350 | 123 | ||
| 76 | SP5 | 80 | BMW 330i | 123 | ||
| 77 | V2 | 206 | BMW 318is | 123 | ||
| 78 | SP10 GT4 | 60 | Aston Martin Vantage N24 | 122 | ||
| 79 | D1T | 200 | Peugeot RCZ | 122 | ||
| 80 | SP3T | 119 | SEAT León Supercopa | 121 | ||
| 81 | SP3T | 135 | Audi A3 | 121 | ||
| 82 | N2 | 244 | Honda Civic Type R | 120 | ||
| 83 | N2 | 243 | Honda Civic Type R | 120 | ||
| 84 | SP8 | 74 | Aston Martin Vantage N24 | 120 | ||
| 85 | SP7 | 41 | Porsche 997 GT3 Cup | 120 | ||
| 86 | SP3 | 155 | Honda Civic Type R | 120 | ||
| 87 | V4 | 215 |
|
BMW 325i | 119 | |
| 88 | D3T | 193 | BMW 330d | 119 | ||
| 89 | N2 | 246 | Honda Civic Type R | 119 | ||
| 90 | V5 | 220 | BMW Z4 M Coupe | 118 | ||
| 91 | V5 | 225 | BMW M3 E36 | 118 | ||
| 92 | SP8 | 49 | Audi R8 | 117 | ||
| 93 | SP3 | 153 | Volkswagen Golf III Kit Car | 115 | ||
| 94 | D1T | 176 | BMW 120d | 115 | ||
| 95 | SP4T | 127 | Ford Focus ST | 114 | ||
| 96 | SP4 | 129 | BMW 325i E92 | 114 | ||
| 97 | D1T | 75 | BMW 320d | 114 | ||
| 98 | V5 | 227 | BMW M3 GT | 113 | ||
| 99 | SP10 GT4 | 55 | Ginetta G50 GT4 | 112 | ||
| 100 | SP3 | 157 | Honda S2000 | 111 | ||
| 101 | SP3 | 152 | Honda Civic Type R | 111 | ||
| 102 | SP8 | 79 | Audi A8 W12 | 111 | ||
| 103 | SP4T | 128 | Volvo S60 Turbo | 110 | ||
| 104 | SP8 | 78 | Audi V8 | 110 | ||
| 105 | V3 | 208 | Opel Astra OPC | 109 | ||
| 106 | SP3 | 161 | Peugeot 206 RCC | 109 | ||
| 107 | SP9 GT3 | 17 | Porsche 997 GT3 Cup | 108 | ||
| 108 | N2 | 245 | Honda Integra | 106 | ||
| 109 | SP3T | 140 | SEAT León Supercopa | 104 | ||
| 110 | SP4T | 250 | Ford Focus RS | 103 | ||
| 111 | SP3 | 154 | Volkswagen Golf III Kit Car | 102 | ||
| 112 | SP3T | 150 | Peugeot 207 RC | 100 | ||
| 113 | SP3 | 165 | Renault Clio Cup | 98 | ||
| 114 | SP3T | 138 | Mini Cooper S | 94 | ||
| 115 | SP7 | 64 | Nissan 370Z GT4 | 92 | ||
| 116 | D3T | 190 | BMW 335d GTR | 91 | ||
| 117 | V4 | 170 | BMW 325i | 90 | ||
| 118 | D3T | 195 | Audi A4 quattro | 89 | ||
| 119 | N2 | 242 | Renault Clio RS | 88 | ||
| 120 | SP3 | 168 | SEAT Ibiza | 86 | ||
| 121 | SP3 | 159 | Volkswagen Golf III 16V | 84 | ||
| 122 | V2 | 204 | BMW 318is | 80 | ||
| 123 | SP5 | 107 | BMW 130i GTR | 79 |
References
- "Balance of Performance - 40. ADAC Zurich 24h-Rennen". adac.24h-rennen.de. Archived from the original on 8 November 2011. Retrieved 17 January 2022.
- "911 GT3 R Hybrid Celebrates World Debut in Geneva - Porsche Intelligent Performance makes Racing Cars even More Efficient". Porsche.com. 2010-02-11. Retrieved 2012-05-21.
- "January - March - Archive 2010 - Porsche AG - Dr. Ing. h.c. F. Porsche AG". Porsche.com. 2010-01-20. Archived from the original on March 20, 2012. Retrieved 2012-05-21.
- von Saurma, Horst (2010-03-24). "24h-Projekt Langstreckenrennen Nürburgring 2010: Rennwagenumbau Porsche 911 GT3 RS - SPORT AUTO" [24 Project endurance race Nürburgring 2010: Race Car Conversion Porsche 911 GT3 RS] (in German). Sportauto-online.de. Retrieved 2012-05-21.
- "38. ADAC Zurich 24h Rennen - Ergebnis 1.&2. Zeittraining nach Klassen" [38th ADAC Zurich 24h race - Result 1 & 2 Time for training classes] (PDF). 2010. Archived from the original (PDF) on 2014-12-22. Retrieved 2013-06-09.
Bibliography
- Jörg-Richard Ufer & Tim Upietz. 24 Stunden Nürburgring Nordschleife 2010 (in German). Gruppe C Motorsport Verlag. ISBN 978-3-928540-60-5.