2010 Kashiwa Reysol season

☆ Save On Wikipedia ↗
Kashiwa Reysol
2010 season
ManagerNelsinho
StadiumHitachi Kashiwa Soccer Stadium
J. League 21st
Emperor's Cup4th Round
Top goalscorerLeandro Domingues (13)

2010 Kashiwa Reysol season

Competitions

CompetitionsPosition
J. League 21st / 19 clubs
Emperor's Cup4th Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKazushige Kirihata (1987-06-30)June 30, 1987 (aged 22)cm / kg20
2DFHirofumi Watanabe (1987-07-07)July 7, 1987 (aged 22)cm / kg20
3DFNaoya Kondo (1983-10-03)October 3, 1983 (aged 26)cm / kg343
4MFAlceu (1984-05-07)May 7, 1984 (aged 25)cm / kg60
5DFMasahiro Koga (1978-09-08)September 8, 1978 (aged 31)cm / kg00
6DFPark Dong-Hyuk (1979-04-18)April 18, 1979 (aged 30)cm / kg344
7MFHidekazu Otani (1984-11-06)November 6, 1984 (aged 25)cm / kg352
8FWMasakatsu Sawa (1983-01-12)January 12, 1983 (aged 27)cm / kg262
9FWHideaki Kitajima (1978-05-23)May 23, 1978 (aged 31)cm / kg174
10FWFrança (1976-03-02)March 2, 1976 (aged 34)cm / kg43
11MFLeandro Domingues (1983-08-24)August 24, 1983 (aged 26)cm / kg3213
13DFYuzo Kobayashi (1985-11-15)November 15, 1985 (aged 24)cm / kg290
14MFYuki Otsu (1990-03-24)March 24, 1990 (aged 19)cm / kg91
15MFMinoru Suganuma (1985-05-16)May 16, 1985 (aged 24)cm / kg60
16GKShinya Yoshihara (1978-04-19)April 19, 1978 (aged 31)cm / kg00
16GKKoji Inada (1985-06-19)June 19, 1985 (aged 24)cm / kg00
17FWRyohei Hayashi (1986-09-08)September 8, 1986 (aged 23)cm / kg2410
18FWJunya Tanaka (1987-07-15)July 15, 1987 (aged 22)cm / kg246
19FWMasato Kudo (1990-05-06)May 6, 1990 (aged 19)cm / kg2710
20MFAkimi Barada (1991-05-30)May 30, 1991 (aged 18)cm / kg263
21GKTakanori Sugeno (1984-05-03)May 3, 1984 (aged 25)cm / kg350
22DFWataru Hashimoto (1986-09-14)September 14, 1986 (aged 23)cm / kg290
23DFYohei Kurakawa (1977-08-10)August 10, 1977 (aged 32)cm / kg151
24MFKosuke Taketomi (1990-09-23)September 23, 1990 (aged 19)cm / kg11
25DFYusuke Murakami (1984-04-27)April 27, 1984 (aged 25)cm / kg71
26MFMasato Yamazaki (1990-05-12)May 12, 1990 (aged 19)cm / kg81
27MFRen Sengoku (1990-10-02)October 2, 1990 (aged 19)cm / kg10
28MFRyoichi Kurisawa (1982-09-05)September 5, 1982 (aged 27)cm / kg310
29MFKohei Higa (1990-04-30)April 30, 1990 (aged 19)cm / kg00
30DFHiroki Sakai (1990-04-12)April 12, 1990 (aged 19)cm / kg91
31GKGoro Kawanami (1991-04-30)April 30, 1991 (aged 18)cm / kg00
33FWEfrain Rintaro (1991-07-23)July 23, 1991 (aged 18)cm / kg00
34MFKoki Mizuno (1985-09-06)September 6, 1985 (aged 24)cm / kg10
35FWRoger (1985-01-07)January 7, 1985 (aged 25)cm / kg123

Other pages