| Singles | |
|---|---|
| 2012 BB&T Atlanta Open | |
| Champion | |
| Runner-up | |
| Score | 1–6, 7–6(7–2), 6–2 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Mardy Fish was the defending champion, but had to retire in his second round match against Gilles Müller.
Andy Roddick won the title, defeating Müller in the final, 1–6, 7–6(7–2), 6–2.
Seeds
The top four seeds receive a bye into the second round.
John Isner (semifinals)
Mardy Fish (second round, retired because of an ankle injury)
Kei Nishikori (quarterfinals)
Andy Roddick (champion)
Kevin Anderson (second round)
Ryan Harrison (first round)
Alex Bogomolov Jr. (first round)
Go Soeda (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 4 | 77 | 4 | ||||||||||
| 4 | 6 | 65 | 6 | ||||||||||
| 4 | 1 | 77 | 6 | ||||||||||
| 6 | 62 | 2 | |||||||||||
| 8 | 4 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| SE | 1 | 3 | Q | 6 | 3 | 4 | |||||||||||||||||||||
| Q | 6 | 6 | 1 | 79 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 67 | 4 | |||||||||||||||||||||
| 3 | 6 | 3 | WC | 65 | 65 | ||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 77 | 7 | |||||||||||||||||||||
| 7 | 2 | 6 | 4 | 1 | 4 | 77 | 4 | ||||||||||||||||||||
| 4 | 6 | 65 | 6 | ||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 4 | 64 | 3 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 77 | 3 | 4 | |||||||||||||||||||||||
| Q | 6 | 4 | 64 | 65 | 6 | 6 | |||||||||||||||||||||
| 4 | 3 | 5 | 77 | 4 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 4 | 8 | 6 | 7 | ||||||||||||||||||||||
| 6 | 63 | 6 | 1 | 5 | |||||||||||||||||||||||
| WC | 4 | 77 | 3 | 8 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | 3 | 2 | 1 | ||||||||||||||||||||||
| 3 | 2 | Q | 4 | 79 | 4 | ||||||||||||||||||||||
| 3 | 6 | 67 | 6 | ||||||||||||||||||||||||
| 8 | 4 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 7 | 78 | 4 | 4 | ||||||||||||||||||||||
| Q | 7 | 1 | 1 | 66 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 65 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 3r | |||||||||||||||||||||||||
Qualifying
Seeds
Ruben Bemelmans (qualified)
Ričardas Berankis (qualified)
Sergei Bubka (qualified)
Ricardo Mello (qualifying competition)
Rik de Voest (qualifying competition)
Tim Smyczek (qualifying competition)
Alex Kuznetsov (qualified)
Ricardo Hocevar (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| WC | 1 | 5 | ||||||||||||||||||
| WC | 77 | 6 | ||||||||||||||||||
| WC | 63 | 0 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 8 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 8 | 6 | 7 | ||||||||||||||||||
| 66 | 5 | |||||||||||||||||||
| 8 | 78 | 7 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 1 | ||||||||||||||||||
| WC | 6 | 5 | ||||||||||||||||||
| 3 | 0r | |||||||||||||||||||
| 2 | 64 | 77 | 6 | |||||||||||||||||
| 5 | 77 | 65 | 3 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 4 | 3 | ||||||||||||||||||
| WC | 77 | 64 | 4 | |||||||||||||||||
| 5 | 63 | 77 | 6 | |||||||||||||||||
| WC | 77 | 2 | 5 | |||||||||||||||||
| 5 | 65 | 6 | 7 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| 3 | 6 | 78 | ||||||||||||||||||
| 4 | 66 | |||||||||||||||||||
| 64 | 1 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 77 | 5 | 3 | ||||||||||||||||||
| 64 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| WC | 0 | 1 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 7 | 7 | ||||||||||||||||||
| 5 | 5 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 3 | 0 | ||||||||||||||||||
| 4 | 1 | 6 | 4 | |||||||||||||||||
| 7 | 6 | 3 | 6 | |||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| WC | 4 | 7 | 2 | |||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||