| Singles | |
|---|---|
| 2013 Moselle Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
| Draw | 28 |
| Seeds | 8 |
Jo-Wilfried Tsonga was the two-time defending champion but lost in the final to Gilles Simon, 4–6, 3–6.
Seeds
The top four seeds receive a bye into the second round.
Jo-Wilfried Tsonga (final)
Gilles Simon (champion)
Andreas Seppi (second round)
Philipp Kohlschreiber (second round, retired)
Benoît Paire (first round)
Sam Querrey (quarterfinals)
Jérémy Chardy (first round)
Florian Mayer (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||
| 8 | 6 | 2 | 3 | ||||||||||
| 1 | 4 | 3 | |||||||||||
| 2/WC | 6 | 6 | |||||||||||
| 3 | 62 | ||||||||||||
| 2/WC | 6 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 2 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 77 | Q | 6 | 3 | 2 | |||||||||||||||||||||
| 7 | 3 | 65 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 79 | 65 | 1r | ||||||||||||||||||||||||
| 6 | 6 | 67 | 77 | 2 | |||||||||||||||||||||||
| 3 | 4 | 7 | 4 | 5 | |||||||||||||||||||||||
| LL | 3 | 6 | 2 | 8 | 5 | 6 | 7 | ||||||||||||||||||||
| 6 | 1 | 6 | 3 | 2 | |||||||||||||||||||||||
| Q | 2 | 5 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 3 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 68 | 6 | 6 | |||||||||||||||||||||||
| Q | 5 | 63 | WC | 710 | 3 | 1 | |||||||||||||||||||||
| WC | 7 | 77 | 2 | 4 | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 4 | |||||||||||||||||||||||||
| 3 | 62 | ||||||||||||||||||||||||||
| 6 | 4 | 77 | 6 | 2/WC | 6 | 77 | |||||||||||||||||||||
| 6 | 64 | 4 | 6 | 6 | 0 | ||||||||||||||||||||||
| 77 | 5 | 66 | WC | 2 | 0r | ||||||||||||||||||||||
| WC | 64 | 7 | 78 | 6 | 4 | 61 | |||||||||||||||||||||
| 6 | 6 | 2/WC | 6 | 77 | |||||||||||||||||||||||
| 3 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 2/WC | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
All seeds, along with two other players, received byes into the second round.
Marc Gicquel (qualified)
Mischa Zverev (qualified)
Michael Berrer (qualifying competition, lucky loser)
Pierre-Hugues Herbert (qualified)
Márton Fucsovics (qualified)
Karol Beck (second round)
Vincent Millot (qualifying competition)
Nicolas Renavand (second round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 3 | 6 | 7 | |||||||||||||||||
| 5 | 0 | 6 | 4 | 5 | ||||||||||||||||
| 7 | 6 | 1 | 6 | 6 | ||||||||||||||||
| w/o | 3 | 4 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 8 | 1 | 4 | ||||||||||||||||||
Second qualifier
| Second round | Qualifying competition | ||||||||||||
| 2 | 7 | 3 | 6 | ||||||||||
| 5 | 6 | 1 | |||||||||||
| 2 | 6 | 61 | 6 | ||||||||||
| 7 | 3 | 77 | 4 | ||||||||||
| WC | 1 | 0 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 4 | 4 | 3 | 63 | |||||||||||||||||
| 6 | 6 | 3 | 1 | 61 | ||||||||||||||||
| 3 | 2 | 5 | 6 | 77 | ||||||||||||||||
| 6 | 6 | 77 | 5 | 4 | ||||||||||||||||
| 5 | 63 | 7 | 6 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 4 | 77 | 6 | |||||||||||||||||
| WC | 2 | 4 | WC | 6 | 64 | 1 | ||||||||||||||
| WC | 6 | 6 | 4 | 2 | 6 | 6 | ||||||||||||||
| 2 | 4 | 6 | 4 | 3 | ||||||||||||||||
| 6 | 6 | 6 | 77 | |||||||||||||||||
| 6 | 3 | 62 | ||||||||||||||||||