| 2013 European Table Tennis Championships | |
|---|---|
| Date | 4 – 13 October |
| Location | Schwechat, Austria |
| Venue | Multiversum, Werner Schlager Academy |
The 2013 European Table Tennis Championships were held in Schwechat, Austria from 4–13 October 2013. Venue for the competition is Multiversum.
Medal summary
Men's events
Women's events
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 8 | |
| 2 | 1 | 0 | 0.5 | 1.5 | |
| 3 | 0.5 | 0 | 0 | 0.5 | |
| 0.5 | 0 | 0 | 0.5 | ||
| 5 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2.5 | 2.5 | |
| 10 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 6 | 6 | 12 | 24 | |
Results
Men's singles
| Round 3 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
Men's doubles
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 4 | |||||||||||||
| 0 | ||||||||||||||
| 1 | 4 | |||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | 1 | |||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
Men's team
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
Women's singles
| Round 3 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
Women's team
| Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 3 | ||||||||||||||
References
- "Men's Team Results" (PDF). Archived from the original (PDF) on 2013-10-14. Retrieved 2013-10-08.
- "Women's Team Results" (PDF). Archived from the original (PDF) on 2013-10-14. Retrieved 2013-10-08.