| Men's singles | |
|---|---|
| 2015 Brisbane International | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–7(2–7), 6–4 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Lleyton Hewitt was the defending champion,[1] but lost to compatriot Sam Groth in the first round.[2]
Roger Federer won the title, defeating Milos Raonic in the final, 6–4, 6–7(2–7), 6–4, and in the process recorded his 1,000th match victory on the professional tour.[3]
Seeds
The top four seeds receive a bye into the second round.
- 01.
Roger Federer (champion) - 02.
Kei Nishikori (semifinals) - 03.
Milos Raonic (final) - 04.
Grigor Dimitrov (semifinals) - 05.
Kevin Anderson (first round) - 06.
Gilles Simon (first round) - 07.
Alexandr Dolgopolov (second round) - 08.
Julien Benneteau (first round)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | 2 | |||||||||||
| 1 | 6 | 62 | 6 | ||||||||||
| 3 | 4 | 77 | 4 | ||||||||||
| 3 | 64 | 77 | 77 | ||||||||||
| 2 | 77 | 64 | 64 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 1 | WC | 6 | 4 | 3 | |||||||||||||||||||||
| WC | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 1 | 4 | WC | 0 | 1 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | 65 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 77 | 6 | |||||||||||||||||||||
| 6 | 2 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 3 | 6 | 710 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 68 | |||||||||||||||||||||||
| 4 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 65 | 78 | 6 | 3 | 4 | |||||||||||||||||||||||
| PR | 77 | 66 | 1 | 1 | 78 | 79 | |||||||||||||||||||||
| 2 | 3 | 7 | 6 | 66 | 67 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 63 | 4 | |||||||||||||||||||||||||
| Q | 77 | 6 | Q | 4 | 77 | 63 | |||||||||||||||||||||
| 6 | 6 | 6 | 62 | 77 | |||||||||||||||||||||||
| 3 | 2 | 65 | 6 | 62 | |||||||||||||||||||||||
| Q | 4 | 6 | 4 | 3 | 77 | 3 | 77 | ||||||||||||||||||||
| 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 64 | 77 | 77 | ||||||||||||||||||||||||
| 8 | 4 | 3 | 2 | 77 | 64 | 64 | |||||||||||||||||||||
| WC | 6 | 6 | WC | 62 | 1 | ||||||||||||||||||||||
| 7 | 77 | 77 | 6 | ||||||||||||||||||||||||
| 5 | 65 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 60 | 5 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 7 | 4 | 5 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Qualifying
Seeds
- 01.
Tobias Kamke (second round) - 02.
Viktor Troicki (qualifying competition) - 03.
Marsel İlhan (qualifying competition) - 04.
Pierre-Hugues Herbert (second round) - 05.
Tim Smyczek (second round) - 06.
Denis Kudla (qualified) - 07.
Norbert Gombos (second round) - 08.
Lucas Pouille (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 4 | 7 | 6 | |||||||||||||||||
| WC | 6 | 5 | 2 | |||||||||||||||||
| 1 | 5 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| WC | 63 | 6 | 1 | |||||||||||||||||
| 77 | 4 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 64 | 6 | ||||||||||||||||||
| 4 | 77 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 3 | 2 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| WC | 3 | 64 | ||||||||||||||||||
| 2 | 77 | 2 | 713 | |||||||||||||||||
| 65 | 6 | 611 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 6 | 3 | 7 | 6 | |||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 4 | 7 | 6 | |||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 3 | 6 | 3 | 7 | |||||||||||||||||
| 4 | 6 | 5 | ||||||||||||||||||
| 63 | 77 | 5 | ||||||||||||||||||
| 77 | 62 | 7 | ||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 5 | 3 | 63 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 62 | 4 | |||||||||||||||||||
| 4 | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 4 | 65 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 3 | 713 | 77 | ||||||||||||||||||
| 7 | 6 | 611 | 63 | |||||||||||||||||
| 77 | 2 | 4 | ||||||||||||||||||
| 7 | 65 | 6 | 6 | |||||||||||||||||
References
- "Lleyton Hewitt upsets Roger Federer at Brisbane International". CBC. Retrieved 23 June 2026.
- "Brisbane International: Sam Groth completes demolition of Lleyton Hewitt in all-Australian clash". Australian Broadcasting Corporation. Retrieved 23 June 2026.
- "Roger Federer claims 1,000th career win with victory over Milos Raonic in Brisbane International final". The Independent. Retrieved 23 June 2026.
External links
27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E / -27.52500; 153.00722 (Queensland Tennis Centre)