| Men's Laser Radial at the 2015 ISAF Youth Sailing World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Langkawi, Malaysia | |||||||||
| Dates | 27 December 2015 - 3 January 2016 | |||||||||
| Competitors | 68 from 68 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2015 ISAF Youth Sailing World Championships | ||
|---|---|---|
| Events | ||
| Laser Radial | boys | girls |
| 420 | boys | girls |
| 29er | boys | girls |
| RS:X | boys | girls |
| SL 16 | open | |
The boy's Laser Radial competiton at the 2015 ISAF Youth Sailing World Championships took place between December 27 2015 and January 3 2016. 68 sailors from 68 nations were due to compete. Alistar Young of Austrailia won the event.[1]
Results
| Pos | Helm | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Young | 1.0 | 4.0 | 1.0 | 1.0 | 5.0 | 2.0 | 7.0 | 11.0 | (15.0) | 47.0 | 32.0 | |
| 2 | George Gautrey | 7.0 | 2.0 | 3.0 | (69.0 OCS) | 9.0 | 16.0 | 1.0 | 10.0 | 4.0 | 121.0 | 52.0 | |
| 3 | Daniel Whiteley | 10.0 | 9.0 | (15.0) | 6.0 | 11.0 | 12.0 | 6.0 | 3.0 | 1.0 | 73.0 | 58.0 | |
| 4 | Nicholas Baird | 3.0 | 5.0 | 5.0 | 3.0 | 4.0 | (23.0) | 2.0 | 19.0 | 19.0 | 83.0 | 60.0 | |
| 5 | Gianmarco Planchestainer | (20.0) | 16.0 | 12.0 | 15.0 | 6.0 | 8.0 | 4.0 | 8.0 | 2.0 | 91.0 | 71.0 | |
| 6 | Francisco Guaragna Rigonat | 17.0 | 3.0 | 24.0 | 4.0 | 10.0 | 4.0 | (34.0) | 2.0 | 11.0 | 109.0 | 75.0 | |
| 7 | Dominik Perkovic | 4.0 | 7.0 | 9.0 | 5.0 | 15.0 | 21.0 | 5.0 | 14.0 | (32.0) | 112.0 | 80.0 | |
| 8 | Pedro Luis Fernandez | 6.0 | 13.0 | 4.0 | 7.0 | 7.0 | 1.0 | (28.0) | 26.0 | 26.0 | 118.0 | 90.0 | |
| 9 | Jakub Rodziewicz | 14.0 | (69.0 BFD) | 10.0 | 14.0 | 3.0 | 15.0 | 20.0 | 16.0 | 12.0 | 173.0 | 104.0 | |
| 10 | Oskari Muhonen | 9.0 | 1.0 | 2.0 | 13.0 | 1.0 | 5.0 | 12.0 | (69.0 RET) | 69.0 DNE | 181.0 | 112.0 | |
| 11 | Matías Dyck | 2.0 | (69.0 BFD) | 6.0 | 11.0 | 12.0 | 11.0 | 14.0 | 38.0 | 18.0 | 181.0 | 112.0 | |
| 12 | Kirill Evfimyevskiy | 5.0 | 6.0 | 8.0 | 2.0 | 2.0 | (69.0 DNF) | 65.6 DPI | 6.0 | 21.0 | 184.6 | 115.6 | |
| 13 | Ramiro Foguet Rojas | 30.0 | 17.0 | 21.0 | 10.0 | 14.0 | 6.0 | 3.0 | 22.0 | (41.0) | 164.0 | 123.0 | |
| 14 | Markus Piron Kirketerp | 18.0 | 18.0 | 14.0 | 19.0 | 13.0 | 14.0 | 17.0 | (36.0) | 13.0 | 162.0 | 126.0 | |
| 15 | Liam Glynn | 11.0 | 8.0 | 28.0 | 12.0 | 26.0 | 3.0 | (41.0) | 32.0 | 8.0 | 169.0 | 128.0 | |
| 16 | Aari Azman | 12.0 | 11.0 | 23.0 | (38.0) | 28.0 | 36.0 | 9.0 | 1.0 | 10.0 | 168.0 | 130.0 | |
| 17 | Benjamin Wempe | 16.0 | 10.0 | 7.0 | 23.0 | 19.0 | 37.0 | 10.0 | 17.0 | (40.0) | 179.0 | 139.0 | |
| 18 | Clemente Seguel | 8.0 | (69.0 BFD) | 11.0 | 8.0 | 16.0 | 10.0 | 19.0 | 30.0 | 38.0 | 209.0 | 140.0 | |
| 19 | Wilhelm Kark | 13.0 | 27.0 | (40.0) | 18.0 | 21.0 | 19.0 | 18.0 | 12.0 | 16.0 | 184.0 | 144.0 | |
| 20 | Jakub Halouzka | 23.0 | 23.0 | 31.0 | 25.0 | (32.0) | 18.0 | 8.0 | 15.0 | 6.0 | 181.0 | 149.0 | |
| 21 | Matti Muru | 27.0 | 31.0 | 30.0 | 22.0 | (44.0) | 22.0 | 13.0 | 5.0 | 7.0 | 201.0 | 157.0 | |
| 22 | Ignacio Rordiguez | (40.0) | 19.0 | 17.0 | 16.0 | 33.0 | 13.0 | 22.0 | 25.0 | 17.0 | 202.0 | 162.0 | |
| 23 | Yuki Nishio | 21.0 | 26.0 | 20.0 | 26.0 | 27.0 | 29.0 | (38.0) | 7.0 | 14.0 | 208.0 | 170.0 | |
| 24 | Alexandre Boite | 26.0 | 30.0 | 13.0 | (32.0) | 29.0 | 27.0 | 23.0 | 4.0 | 23.0 | 207.0 | 175.0 | |
| 25 | Pablo Bertran | 24.0 | 28.0 | 22.0 | 20.0 | (41.0) | 25.0 | 25.0 | 13.0 | 25.0 | 223.0 | 182.0 | |
| 26 | Renzo Sanguineti | 38.0 | 21.0 | 26.0 | 9.0 | (46.0) | 7.0 | 36.0 | 28.0 | 20.0 | 231.0 | 185.0 | |
| 27 | Ricardo Luz Bittencourt | 22.0 | (69.0 BFD) | 34.0 | 17.0 | 25.0 | 50.0 | 15.0 | 21.0 | 5.0 | 258.0 | 189.0 | |
| 28 | Jacob Flachberger | 19.0 | 12.0 | 16.0 | 36.0 | 34.0 | 17.0 | 42.0 | (51.0) | 24.0 | 251.0 | 200.0 | |
| 29 | Bernie Chin | 33.0 | 22.0 | 27.0 | 24.0 | 22.0 | 20.0 | 21.0 | (48.0) | 31.0 | 248.0 | 200.0 | |
| 30 | Min Gyu Jeong | 25.0 | 37.0 | (38.0) | 34.0 | 24.0 | 32.0 | 11.0 | 24.0 | 30.0 | 255.0 | 217.0 | |
| 31 | Nicholas Bezi | 36.0 | 20.0 | 18.0 | 27.0 | 18.0 | 45.0 | (69.0 OCS) | 20.0 | 43.0 | 296.0 | 227.0 | |
| 32 | Mehmet Duran Dinc | 28.0 | (69.0 BFD) | 39.0 | 52.0 | 8.0 | 9.0 | 37.0 | 23.0 | 36.0 | 301.0 | 232.0 | |
| 33 | Marcello Marcia | 34.0 | (69.0 BFD) | 19.0 | 21.0 | 40.0 | 31.0 | 33.0 | 18.0 | 39.0 | 304.0 | 235.0 | |
| 34 | Seifeddine Dhaouadi | 15.0 | 15.0 | 37.0 | 29.0 | 30.0 | 33.0 | 45.0 | 39.0 | (50.0) | 293.0 | 243.0 | |
| 35 | Daniel Petrovic | 44.0 | 29.0 | 35.0 | 45.0 | 31.0 | 30.0 | (49.0) | 9.0 | 27.0 | 299.0 | 250.0 | |
| 36 | Chusitt Punjamala | 35.0 | 24.0 | 29.0 | 31.0 | 36.0 | 34.0 | 16.0 | 45.0 | (56.0) | 306.0 | 250.0 | |
| 37 | Jules Mitchel | 29.0 | 34.0 | 33.0 | 30.0 | (37.0) | 26.0 | 31.0 | 33.0 | 34.0 | 287.0 | 250.0 | |
| 38 | Mads Severin Hassum-Olsen | 39.0 | 25.0 | 47.0 | 39.0 | 47.0 | 38.0 | 26.0 | (49.0) | 3.0 | 313.0 | 264.0 | |
| 39 | Micheal Wollmann | 42.0 | 35.0 | 25.0 | 35.0 | 23.0 | 42.0 | (44.0) | 34.0 | 29.0 | 309.0 | 265.0 | |
| 40 | Filipe Andre | 49.0 | 36.0 | 43.0 | 43.0 | 35.0 | 24.0 | (69.0 OCS) | 31.0 | 9.0 | 339.0 | 270.0 | |
| 41 | Ahmad Zainuddin | 50.0 | 32.0 | (53.0) | 44.0 | 17.0 | 35.0 | 30.0 | 37.0 | 37.0 | 335.0 | 282.0 | |
| 42 | Orestis Germanos | 37.0 | 33.0 | 41.0 | 42.0 | 38.0 | (43.0) | 24.0 | 42.0 | 28.0 | 328.0 | 285.0 | |
| 43 | Paul De Souza | 45.0 | 38.0 | (50.0) | 33.0 | 39.0 | 28.0 | 27.0 | 40.0 | 45.0 | 345.0 | 295.0 | |
| 44 | Tarkan Bolat | 46.0 | (69.0 BFD) | 42.0 | 28.0 | 49.0 | 39.0 | 29.0 | 41.0 | 22.0 | 365.0 | 296.0 | |
| 45 | Jasper Paulsen | 32.0 | (69.0 BFD) | 32.0 | 49.0 | 42.0 | 47.0 | 32.0 | 35.0 | 33.0 | 371.0 | 302.0 | |
| 46 | Lourenco Mateus | 31.0 | 14.0 | 44.0 | 41.0 | 45.0 | 49.0 | 39.0 | 43.0 | (69.0 OCS) | 375.0 | 306.0 | |
| 47 | Tijn Van Der Gulik | 47.0 | 40.0 | 36.0 | 37.0 | 20.0 | 41.0 | 48.0 | (53.0) | 49.0 | 371.0 | 318.0 | |
| 48 | Hsiu-Chuan Chiang | 48.0 | 42.0 | 49.0 | 50.0 | 52.0 | (60.0) | 40.0 | 29.0 | 42.0 | 412.0 | 352.0 | |
| 49 | Leopoldo Seifert | (69.0 OCS) | 45.0 | 51.0 | 54.0 | 53.0 | 55.0 | 46.0 | 27.0 | 48.0 | 448.0 | 379.0 | |
| 50 | Peng Zhu | 59.0 | 39.0 | 46.0 | 40.0 | 50.0 | 56.0 | 35.0 | 58.0 | (69.0 RET) | 452.0 | 383.0 | |
| 51 | Partik Melis | 53.0 | (69.0 BFD) | 52.0 | 46.0 | 43.0 | 44.0 | 52.0 | 50.0 | 44.0 | 453.0 | 384.0 | |
| 52 | Scott Gittens | 41.0 | 43.0 | 48.0 | 51.0 | 51.0 | 48.0 | 51.0 | 52.0 | (69.0 OCS) | 454.0 | 385.0 | |
| 53 | Joshua Loane | 43.0 | 41.0 | (55.0) | 48.0 | 54.0 | 46.0 | 53.0 | 46.0 | 55.0 | 441.0 | 386.0 | |
| 54 | Norman Jarve | 52.0 | 44.0 | (56.0) | 53.0 | 55.0 | 51.0 | 47.0 | 44.0 | 47.0 | 449.0 | 393.0 | |
| 55 | Salim Sedoud | 56.0 | (69.0 BFD) | 45.0 | 47.0 | 48.0 | 40.0 | 55.0 | 55.0 | 51.0 | 466.0 | 397.0 | |
| 56 | Noah Furlonge-Walker | 51.0 | 47.0 | (62.0) | 56.0 | 57.0 | 53.0 | 50.0 | 47.0 | 46.0 | 469.0 | 407.0 | |
| 57 | Tas Kolman | 55.0 | 46.0 | (59.0) | 59.0 | 58.0 | 57.0 | 54.0 | 57.0 | 35.0 | 480.0 | 421.0 | |
| 58 | Antonio Ricardez | 54.0 | 49.0 | 58.0 | 57.0 | 59.0 | 52.0 | 43.0 | (61.0) | 60.0 | 493.0 | 432.0 | |
| 59 | Teariki Numa | 62.0 | 48.0 | (63.0) | 55.0 | 56.0 | 54.0 | 60.0 | 56.0 | 57.0 | 511.0 | 448.0 | |
| 60 | Hanlong Bordais | 57.0 | 50.0 | 54.0 | 58.0 | (62.0) | 58.0 | 62.0 | 54.0 | 59.0 | 514.0 | 452.0 | |
| 61 | Ali El Demerdash | 58.0 | 51.0 | 57.0 | 61.0 | 60.0 | 61.0 | 57.0 | 59.0 | (69.0 RET) | 533.0 | 464.0 | |
| 62 | Berry Manu Lore | 60.0 | 52.0 | 61.0 | (69.0 DNC) | 61.0 | 59.0 | 58.0 | 63.0 | 58.0 | 541.0 | 472.0 | |
| 63 | Imamu Sahala | 63.0 | 53.0 | (64.0) | 63.0 | 64.0 | 62.0 | 61.0 | 64.0 | 53.0 | 547.0 | 483.0 | |
| 64 | Martin Servina | 61.0 | (69.0 BFD) | 60.0 | 60.0 | 63.0 | 69.0 DNF | 56.0 | 60.0 | 54.0 | 552.0 | 483.0 | |
| 65 | Artjoms Svecovs | (69.0 DNF) | 69.0 BFD | 65.0 | 62.0 | 65.0 | 63.0 | 59.0 | 62.0 | 52.0 | 566.0 | 497.0 | |
| 66 | Dinouk Avishka De A Goonewardena | (69.0 DNF) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 621.0 | 552.0 | |
| 66 | Viliame Ratutu | (69.0 DNF) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 621.0 | 552.0 | |
| 66 | Colin Brego | (69.0 DNF) | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 69.0 DNC | 621.0 | 552.0 |
Source:[2]
References
- "2015 Youth Sailing World Championships – Early gold rush". www.sail-world.com. Retrieved 2026-06-28.
- "Youth Sailing World Championships - Historical Results 2010 - 2021". Youth Sailing World Championships. Retrieved 2026-06-28.