| Singles | |
|---|---|
| 2016 Erste Bank Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 7–6(8–6) |
| Draw | 32 |
| Seeds | 8 |

Andy Murray defeated Jo-Wilfried Tsonga in the final, 6–3, 7–6(8–6) to win the singles tennis title at the 2016 Vienna Open.
David Ferrer was the defending champion, but withdrew from his semifinal match against Murray.
Seeds
Andy Murray (champion)
Tomáš Berdych (first round)
Dominic Thiem (second round)
Roberto Bautista Agut (first round)
David Ferrer (semifinals, withdrew)
Jo-Wilfried Tsonga (final)
Lucas Pouille (first round)
Ivo Karlović (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | w/o | ||||||||||||
| 5 | |||||||||||||
| 1 | 6 | 78 | |||||||||||
| 6 | 3 | 66 | |||||||||||
| 6 | 5 | 7 | 78 | ||||||||||
| 8 | 7 | 5 | 66 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 65 | 6 | ||||||||||||||||||||||||
| 3 | 77 | 0 | 1 | 4 | 6 | 6 | |||||||||||||||||||||
| 4 | 5 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 77 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 61 | 6 | 6 | 77 | 3 | 77 | ||||||||||||||||||||||
| 6 | 2 | 7 | 61 | 6 | 62 | ||||||||||||||||||||||
| 7 | 4 | 6 | 5 | 1 | w/o | ||||||||||||||||||||||
| 3 | 6 | 6 | 5 | ||||||||||||||||||||||||
| WC | 0 | 3 | 3 | 2 | 5 | ||||||||||||||||||||||
| 6 | 65 | 5 | 6 | 7 | |||||||||||||||||||||||
| 4 | 77 | 7 | 3 | 6 | 5 | ||||||||||||||||||||||
| 6 | 3 | 5 | 6 | 3 | 7 | ||||||||||||||||||||||
| 3 | 0r | 2 | 64 | ||||||||||||||||||||||||
| 2r | 5 | 6 | 77 | ||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 4 | 6 | 78 | 6 | ||||||||||||||||||||||
| 6 | 3 | 63 | 66 | 2 | |||||||||||||||||||||||
| 4 | 6 | 77 | 6 | 6 | 77 | ||||||||||||||||||||||
| 2 | 2 | 2 | 65 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 7 | WC | 6 | 4 | 0 | |||||||||||||||||||||
| 4 | 3 | 5 | 6 | 5 | 7 | 78 | |||||||||||||||||||||
| 8 | 77 | 6 | 8 | 7 | 5 | 66 | |||||||||||||||||||||
| 65 | 3 | 8 | 78 | 4 | 77 | ||||||||||||||||||||||
| 3 | 7 | 0 | Q | 66 | 6 | 65 | |||||||||||||||||||||
| Q | 6 | 5 | 6 | 8 | 65 | 77 | 6 | ||||||||||||||||||||
| 4 | 4 | WC | 77 | 65 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 7 | ||||||||||||||||||||||
| Q | 6 | 65 | 7 | Q | 2 | 5 | |||||||||||||||||||||
| 2 | 4 | 77 | 5 | ||||||||||||||||||||||||
Qualifying
Seeds
Thomaz Bellucci (first round)
Íñigo Cervantes (first round)
Yūichi Sugita (qualifying competition)
Adam Pavlásek (qualifying competition)
Lukáš Rosol (first round)
Damir Džumhur (qualified)
Jan-Lennard Struff (qualified)
Radu Albot (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 2 | 65 | |||||||||||
| 6 | 77 | ||||||||||||
| 6 | 0 | 6 | |||||||||||
| 8 | 3 | 6 | 3 | ||||||||||
| WC | 3 | 711 | 4 | ||||||||||
| 8 | 6 | 69 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 4 | 66 | |||||||||||
| WC | 6 | 78 | |||||||||||
| WC | 1 | 2 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 3 | 77 | 4 | ||||||||||
| 7 | 6 | 65 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 3 | 65 | 3 | |||||||||||
| 77 | 6 | ||||||||||||
| 77 | 5 | 77 | |||||||||||
| 5 | 60 | 7 | 64 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 4 | 78 | 4 | 5 | ||||||||||
| 6 | 66 | 6 | 7 | ||||||||||
| 3 | 5 | ||||||||||||
| 6 | 6 | 7 | |||||||||||