The men's triple jump event at the 2016 IAAF World U20 Championships was held at Zdzisław Krzyszkowiak Stadium on 20 and 21 July.
Medalists
| Gold | Lázaro Martínez |
| Silver | Cristian Nápoles |
| Bronze | Melvin Raffin |
Records
| Standing records prior to the 2016 IAAF World U20 Championships in Athletics | ||||
|---|---|---|---|---|
| World Junior Record | 17.50 | Erfurt, East Germany | 23 June 1985 | |
| Championship Record | 17.13 | Eugene, United States | 27 July 2014 | |
| World Junior Leading | 16.92 | Havana, Cuba | 17 June 2016 | |
Results
Qualification
Qualification: 16.10 (Q) or at least 12 best performers (q) qualified for the final.[1]
Final
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | Result | Note |
|---|---|---|---|---|---|---|---|---|
| Lázaro Martínez | 16.59 | 16.07 | 17.06 | x | 17.06 | WU20L | ||
| Cristian Nápoles | 16.50 | 14.78 | 16.41 | 16.62 | 16.62 | |||
| Melvin Raffin | 16.37 | x | 16.30 | 15.81 | 16.37 | |||
| 4 | Philipp Kronsteiner | 16.11 | 16.20 | 16.25 | 16.10 | 16.25 | NU20R | |
| 5 | Sung Jin-suok | 15.87 | 15.71 | 16.11 | 16.09 | 16.11 | ||
| 6 | Jordan Scott | 15.56 | 15.16 | 16.01 | 15.69 | 16.01 | PB | |
| 7 | Liu Mingxuan | 16.01 | 15.50 | 15.50 | 16.01 | |||
| 8 | Miguel van Assen | 15.75 | 14.63 | 15.70 | 15.75 | |||
| 9 | Pavlo Beznis | 15.59 | 15.45 | 15.70 | 15.70 | |||
| 10 | Charles Brown Jr. | 15.60 | 15.57 | x | 15.60 | |||
| 11 | Du Mingze | 15.41 | 15.06 | x | 15.41 | |||
| 12 | Armani Wallace | x | 15.10 | x | 15.10 |
References
- "Qualification results" (PDF). IAAF. Retrieved 13 October 2017.
- "Final results" (PDF). IAAF. Retrieved 13 October 2017.