| 2020 Pan American Championship | |
|---|---|
| Host city | |
| Dates | 6–9 March |
| Stadium | Shaw Centre (Ottawa) |
| Champions | |
| Freestyle | |
| Greco-Roman | |
| Women | |
The 2020 Pan American Wrestling Championships was held in Ottawa, Canada, from 6 to 9 March 2020.[1]
Team ranking
| Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | 205 | 200 | 152 | |||
| 2 | 120 | 105 | 141 | |||
| 3 | 100 | 69 | 103 | |||
| 4 | 66 | 68 | 66 | |||
| 5 | 59 | 67 | 62 | |||
| 6 | 57 | 65 | 53 | |||
| 7 | 44 | 55 | 51 | |||
| 8 | 35 | 42 | 46 | |||
| 9 | 35 | 29 | 35 | |||
| 10 | 30 | 18 | 20 | |||
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 5 | 4 | 24 | |
| 2 | 5 | 3 | 3 | 11 | |
| 3 | 2 | 6 | 5 | 13 | |
| 4 | 1 | 2 | 4 | 7 | |
| 5 | 1 | 2 | 1 | 4 | |
| 6 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 3 | 1 | 4 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 6 | 7 | |
| 12 | 0 | 1 | 0 | 1 | |
| 13 | 0 | 0 | 4 | 4 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 27 | 27 | 36 | 90 | |
Medalists
Men's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 57 kg |
Reineri Andreu |
Pedro Mejías |
Darian Cruz |
| Juan Rubelín Ramírez | |||
| 61 kg |
Tyler Graff |
Scott Schiller |
Not awarded as there were only 2 competitors. |
| 65 kg |
Yianni Diakomihalis |
Mauricio Sánchez |
Sixto Auccapiña |
| Agustín Destribats | |||
| 70 kg |
Anthony Ashnault |
Brandon Díaz |
Cruiz Manning |
| 74 kg |
Jordan Burroughs |
Franklin Gómez |
Anthony Montero |
| Geandry Garzón | |||
| 79 kg |
Jason Nolf |
Guseyn Ruslanzada |
Victor Hernández |
| 86 kg |
Yurieski Torreblanca |
Pool Ambrocio |
Clayton Pye |
| Alex Dieringer | |||
| 92 kg |
Maxwell Lacey |
— | Not awarded as there were only 2 competitors. |
| 97 kg |
Kyle Snyder |
Reineris Salas |
Luis Miguel Pérez |
| 125 kg |
Anthony Nelson |
Amar Dhesi |
Óscar Pino |
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg |
Max Nowry |
Kieran Akhtar |
— |
| 60 kg |
Dicther Toro |
Leslie Fuenffinger |
Emerson Felipe |
| Jancel Pimentel | |||
| 63 kg | no competitors | ||
| 67 kg |
Ismael Borrero |
Diego Martínez |
Alejandro Sancho |
| Cristóbal Torres | |||
| 72 kg |
Raymond Bunker |
Joílson Júnior |
Not awarded as there were only 2 competitors. |
| 77 kg |
Yosvanys Peña |
Pat Smith |
Wuileixis Rivas |
| 82 kg |
John Stefanowicz |
José Andrés Vargas |
Marciano Ali |
| 87 kg |
Joe Rau |
Carlos Muñoz |
Lesyan Cousin |
| Ronisson Brandão | |||
| 97 kg |
G'Angelo Hancock |
Gabriel Rosillo |
Luillys Pérez |
| Kevin Mejía | |||
| 130 kg |
Ángel Pacheco |
Adam Coon |
Moisés Pérez |
| Leo Santana | |||
Women's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 50 kg |
Victoria Anthony |
Carolina Castillo |
Kamila Barbosa |
| Jacqueline Mollocana | |||
| 53 kg |
Luisa Valverde |
Jade Parsons |
Lianna Montero |
| 55 kg | no competitors | ||
| 57 kg |
Giullia Penalber |
Hannah Taylor |
Betzabeth Sarco |
| 59 kg |
Alexandria Town |
Nes Marie Rodríguez |
Lauren Louive |
| 62 kg |
Mallory Velte |
Laís Nunes |
Jessica Brouillette |
| 65 kg | no competitors | ||
| 68 kg |
Tamyra Mensah |
Yudaris Sánchez |
María Acosta |
| Olivia Di Bacco | |||
| 72 kg |
Yanet Sovero |
Victoria Francis |
Shauna Kuebeck |
| 76 kg |
Justina Di Stasio |
Adeline Gray |
Aline Ferreira |
| Andrea Olaya | |||
Participating nations
178 wrestlers from 18 countries:
Argentina (6)
Barbados (2)
Brazil (16)
Canada (24)
Chile (3)
Colombia (12)
Costa Rica (1)
Cuba (15)
Dominican Republic (9)
Ecuador (7)
Guatemala (3)
Honduras (3)
Jamaica (2)
Mexico (18) (Host)
Peru (5)
Puerto Rico (9)
United States (26)
Venezuela (17)
Results
- Legend
- C — Won by 3 cautions given to the opponent
- F — Won by fall
- R — Retired
- WO — Won by walkover
Men's freestyle
Men's freestyle 57 kg
9 March[2]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 12 | |||||||||||||||
| 2 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 2F | |||||||||||||||
| 8 | |||||||||||||||
| 4 | |||||||||||||||
| 2 | |||||||||||||||
| 6 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 11 | 12 | ||||||||||||||
| 0 | |||||||||||||||
| Bronze medal match | ||
| 10 | ||
| 0 | ||
| WO | ||
Men's freestyle 61 kg
9 March[3]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 11 | — | 11–0 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 0–4 SU | — |
Source: UWW
Men's freestyle 65 kg
9 March[4]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 4F | |||||||||||||||
| 2 | |||||||||||||||
| 2 | 11 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 11 | 7 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 9 | |||||||||||||||
| WO | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | ||||||
| 9 | ||||||
| 0 | ||||||
| WO | 10 | |||||
Men's freestyle 70 kg
9 March[5]
| Pos | Athlete | Pld | W | L | CP | TP | USA | MEX | CAN | BRA | BAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 19 | 27 | — | 5–0 Fall | 12–2 | 6–0 Fall | 4–0 Fall | ||
| 2 | 4 | 3 | 1 | 13 | 11 | 0–5 FA | — | 3–1 | 4–0 Fall | 4–0 Fall | ||
| 3 | 4 | 2 | 2 | 11 | 23 | 1–4 SU1 | 1–3 PO1 | — | 10–0 | 10–0 Fall | ||
| 4 | 4 | 1 | 3 | 4 | 10 | 0–5 FA | 0–5 FA | 0–4 SU | — | 10–0 | ||
| 5 | 4 | 0 | 4 | 0 | 0 | 0–5 FA | 0–5 FA | 0–5 FA | 0–4 SU | — |
Source: UWW
Men's freestyle 74 kg
9 March[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | 0 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 15 | |||||||||||||||
| Bronze medal match | ||
| 2 | ||
| 12 | ||
| 0 | ||
| 11 | ||
Men's freestyle 79 kg
8 March[7]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | 10 | — | 10–0 | WO | ||
| 2 | 2 | 1 | 1 | 3 | 6 | 0–4 SU | — | 6–6 | ||
| 3 | 2 | 0 | 2 | 1 | 6 | 0–5 IN | 1–3 PO1 | — |
Source: UWW
Men's freestyle 86 kg
9 March[8]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 6F | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 7 | |||||||||||||||
| 7 | |||||||||||||||
| 1 | |||||||||||||||
| 0R | |||||||||||||||
| 6 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | 1 | ||||||||||||||
| 5F | 2 | ||||||||||||||
| 10 | 1 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 6F | 9 | ||||||||||||||
| 0 | |||||||||||||||
| Bronze medal match | ||
| 3 | ||
| 4 | ||
| 1 | ||
| 11 | ||
Men's freestyle 92 kg
8 March[9]
| Pos | Athlete | Pld | W | L | CP | TP | JAM | CRC | |
|---|---|---|---|---|---|---|---|---|---|
| — | 1 | 1 | 0 | 5 | 4 | — | 13–1 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 1–4 SU1 | — |
Source: UWW
Men's freestyle 97 kg
9 March[10]
| Pos | Athlete | Pld | W | L | CP | TP | CUB | VEN | CAN | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 11 | 15 | — | 3–1 | 4–0 | 8–0 Fall | ||
| 2 | 3 | 2 | 1 | 8 | 15 | 1–3 PO1 | — | 4–4 | 10–0 | ||
| 3 | 3 | 1 | 2 | 6 | 14 | 0–3 PO | 1–3 PO1 | — | 10–0 Fall | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 0–5 FA | 0–4 SU | 0–5 FA | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | DOM | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 26 | — | 14–4 | 12–2 | ||
| 2 | 2 | 1 | 1 | 5 | 16 | 1–4 SU1 | — | 12–2 | ||
| 3 | 2 | 0 | 2 | 2 | 4 | 1–4 SU1 | 1–4 SU1 | — |
Source: UWW
| Semifinals | Final | ||||||
| 2 | |||||||
| 1 | 1 | ||||||
| 9 | 11 | ||||||
| 1 | |||||||
| Bronze medal | |||||||
| 5 | |||||||
| 3 | |||||||
Men's freestyle 125 kg
9 March[11]
| Pos | Athlete | Pld | W | L | CP | TP | CAN | MEX | VEN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | 14 | — | 4–0 Fall | 10–0 | ||
| 2 | 2 | 1 | 1 | 4 | 10 | 0–5 FA | — | 10–0 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–4 SU | 0–4 SU | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | CUB | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | — | 2–2 | 4–0 | ||
| 2 | 2 | 1 | 1 | 5 | 12 | 1–3 PO1 | — | 10–0 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–3 PO | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| 10F | |||||||
| 7 | |||||||
| 2F | WO | ||||||
| 0 | |||||||
| Bronze medal | |||||||
| 10 | |||||||
| 0 | |||||||
Men's Greco-Roman
Men's Greco-Roman 55 kg
6 March[12]
| Pos | Athlete | Pld | W | L | CP | TP | USA | CAN | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | 10 | — | 10–0 | WO | ||
| 2 | 2 | 1 | 1 | 5 | 0 | 0–4 SU | — | WO | ||
| — | 2 | 0 | 2 | 0 | 0 | 0–5 FO | 0–5 FO | — |
Source: UWW
Men's Greco-Roman 60 kg
6 March[13]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| 12 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 3F | |||||||||||||||
| 11 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 8 | |||||||||||||||
| Bronze medal match | ||
| 4 | ||
| 3 | ||
| 0 | ||
| 9 | ||
Men's Greco-Roman 67 kg
6 March[14]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 3 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 6 | |||||||||||||||
| 2 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 8 | ||||||||||||||
| 9 | 9 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 2 | 8 | ||||||||||||||
| 8 | 11 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 7 | ||||||
| 2 | ||||||
| 6 | 0 | |||||
| 5 | 10 | |||||
Men's Greco-Roman 72 kg
6 March[15]
| Pos | Athlete | Pld | W | L | CP | TP | USA | BRA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 3 | — | 3–2 | ||
| 2 | 1 | 0 | 1 | 1 | 2 | 1–3 PO1 | — |
Source: UWW
Men's Greco-Roman 77 kg
7 March[16]
| Pos | Athlete | Pld | W | L | CP | TP | VEN | COL | CAN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | — | 3–1 | 3–1 | ||
| 2 | 2 | 1 | 1 | 5 | 10 | 1–3 PO1 | — | 9–0 | ||
| 3 | 2 | 0 | 2 | 1 | 1 | 1–3 PO1 | 0–4 SU | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | USA | CUB | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 15 | — | 3–1 | 12–3 | ||
| 2 | 2 | 1 | 1 | 5 | 9 | 1–3 PO1 | — | 8–0 | ||
| 3 | 2 | 0 | 2 | 1 | 3 | 1–4 SU1 | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| 0 | |||||||
| 9 | 3 | ||||||
| 4 | 1 | ||||||
| 4 | |||||||
| Bronze medal | |||||||
| 6 | |||||||
| 1 | |||||||
Men's Greco-Roman 82 kg
7 March[17]
| Pos | Athlete | Pld | W | L | CP | TP | USA | MEX | PUR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 24 | — | 10–1 | 14–4 | ||
| 2 | 2 | 1 | 1 | 5 | 9 | 1–4 SU1 | — | 8–3 | ||
| 3 | 2 | 0 | 2 | 1 | 4 | 1–4 SU1 | 0–4 SU | — |
Source: UWW
Men's Greco-Roman 87 kg
7 March[18]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 8 | |||||||||||||||
| 2 | |||||||||||||||
| 11 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | 4 | ||||||||||||||
| 6 | WO | ||||||||||||||
| 2 | |||||||||||||||
| 10 | |||||||||||||||
| Bronze medal match | ||
| WO | ||
| WO | ||
Men's Greco-Roman 97 kg
6 March[19]
| Pos | Athlete | Pld | W | L | CP | TP | VEN | HON | BRA | CAN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 12 | 12 | — | 3–1 | 9–0 | WO | ||
| 2 | 3 | 2 | 1 | 10 | 9 | 1–3 PO1 | — | 8–0 | WO | ||
| 3 | 3 | 1 | 2 | 5 | 0 | 0–4 SU | 0–4 SU | — | WO | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 0–5 IN | 0–5 IN | 0–5 IN | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | CUB | USA | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | 16 | — | 8–3 Fall | 8–0 | ||
| 2 | 2 | 1 | 1 | 4 | 12 | 0–5 FA | — | 9–0 | ||
| 3 | 2 | 0 | 2 | 0 | 0 | 0–4 SU | 0–4 SU | — |
Source: UWW
| Semifinals | Final | ||||||
| 0 | |||||||
| 3 | 10 | ||||||
| 10 | 0 | ||||||
| 0 | |||||||
| Bronze medal | |||||||
| WO | |||||||
Men's Greco-Roman 130 kg
6 March[20]
| Quarterfinals | Semifinals | Final | |||||||||
| 8 | |||||||||||
| 0 | 1 | ||||||||||
| 9F | |||||||||||
| WO | 0 | ||||||||||
| 8 | 8 | ||||||||||
| 0 | 8 | ||||||||||
| 0 | 0 | ||||||||||
| 9 | |||||||||||
| Bronze medals | ||
| WO | ||
| 3 | ||
| 0 | ||
Women's freestyle
Women's freestyle 50 kg
8 March[21]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| WO | |||||||||||||||
| 4 | |||||||||||||||
| 8F | |||||||||||||||
| 1 | |||||||||||||||
| 4 | 3 | ||||||||||||||
| 2 | 3 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 4 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 4 | ||||||
| 7 | ||||||
| 1 | ||||||
| WO | 2 | |||||
Women's freestyle 53 kg
8 March[22]
| Pos | Athlete | Pld | W | L | CP | TP | ECU | CAN | CUB | USA | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 17 | 36 | — | 10–0 | 4–0 Fall | 12–2 | 10–0 | ||
| 2 | 4 | 3 | 1 | 11 | 22 | 0–4 SU | — | 4–6 Fall | 10–0 | 8–4 | ||
| 3 | 4 | 2 | 2 | 6 | 16 | 0–5 FA | 0–5 FA | — | 6–2 | 4–4 | ||
| 4 | 4 | 1 | 3 | 6 | 16 | 1–4 SU1 | 0–4 SU | 1–3 PO1 | — | 12–1 | ||
| 5 | 4 | 0 | 4 | 3 | 9 | 0–4 SU | 1–3 PO1 | 1–3 PO1 | 1–4 SU1 | — |
Source: UWW
Women's freestyle 57 kg
8 March[23]
| Pos | Athlete | Pld | W | L | CP | TP | BRA | CAN | USA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 6 | 4 | — | 2–2 Fall | 2–2 | ||
| 2 | 2 | 1 | 1 | 3 | 0 | 0–5 FA | — | 3–0 | ||
| 3 | 2 | 1 | 1 | 3 | 2 | 3–1 PO1 | 0–3 PO | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | ECU | VEN | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 8 | 15 | — | 8–0 Fall | 7–3 | ||
| 2 | 2 | 1 | 1 | 3 | 6 | 0–5 FA | — | 6–5 | ||
| 3 | 2 | 0 | 2 | 2 | 8 | 1–3 PO1 | 1–3 PO1 | — |
Source: UWW
| Semifinals | Final | ||||||
| 3C | |||||||
| 2 | 5F | ||||||
| 4 | 1 | ||||||
| 4 | |||||||
| Bronze medal | |||||||
| WO | |||||||
Women's freestyle 59 kg
7 March[24]
| Pos | Athlete | Pld | W | L | CP | TP | CAN | PUR | USA | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 12 | 36 | — | 12–1 | 14–4 | 10–0 | ||
| 2 | 3 | 2 | 1 | 8 | 31 | 1–4 SU1 | — | 17–9 | 13–3 | ||
| 3 | 3 | 1 | 2 | 5 | 25 | 1–4 SU1 | 1–3 PO1 | — | 12–3 | ||
| 4 | 3 | 0 | 3 | 2 | 6 | 0–4 SU | 1–4 SU1 | 1–3 PO1 | — |
Source: UWW
Women's freestyle 62 kg
8 March[25]
| Pos | Athlete | Pld | W | L | CP | TP | USA | BRA | DOM | MEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 10 | 28 | — | 6–4 | 15–4 | 7–0 | ||
| 2 | 3 | 2 | 1 | 9 | 19 | 1–3 PO1 | — | 10–0 Fall | 5–2 | ||
| 3 | 3 | 1 | 2 | 4 | 8 | 1–4 SU1 | 0–5 FA | — | 4–2 | ||
| 4 | 3 | 0 | 3 | 0 | 4 | 0–3 PO | 1–3 PO1 | 1–3 PO1 | — |
Source: UWW
| Pos | Athlete | Pld | W | L | CP | TP | CAN | VEN | COL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 26 | — | 16–6 | 10–6 | ||
| 2 | 2 | 1 | 1 | 4 | 13 | 1–4 SU1 | — | 7–4 | ||
| 3 | 2 | 0 | 2 | 2 | 10 | 1–3 PO1 | 1–3 PO1 | — |
Source: UWW
| Semifinals | Final | ||||||
| 4F | |||||||
| 1 | 6 | ||||||
| 0 | 2 | ||||||
| 13 | |||||||
| Bronze medal | |||||||
| 4 | |||||||
| 5 | |||||||
Women's freestyle 68 kg
8 March[26]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | |||||||||||||||
| 2 | |||||||||||||||
| 5F | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 6F | |||||||||||||||
| 8 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 8F | |||||||||||||||
| 0 | |||||||||||||||
| 10'F | 11 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medals | |||||
| 11 | ||||||
| 0 | ||||||
| 8 | 4 | |||||
| 6 | 11 | |||||
Women's freestyle 72 kg
7 March[27]
| Pos | Athlete | Pld | W | L | CP | TP | PER | USA | CAN | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 14 | 22 | — | 4–0 Fall | 10–0 | 8–0 Fall | ||
| 2 | 3 | 2 | 1 | 8 | 25 | 0–5 FA | — | 13–2 | 12–0 | ||
| 3 | 3 | 1 | 2 | 6 | 9 | 0–4 SU | 1–4 SU1 | — | 7–0 Fall | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 0–5 FA | 0–4 SU | 0–5 FA | — |
Source: UWW
Women's freestyle 76 kg
8 March[28]
| Quarterfinals | Semifinals | Final | |||||||||
| 5 | |||||||||||
| 2 | 5 | ||||||||||
| 4F | 2 | ||||||||||
| 0 | WO | ||||||||||
| 2F | |||||||||||
| 0 | 11F | ||||||||||
| 0 | 0 | ||||||||||
| 9F | |||||||||||
| Bronze medals | ||
| 1 | ||
| 3F | ||
| 0 | ||
| 8 | ||
References
- "Schedule" (PDF). United World Wrestling. Retrieved 8 March 2020.
- "Pan-American Championships Bracket FS 57".
- "Pan-American Championships Bracket FS 61".
- "Pan-American Championships Bracket FS 65".
- "Pan-American Championships Bracket FS 70".
- "Pan-American Championships Bracket FS 74".
- "Pan-American Championships Bracket FS 79".
- "Pan-American Championships Bracket FS 86".
- "Pan-American Championships Bracket FS 92".
- "Pan-American Championships Bracket FS 97".
- "Pan-American Championships Bracket FS 125".
- "Pan-American Championships Bracket GR 55".
- "Pan-American Championships Bracket GR 60".
- "Pan-American Championships Bracket GR 67".
- "Pan-American Championships Bracket GR 72".
- "Pan-American Championships Bracket GR 77".
- "Pan-American Championships Bracket GR 82".
- "Pan-American Championships Bracket GR 87".
- "Pan-American Championships Bracket GR 97".
- "Pan-American Championships Bracket GR 130".
- "Pan-American Championships Bracket WW 50".
- "Pan-American Championships Bracket WW 53".
- "Pan-American Championships Bracket WW 57".
- "Pan-American Championships Bracket WW 59".
- "Pan-American Championships Bracket WW 62".
- "Pan-American Championships Bracket WW 68".
- "Pan-American Championships Bracket WW 72".
- "Pan-American Championships Bracket WW 76".