| Men's singles | |
|---|---|
| 2024 Libéma Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–4 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Alex de Minaur defeated Sebastian Korda in the final, 6–2, 6–4 to win the men's singles tennis title at the 2024 Libéma Open. De Minaur did not drop a set en route to his ninth ATP Tour title and his second on grass, after the 2021 Eastbourne International. He became the first Australian man to win the title since Lleyton Hewitt in 2001.
Tallon Griekspoor was the defending champion,[1] but lost in the semifinals to Korda.
Seeds
The top four seeds received a bye into the second round.
Alex de Minaur (champion)
Tommy Paul (quarterfinals)
Ugo Humbert (semifinals)
Karen Khachanov (second round)
Adrian Mannarino (second round)
Tallon Griekspoor (semifinals)
Sebastian Korda (final)
Jordan Thompson (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 3 | 64 | 3 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 7 | 2 | 4 | |||||||||||
| 6 | 2 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| WC | 4 | 3 | LL | 5 | 4 | ||||||||||||||||||||||
| LL | 6 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
| 79 | 6 | PR | 5 | 2 | |||||||||||||||||||||||
| Q | 67 | 2 | 6 | 2 | 5 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 4 | 6 | 7 | |||||||||||||||||||||
| 8 | 3 | 4 | 1 | 77 | 6 | ||||||||||||||||||||||
| 3 | 64 | 3 | |||||||||||||||||||||||||
| 3 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 61 | ||||||||||||||||||||||||
| 4 | 4 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 3 | Q | 6 | 3 | 3 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 65 | 2 | 5 | 3 | 3 | |||||||||||||||||||||
| 5 | 3 | 77 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 63 | 79 | 77 | ||||||||||||||||||||||||
| 77 | 67 | 63 | 6 | 6 | 77 | ||||||||||||||||||||||
| WC | 4 | 6 | 2 | 3 | 65 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 4 | 6 | 77 | |||||||||||||||||||||
| 3 | 65 | 6 | 3 | 64 | |||||||||||||||||||||||
| 6 | 77 | 6 | 5 | 77 | |||||||||||||||||||||||
| 4 | 4 | 7 | 64 | ||||||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 7 | 6 | 77 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 4 | 64 | 7 | 7 | 7 | ||||||||||||||||||||||
| WC | 5 | 5 | 5 | 5 | |||||||||||||||||||||||
| 7 | 7 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | 2 | |||||||||||||||||||||||
| 4 | 4 | 7 | 4 | 3 | |||||||||||||||||||||||
| 2 | 5 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Roberto Bautista Agut (moved to main draw)
Adam Walton (first round)
Zizou Bergs (qualifying competition, lucky loser)
Cristian Garín (qualifying competition)
Térence Atmane (first round)
Zachary Svajda (first round)
Stefano Napolitano (qualified)
Nicolas Moreno de Alboran (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| Alt | 4 | 2 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 4 | 63 | |||||||||||
| 7 | 6 | 77 | |||||||||||
| 4 | 78 | 3 | |||||||||||
| 7 | 6 | 66 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 63 | 1 | |||||||||||
| 77 | 6 | ||||||||||||
| 77 | 77 | ||||||||||||
| 63 | 64 | ||||||||||||
| 4 | 6 | 77 | |||||||||||
| 6 | 6 | 4 | 64 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3/WC | 6 | 77 | |||||||||||
| 3 | 65 | ||||||||||||
| 3/WC | 2 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 63 | 77 | 6 | |||||||||||
| 5 | 77 | 65 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 7 | 6 | |||||||||||
| 5 | 3 | ||||||||||||
| 4 | 4 | 6 | 63 | ||||||||||
| 6 | 4 | 77 | |||||||||||
| 6 | 66 | 6 | |||||||||||
| 8 | 3 | 78 | 1 | ||||||||||