| 2025–26 ISU Speed Skating World Cup | |
|---|---|
| Dates | 14 November 2025 – 25 January 2026 |
The 2025–26 ISU Speed Skating World Cup was a series of five speed skating events that took place between November 2025 and January 2026. The World Cup is organised by the International Skating Union, ISU.
The first four were qualifying events for the 2026 Olympic Winter Games. All were qualifying events for the 2026 World Allround Speed Skating Championships and the 2026 World Sprint Speed Skating Championships.
World Cup titles were awarded to the top point earners in the 500m, 1000m, 1500m, Long Distances, Mass Start, and Team Pursuit for men and women, as well as in the Mixed Gender Relay Team.
Calendar
The calendar for the 2025–26 season.[1]
| WC # | Location | Venue | Date | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Mass start |
Team pursuit |
Team sprint |
Mixed relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salt Lake City | Utah Olympic Oval | 14–16 Nov | 2m, 2w | m, w | m, w | w | m | m, w | m, w | |||
| 2 | Calgary | Olympic Oval | 21–23 Nov | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | ||
| 3 | Heerenveen | Thialf | 5–7 Dec | m, w | m, w | m, w | w | m | m, w | m, w | |||
| 4 | Hamar | Vikingskipet | 12–14 Dec | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | ||
| 5 | Inzell | Max Aicher Arena | 23–25 Jan | 2m, 2w | m, w | m, w | w | m | m, w | m, w | |||
| Total | 9m, 9w | 5m, 5w | 5m, 5w | 4w | 4m, 1w | 1m | 5m, 5w | 3m, 3w | 2m, 2w | 2x | |||
World Cup standings
Men's 500 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 499 | |
| 2 | 441 | |
| 3 | 372 | |
| 4 | 325 | |
| 5 | 302 |
Women's 500 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 420 | |
| 2 | 344 | |
| 3 | 335 | |
| 4 | 331 | |
| 5 | 299 |
Men's 1000 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 300 | |
| 2 | 234 | |
| 3 | 231 | |
| 4 | 196 | |
| 5 | 179 |
Women's 1000 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 264 | |
| 2 | 223 | |
| 3 | 209 | |
| 4 | 204 | |
| 5 | 203 |
Men's 1500 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 300 | |
| 2 | 244 | |
| 3 | 242 | |
| 4 | 220 | |
| 5 | 174 |
Women's 1500 Metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 248 | |
| 2 | 240 | |
| 3 | 223 | |
| 4 | 218 | |
| 5 | 209 |
Men's Long Distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | 264 | |
| 2 | 253 | |
| 2 | 253 | |
| 4 | 218 | |
| 5 | 206 |
Women's Long Distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | 270 | |
| 2 | 227 | |
| 3 | 222 | |
| 3 | 222 | |
| 5 | 185 |
Men's Mass Start
| Pos | Athlete | Points |
|---|---|---|
| 1 | 227 | |
| 2 | 223 | |
| 3 | 211 | |
| 4 | 199 | |
| 5 | 185 |
Women's Mass Start
| Pos | Athlete | Points |
|---|---|---|
| 1 | 253 | |
| 2 | 252 | |
| 3 | 234 | |
| 4 | 221 | |
| 5 | 183 |
Men's Team Pursuit
| Pos | Country | Points |
|---|---|---|
| 1 | 180 | |
| 2 | 134 | |
| 3 | 133 | |
| 4 | 128 | |
| 5 | 126 |
Women's Team Pursuit
| Pos | Country | Points |
|---|---|---|
| 1 | 168 | |
| 2 | 156 | |
| 3 | 145 | |
| 4 | 134 | |
| 5 | 119 |
Men's Team Sprint
| Pos | Country | Points |
|---|---|---|
| 1 | 114 | |
| 2 | 108 | |
| 3 | 102 | |
| 4 | 81 | |
| 4 | 81 |
Women's Team Sprint
| Pos | Country | Points |
|---|---|---|
| 1 | 120 | |
| 2 | 108 | |
| 3 | 86 | |
| 4 | 48 | |
| 4 | 48 |
Mixed Gender Relay
| Pos | Country | Points |
|---|---|---|
| 1 | 97 | |
| 2 | 92 | |
| 3 | 91 | |
| 4 | 86 | |
| 5 | 80 |
Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 29 | 17 | 20 | 66 | |
| 2 | 22 | 7 | 7 | 36 | |
| 3 | 4 | 8 | 4 | 16 | |
| 4 | 4 | 4 | 6 | 14 | |
| 5 | 3 | 5 | 8 | 16 | |
| 6 | 3 | 2 | 0 | 5 | |
| 7 | 2 | 9 | 7 | 18 | |
| 8 | 1 | 3 | 2 | 6 | |
| 9 | 1 | 2 | 5 | 8 | |
| 10 | 1 | 2 | 2 | 5 | |
| 11 | 0 | 5 | 2 | 7 | |
| 12 | 0 | 2 | 4 | 6 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (18 entries) | 70 | 70 | 70 | 210 | |
References
- "ISU World Cup 2025-26 Calendar". ISU. Retrieved 8 November 2025.