| Women's singles | |
|---|---|
| 2025 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 2–6, 7–5 |
| Draw | 128 |
| Seeds | 32 |
Madison Keys defeated two-time defending champion Aryna Sabalenka in the final, 6–3, 2–6, 7–5 to win the women's singles tennis title at the 2025 Australian Open. It was her first major title. Keys saved a match point en route to the title, in the semifinals against Iga Świątek. She was the fourth woman in the Open Era (after Evonne Goolagong Cawley at the 1980 Wimbledon Championships, Mary Pierce at the 1995 Australian Open and Li Na at the 2011 French Open) to defeat four top-10 seeds en route to a major title.[1][2][3][4] Keys was the lowest-ranked player to win the title since Serena Williams in 2007. By reaching the final, she set the record for the longest gap between two major final appearances by any woman in the Open Era, eclipsing the previous record of seven years jointly held by Amélie Mauresmo (1999 to 2006 Australian Opens) and Victoria Azarenka (2013 to 2020 US Opens).
Sabalenka was attempting to become the first woman to win three consecutive Australian Open singles titles since Martina Hingis in 1999.[5][6] She retained the world No. 1 singles ranking after Świątek lost in the semifinals. Coco Gauff was also in contention for the top ranking.
Eva Lys was the first lucky loser to reach the fourth round of the women's singles event in the Open Era, and only the sixth to do so at any major in the Open Era.[7]
Seeds
- 01.
Aryna Sabalenka (final) - 02.
Iga Świątek (semifinals) - 03.
Coco Gauff (quarterfinals) - 04.
Jasmine Paolini (third round) - 05.
Zheng Qinwen (second round) - 06.
Elena Rybakina (fourth round) - 07.
Jessica Pegula (third round) - 08.
Emma Navarro (quarterfinals) - 09.
Daria Kasatkina (fourth round) - 10.
Danielle Collins (third round) - 11.
Paula Badosa (semifinals) - 12.
Diana Shnaider (third round) - 13.
Anna Kalinskaya (withdrew) - 14.
Mirra Andreeva (fourth round) - 15.
Beatriz Haddad Maia (third round) - 16.
Jeļena Ostapenko (first round) - 17.
Marta Kostyuk (third round) - 18.
Donna Vekić (fourth round) - 19.
Madison Keys (champion) - 20.
Karolína Muchová (second round) - 21.
Victoria Azarenka (first round) - 22.
Katie Boulter (second round) - 23.
Magdalena Fręch (third round) - 24.
Yulia Putintseva (third round) - 25.
Liudmila Samsonova (second round) - 26.
Ekaterina Alexandrova (first round) - 27.
Anastasia Pavlyuchenkova (quarterfinals) - 28.
Elina Svitolina (quarterfinals) - 29.
Linda Nosková (first round) - 30.
Leylah Fernandez (third round) - 31.
Maria Sakkari (first round) - 32.
Dayana Yastremska (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 2 | 6 | |||||||||||||||||
| 27 | 2 | 6 | 3 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 2 | ||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||
| 11 | 7 | 6 | ||||||||||||||||||
| 1 | 3 | 6 | 5 | |||||||||||||||||
| 19 | 6 | 2 | 7 | |||||||||||||||||
| 19 | 3 | 6 | 6 | |||||||||||||||||
| 28 | 6 | 3 | 4 | |||||||||||||||||
| 19 | 5 | 6 | 710 | |||||||||||||||||
| 2 | 7 | 1 | 68 | |||||||||||||||||
| 8 | 1 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 1 | 6 | 7 | |||||||||||||||||||||||
| 1 | 65 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 77 | 1 | 77 | 6 | |||||||||||||||||||||||
| 63 | 4 | 65 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 29 | 7 | 3 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| 23 | 6 | 6 | 14 | 1 | 2 | ||||||||||||||||||||||
| Q | 4 | 4 | 23 | 0 | 6 | 6 | |||||||||||||||||||||
| 1 | 6 | 7 | 6 | 0 | 2 | ||||||||||||||||||||||
| WC | 6 | 4 | 5 | 23 | 2 | 6 | 2 | ||||||||||||||||||||
| 4 | 6 | 710 | 14 | 6 | 1 | 6 | |||||||||||||||||||||
| 6 | 2 | 68 | 4 | 6 | 68 | ||||||||||||||||||||||
| 3 | 3 | 14 | 6 | 3 | 710 | ||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 4 | 12 | 6 | 7 | |||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 4 | 5 | |||||||||||||||||||||
| 4 | 6 | 4 | 12 | 64 | 77 | 5 | |||||||||||||||||||||
| LL | 7 | 2 | 710 | 18 | 77 | 63 | 7 | ||||||||||||||||||||
| Q | 5 | 6 | 67 | LL | 6 | 0 | 2 | ||||||||||||||||||||
| 4 | 4 | 18 | 4 | 6 | 6 | ||||||||||||||||||||||
| 18 | 6 | 6 | 18 | 60 | 0 | ||||||||||||||||||||||
| 27 | 6 | 4 | 6 | 27 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 3 | 27 | 77 | 2 | 6 | |||||||||||||||||||||
| Q | 2 | 5 | 62 | 6 | 2 | ||||||||||||||||||||||
| 6 | 7 | 27 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 6 | 1 | 2 | |||||||||||||||||||||||
| 6 | 5 | 4 | 77 | 6 | |||||||||||||||||||||||
| Q | 63 | 1 | 5 | 63 | 3 | ||||||||||||||||||||||
| 5 | 77 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 3 | 6 | 7 | |||||||||||||||||||||||
| Q | 2 | 4 | PR | 3 | 5 | ||||||||||||||||||||||
| PR | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 30 | 4 | 2 | |||||||||||||||||||||||
| WC | 2 | 3 | 6 | 4 | 4 | ||||||||||||||||||||||
| 5 | 4 | 30 | 3 | 6 | 6 | ||||||||||||||||||||||
| 30 | 7 | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||
| 20 | 6 | 6 | PR | 7 | 2 | 1 | |||||||||||||||||||||
| 1 | 1 | 20 | 6 | 1 | 3 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | 63 | 0r | |||||||||||||||||||||||
| Q | 5 | 62 | PR | 77 | 0 | ||||||||||||||||||||||
| 7 | 77 | 1 | 63 | ||||||||||||||||||||||||
| PR | 6 | 78 | PR | 6 | 77 | ||||||||||||||||||||||
| 16 | 3 | 66 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 65 | 11 | 6 | 6 | |||||||||||||||||||||||
| 6 | 65 | 1 | WC | 1 | 0 | ||||||||||||||||||||||
| WC | 3 | 77 | 6 | 11 | 6 | 4 | 6 | ||||||||||||||||||||
| 6 | 6 | 17 | 4 | 6 | 3 | ||||||||||||||||||||||
| Q | 0 | 1 | 3 | 0 | |||||||||||||||||||||||
| Q | 6 | 3 | 1 | 17 | 6 | 6 | |||||||||||||||||||||
| 17 | 3 | 6 | 6 | 11 | 6 | 77 | |||||||||||||||||||||
| 25 | 6 | 6 | 1 | 62 | |||||||||||||||||||||||
| 2 | 4 | 25 | 1 | 2 | |||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 710 | 6 | 7 | 63 | 1 | ||||||||||||||||||||||
| Q | 6 | 68 | 4 | 4 | 2 | ||||||||||||||||||||||
| WC | 3 | 0 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | WC | 0 | 3 | |||||||||||||||||||||||
| WC | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| PR | 6 | 7 | 32 | 3 | 4 | ||||||||||||||||||||||
| 3 | 5 | PR | 0 | 1 | |||||||||||||||||||||||
| 1 | 4 | 32 | 6 | 6 | |||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 3 | 6 | 3 | |||||||||||||||||||||
| 19 | 6 | 7 | 19 | 6 | 1 | 6 | |||||||||||||||||||||
| 4 | 5 | 19 | 77 | 2 | 7 | ||||||||||||||||||||||
| 4 | 0 | Q | 61 | 6 | 5 | ||||||||||||||||||||||
| Q | 6 | 6 | 19 | 6 | 6 | ||||||||||||||||||||||
| 7 | 5 | 65 | 10 | 4 | 4 | ||||||||||||||||||||||
| Q | 5 | 7 | 710 | Q | 64 | 6 | 2 | ||||||||||||||||||||
| Q | 64 | 3 | 10 | 77 | 4 | 6 | |||||||||||||||||||||
| 10 | 77 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 4 | 7 | 6 | ||||||||||||||||||||||||
| Q | 6 | 5 | 2 | 15 | 6 | 6 | |||||||||||||||||||||
| PR | 1 | 66 | 2 | 3 | |||||||||||||||||||||||
| 6 | 78 | 15 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 1 | 77 | 2 | 6 | |||||||||||||||||||||||
| 4 | 6 | 5 | 22 | 63 | 6 | 2 | |||||||||||||||||||||
| 22 | 6 | 3 | 7 | 4 | 1 | ||||||||||||||||||||||
| 28 | 6 | 6 | 28 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 28 | 6 | 6 | |||||||||||||||||||||||
| Q | 65 | 2 | 1 | 4 | |||||||||||||||||||||||
| 77 | 6 | 28 | 2 | 6 | 6 | ||||||||||||||||||||||
| 78 | 1 | 2 | 4 | 6 | 4 | 0 | |||||||||||||||||||||
| 66 | 6 | 6 | 2 | 3 | |||||||||||||||||||||||
| Q | 0 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 65 | 77 | 7 | ||||||||||||||||||||||||
| 77 | 65 | 5 | 8 | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 7 | 3 | 6 | 4 | |||||||||||||||||||||||
| PR | 1 | 5 | 8 | 6 | 3 | 6 | |||||||||||||||||||||
| 3 | 3 | 4 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 64 | 6 | 5 | 3 | |||||||||||||||||||||||
| 31 | 4 | 77 | 4 | 8 | 6 | 5 | 7 | ||||||||||||||||||||
| 24 | 4 | 7 | 6 | 9 | 4 | 7 | 5 | ||||||||||||||||||||
| 6 | 5 | 2 | 24 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 1 | ||||||||||||||||||||||
| 3 | 4 | 24 | 5 | 1 | |||||||||||||||||||||||
| 6 | 3 | 4 | 9 | 7 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 0 | |||||||||||||||||||||||
| 1 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 2 | LL | 6 | 3 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 4 | |||||||||||||||||||||||
| PR | 3 | 4 | LL | 4 | 6 | 6 | |||||||||||||||||||||
| LL | 2 | 6 | 67 | 6 | 3 | 3 | |||||||||||||||||||||
| 6 | 4 | 710 | 7 | 7 | |||||||||||||||||||||||
| 6 | 77 | 5 | 5 | ||||||||||||||||||||||||
| 21 | 2 | 62 | LL | 0 | 1 | ||||||||||||||||||||||
| 26 | 64 | 62 | 2 | 6 | 6 | ||||||||||||||||||||||
| 77 | 77 | 6 | 7 | ||||||||||||||||||||||||
| 2 | 3 | 3 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 0 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 2 | 0 | 2 | |||||||||||||||||||||||
| 3 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Championship match statistics
| Category | ||
|---|---|---|
| 1st serve % | 58/87 (67%) | 67/96 (70%) |
| 1st serve points won | 40 of 58 = 69% | 40 of 67 = 60% |
| 2nd serve points won | 14 of 29 = 48% | 18 of 29 = 62% |
| Total service points won | 54 of 87 = 62.07% | 58 of 96 = 60.42% |
| Aces | 6 | 3 |
| Double faults | 0 | 5 |
| Winners | 29 | 29 |
| Unforced errors | 31 | 33 |
| Net points won | 6 of 15 = 40% | 13 of 21 = 62% |
| Break points converted | 4 of 9 = 44% | 3 of 8 = 38% |
| Return points won | 33 of 96 = 34% | 33 of 87 = 38% |
| Total points won | 92 | 91 |
| Source | ||
Seeded players
The following are the seeded players. Seedings are based on WTA rankings as of 6 January 2025. Rankings and points before are as of 13 January 2025.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9,656 | 2,000 | 1,300 | 8,956 | Runner-up, lost to | |
| 2 | 2 | 8,120 | 130 | 780 | 8,770 | Semifinals lost to | |
| 3 | 3 | 6,888 | 780 | 430 | 6,538 | Quarterfinals lost to | |
| 4 | 4 | 5,399 | 240 | 130 | 5,289 | Third round lost to | |
| 5 | 5 | 5,325 | 1,300 | 70 | 4,095 | Second round lost to | |
| 6 | 7 | 4,723 | 70 | 240 | 4,893 | Fourth round lost to | |
| 7 | 6 | 4,801 | 70 | 130 | 4,861 | Third round lost to | |
| 8 | 8 | 3,409 | 130 | 430 | 3,709 | Quarterfinals lost to | |
| 9 | 10 | 3,151 | 70 | 240 | 3,321 | Fourth round lost to | |
| 10 | 11 | 3,147 | 70 | 130 | 3,207 | Third round lost to | |
| 11 | 12 | 2,958 | 130 | 780 | 3,608 | Semifinals lost to | |
| 12 | 13 | 2,895 | 10 | 130 | 3,015 | Third round lost to | |
| 13 | 16 | 2,637 | 430 | 0 | 2,207 | Withdrew due to illness | |
| 14 | 15 | 2,665 | 240 | 240 | 2,665 | Fourth round lost to | |
| 15 | 17 | 2,554 | 130 | 130 | 2,554 | Third round lost to | |
| 16 | 22 | 2,041 | 130 | 10 | 1,921 | First round lost to | |
| 17 | 18 | 2,364 | 430 | 130 | 2,064 | Third round lost to | |
| 18 | 19 | 2,228 | 10 | 240 | 2,458 | Fourth round lost to | |
| 19 | 14 | 2,680 | 0 | 2,000 | 4,680 | Champion, defeated | |
| 20 | 20 | 2,079 | 0 | 70 | 2,149 | Second round lost to | |
| 21 | 24 | 1,992 | 240 | 10 | 1,762 | First round lost to | |
| 22 | 25 | 1,931 | 70 | 70 | 1,931 | Second round lost to | |
| 23 | 26 | 1,910 | 240 | 130 | 1,800 | Third round lost to | |
| 24 | 23 | 2,017 | 10 | 130 | 2,137 | Third round lost to | |
| 25 | 21 | 2,070 | 10 | 70 | 2,130 | Second round lost to | |
| 26 | 31 | 1,713 | 10 | 10 | 1,713 | First round lost to | |
| 27 | 32 | 1,675 | 70 | 430 | 2,035 | Quarterfinals lost to | |
| 28 | 27 | 1,779 | 240 | 430 | 1,969 | Quarterfinals lost to | |
| 29 | 28 | 1,778 | 430 | 10 | 1,358 | First round lost to | |
| 30 | 29 | 1,755 | 70 | 130 | 1,815 | Third round lost to | |
| 31 | 30 | 1,727 | 70 | 10 | 1,667 | First round lost to | |
| 32 | 33 | 1,594 | 820 | 130 | 904 | Third round lost to |
Withdrawn players
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 9 | 3,213 | 430 | 2,783 | Back injury |
Other entry information
Wildcards
Protected ranking
Belinda Bencic (15)
Caty McNally (71)
Julia Grabher (73)
Jodie Burrage (85)
Zheng Saisai (89)
Danka Kovinić (95)
Qualifiers
Lucky losers
Withdrawals
The entry list was released by Tennis Australia based on the WTA rankings for the week of 2 December 2024.[8]
- ‡
Karolína Plíšková (41) → replaced by
Nuria Párrizas Díaz (99) - ‡
Caroline Wozniacki (72) → replaced by
Yuliia Starodubtseva (100) - ‡
Barbora Krejčíková (10) → replaced by
Rebecca Marino (101) - @
Clara Burel (73) → replaced by
Petra Martić (LL) - §
Markéta Vondroušová (39) → replaced by
Harriet Dart (LL) - §
Anna Kalinskaya (14) → replaced by
Eva Lys (LL)
‡ – withdrew from entry list before qualifying began
@ – withdrew from entry list after qualifying began
§ – withdrew from main draw
See also
References
- "Champions Corner: Madison Keys and the making of a Grand Slam winner". 27 January 2025.
- "Madison Keys stuns Aryna Sabalenka to win thrilling Australian Open final". The Guardian. 25 January 2025.
- "American Madison Keys wins Australian Open championship". ESPN. 25 January 2025. Retrieved 25 January 2025.
- "Keys edges Sabalenka in Australian Open final thriller for first Slam title". Women's Tennis Association. 25 January 2025. Retrieved 25 January 2025.
- Futterman, Matthew (27 January 2024). "Aryna Sabalenka wins Australian Open for second time, defeating Zheng Qinwen". The New York Times. Retrieved 8 December 2024.
- "Two-time defending champion Sabalenka leads Australian Open entry list". Women's Tennis Association. Retrieved 15 December 2024.
- "'Changed my life': Lys becomes first lucky loser to make Melbourne last 16". Women's Tennis Association. Retrieved 18 January 2025.
- "Women's singles Main Draw entry list" (PDF). Australian Open. Retrieved 8 December 2024.