| Men's singles | |
|---|---|
| 2025 BNP Paribas Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 96 (12 Q / 8 WC ) |
| Seeds | 32 |
Jack Draper defeated Holger Rune in the final, 6–2, 6–2 to win the men's singles tennis title at the 2025 Indian Wells Open.[1] It was his first Masters 1000 title and third career ATP Tour title. Draper was the second British man to win the title, after Cameron Norrie in 2021. By winning the title, Draper made his debut in the top 10 of the ATP rankings. The final marked the first Masters 1000 singles final to be contested by two players born in the 2000s.[2]
Carlos Alcaraz was the two-time defending champion,[3] but lost in the semifinals to Draper.[4]
This edition marked the first time five American men reached the fourth round at the tournament in 21 years.[5] One of those men, Ben Shelton became the youngest American to reach the quarterfinals since Andy Roddick in 2004.[6] Ranked No. 349 in the world and using a protected ranking to enter the qualifying draw, Yosuke Watanuki was the lowest ranked player to reach the fourth round of the tournament since Tommy Haas (ranked No. 882 at the time) also in 2004.[7]
Seeds
All seeds received a bye into the second round.
- 01.
Alexander Zverev (second round) - 02.
Carlos Alcaraz (semifinals) - 03.
Taylor Fritz (fourth round) - 04.
Casper Ruud (second round) - 05.
Daniil Medvedev (semifinals) - 06.
Novak Djokovic (second round) - 07.
Andrey Rublev (second round) - 08.
Stefanos Tsitsipas (fourth round) - 09.
Alex de Minaur (fourth round) - 10.
Tommy Paul (fourth round) - 11.
Ben Shelton (quarterfinals) - 12.
Holger Rune (final) - 13.
Jack Draper (champion) - 14.
Grigor Dimitrov (fourth round) - 15.
Lorenzo Musetti (third round) - 16.
Frances Tiafoe (third round) - 17.
Félix Auger-Aliassime (second round) - 18.
Ugo Humbert (third round) - 19.
Tomáš Macháč (second round, retired) - 20.
Arthur Fils (quarterfinals) - 21.
Hubert Hurkacz (third round) - 22.
Karen Khachanov (third round) - 23.
Jiří Lehečka (second round) - 24.
Sebastian Korda (second round) - 25.
Francisco Cerúndolo (quarterfinals) - 26.
Alexei Popyrin (third round) - 27.
Denis Shapovalov (third round) - 28.
Matteo Berrettini (third round) - 29.
Giovanni Mpetshi Perricard (third round) - 30.
Alejandro Tabilo (third round) - 31.
Alex Michelsen (third round, retired) - 32.
Brandon Nakashima (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 7 | 0 | 3 | ||||||||||||||||||
| 12 | 5 | 6 | 6 | |||||||||||||||||
| 12 | 7 | 6 | ||||||||||||||||||
| 5 | 5 | 4 | ||||||||||||||||||
| 20 | 4 | 6 | 67 | |||||||||||||||||
| 5 | 6 | 2 | 79 | |||||||||||||||||
| 12 | 2 | 2 | ||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 11 | 4 | 5 | ||||||||||||||||||
| 13 | 6 | 7 | ||||||||||||||||||
| 13 | 6 | 0 | 6 | |||||||||||||||||
| 2 | 1 | 6 | 4 | |||||||||||||||||
| 25 | 3 | 64 | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 65 | 64 | ||||||||||||||||||||||||
| 77 | 4 | 3 | 4 | 77 | 77 | ||||||||||||||||||||||
| 65 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 29 | 63 | 3 | |||||||||||||||||||||||
| 3 | 2 | 4 | 0r | ||||||||||||||||||||||||
| 29 | 6 | 0 | |||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| Q | 64 | 1 | |||||||||||||||||||||||||
| 19 | 6 | 2r | |||||||||||||||||||||||||
| 3 | 6 | 3 | Q | 4 | 4 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 6 | 78 | |||||||||||||||||||||
| 4 | 6 | 64 | 16 | 4 | 66 | ||||||||||||||||||||||
| Q | 6 | 1 | 77 | Q | 64 | 67 | |||||||||||||||||||||
| 16 | 77 | 79 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
| 4 | 6 | 3 | 12 | 5 | 6 | 7 | |||||||||||||||||||||
| 2 | 7 | 63 | 18 | 7 | 4 | 5 | |||||||||||||||||||||
| 6 | 5 | 77 | 4 | 3 | |||||||||||||||||||||||
| 18 | 6 | 6 | |||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
| 28 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 6 | 1 | 2 | 62 | |||||||||||||||||||||||
| 6 | 0 | 6 | 28 | 3 | 3 | ||||||||||||||||||||||
| 4 | 7 | 78 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 66 | 2 | 4 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 64 | 6 | 2 | ||||||||||||||||||||||||
| 7 | 77 | 77 | 3 | 6 | |||||||||||||||||||||||
| Q | 5 | 63 | 5 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 26 | 7 | 3 | 3 | ||||||||||||||||||||||
| Q | 62 | 3 | 64 | 5 | |||||||||||||||||||||||
| 26 | 77 | 7 | |||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||
| 20 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 20 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 67 | LL | 2 | 2 | ||||||||||||||||||||||
| LL | 2 | 6 | 79 | 20 | 3 | 77 | 6 | ||||||||||||||||||||
| 7 | 6 | 15 | 6 | 64 | 3 | ||||||||||||||||||||||
| WC | 5 | 4 | 5 | 7 | 2 | ||||||||||||||||||||||
| 15 | 7 | 5 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| WC | 4 | 6 | 77 | WC | 3 | 1 | |||||||||||||||||||||
| 6 | 2 | 64 | 10 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 0 | 3 | 3 | 6 | 7 | |||||||||||||||||||||||
| 23 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 10 | 4 | 0 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 31 | 6 | 6 | |||||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 3 | 4 | |||||||||||||||||||||
| 6 | 2 | 2 | 31 | 0r | |||||||||||||||||||||||
| 7 | 6 | 5 | 2 | ||||||||||||||||||||||||
| WC | 5 | 4 | 2 | 2 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 4 | 5 | |||||||||||||||||||||||||
| 6 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||
| 3 | 7 | 4 | 2 | 4 | |||||||||||||||||||||||
| 1 | 3 | 32 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| 32 | 7 | 6 | |||||||||||||||||||||||||
| 32 | 66 | 1 | |||||||||||||||||||||||||
| 11 | 78 | 6 | |||||||||||||||||||||||||
| 22 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 66 | 6 | 0 | 3 | |||||||||||||||||||||||
| 6 | 78 | 22 | 3 | 5 | |||||||||||||||||||||||
| 7 | 6 | 11 | 6 | 7 | |||||||||||||||||||||||
| 5 | 4 | 3 | 2 | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 3 | WC | 4 | 0 | ||||||||||||||||||||||
| WC | 6 | 1 | 6 | 13 | 7 | 6 | |||||||||||||||||||||
| 6 | 5 | 5 | PR | 5 | 4 | ||||||||||||||||||||||
| PR | 1 | 7 | 7 | PR | 6 | 6 | |||||||||||||||||||||
| 17 | 4 | 2 | |||||||||||||||||||||||||
| 13 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 5 | 4 | |||||||||||||||||||||||||
| 30 | 6 | 7 | |||||||||||||||||||||||||
| Q | 2 | 0 | 3 | 5 | |||||||||||||||||||||||
| 6 | 6 | 30 | 6 | 3 | 1 | ||||||||||||||||||||||
| Q | 3 | 6 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||
| 6 | 1 | 4 | Q | 3 | 5 | ||||||||||||||||||||||
| 3 | 6 | 7 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 2 | 6 | 1 | ||||||||||||||||||||||||
| LL | 79 | 3 | LL | 6 | 3 | 6 | |||||||||||||||||||||
| PR | 67 | 0r | LL | 3 | 4 | ||||||||||||||||||||||
| WC | 2 | 6 | 6 | 25 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 2 | WC | 6 | 63 | 1 | |||||||||||||||||||||
| 25 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 25 | 7 | 6 | |||||||||||||||||||||||||
| 9 | 5 | 3 | |||||||||||||||||||||||||
| 21 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 3 | Q | 5 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 21 | 4 | 0 | ||||||||||||||||||||||
| 6 | 7 | 9 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 2 | 2 | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 7 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 5 | 6 | 14 | 77 | 4 | 77 | |||||||||||||||||||||
| 4 | 4 | 64 | 6 | 62 | |||||||||||||||||||||||
| 6 | 6 | 77 | 77 | ||||||||||||||||||||||||
| 24 | 62 | 64 | |||||||||||||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 27 | 6 | 6 | |||||||||||||||||||||||||
| Q | 5 | 1 | Q | 3 | 2 | ||||||||||||||||||||||
| Q | 7 | 6 | 27 | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 4 | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded players
| ‡ | Champion |
| † | Runner-up |
The following are the seeded players. Seedings are based on ATP rankings as of 3 March 2025. Rankings and points before are as of 3 March 2025.[8][9]
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 8,135 | 200 | 10 | 7,945 | Second round lost to | |
| 2 | 3 | 7,510 | 1,000 | 400 | 6,910 | Semifinals lost to | |
| 3 | 4 | 4,900 | 100 | 100 | 4,900 | Fourth round lost to | |
| 4 | 5 | 4,045 | 200 | 10 | 3,855 | Second round lost to | |
| 5 | 6 | 3,930 | 650 | 400 | 3,680 | Semifinals lost to | |
| 6 | 7 | 3,900 | 50 | 10 | 3,860 | Second round lost to | |
| 7 | 8 | 3,480 | 50 | 10 | 3,440 | Second round lost to | |
| 8 | 9 | 3,405 | 100 | 100 | 3,405 | Fourth round lost to | |
| 9 | 10 | 3,335 | 100 | 100 | 3,335 | Fourth round lost to | |
| 10 | 11 | 3,330 | 400 | 100 | 3,030 | Fourth round lost to | |
| 11 | 12 | 2,880 | 100 | 200 | 2,980 | Quarterfinals lost to | |
| 12 | 13 | 2,820 | 200 | 650 | 3,270 | Runner-up, lost to | |
| 13 | 14 | 2,810 | 10 | 1,000 | 3,800 | Champion, defeated | |
| 14 | 15 | 2,745 | 100 | 100 | 2,745 | Fourth round lost to | |
| 15 | 16 | 2,650 | 50 | 50 | 2,650 | Third round lost to | |
| 16 | 17 | 2,485 | 50 | 50 | 2,485 | Third round lost to | |
| 17 | 18 | 2,455 | 50 | 10 | 2,415 | Second round lost to | |
| 18 | 19 | 2,375 | 50 | 50 | 2,375 | Third round lost to | |
| 19 | 20 | 2,330 | 30 | 10 | 2,310 | Second round retired against | |
| 20 | 21 | 2,330 | 50 | 200 | 2,480 | Quarterfinals lost to | |
| 21 | 22 | 2,165 | 10 | 50 | 2,205 | Third round lost to | |
| 22 | 23 | 1,960 | 10 | 50 | 2,000 | Third round lost to | |
| 23 | 24 | 1,935 | 200 | 10 | 1,745 | Second round lost to | |
| 24 | 25 | 1,900 | 50 | 10 | 1,860 | Second round lost to | |
| 25 | 26 | 1,775 | 50 | 200 | 1,925 | Quarterfinals lost to | |
| 26 | 27 | 1,750 | 0 | 50 | 1,800 | Third round lost to | |
| 27 | 28 | 1,696 | 30 | 50 | 1,716 | Third round lost to | |
| 28 | 29 | 1,620 | (90)§ | 50 | 1,580 | Third round lost to | |
| 29 | 30 | 1,616 | (10)‡ | 50 | 1,656 | Third round lost to | |
| 30 | 31 | 1,535 | 30 | 50 | 1,555 | Third round lost to | |
| 31 | 32 | 1,445 | 30 | 50 | 1,465 | Third round retired against | |
| 32 | 33 | 1,430 | 30 | 100 | 1,500 | Fourth round lost to |
‡ The player did not qualify for the main draw in 2024. Points for his 19th best result will be deducted instead.
§ The player did not qualify for the main draw in 2024. He is defending points from an ATP Challenger Tour event (Phoenix) instead.
Other entry information
Wildcards
Protected ranking
Withdrawals
- †
Facundo Díaz Acosta → replaced by
Botic van de Zandschulp (LL) - ‡
Nicolás Jarry → replaced by
Learner Tien - ‡
Thanasi Kokkinakis → replaced by
Dušan Lajović - †
Kamil Majchrzak → replaced by
Gabriel Diallo (LL) - ‡
Yoshihito Nishioka → replaced by
Christopher O'Connell - §
Reilly Opelka → replaced by
Jacob Fearnley - ‡
Shang Juncheng → replaced by
Alexander Shevchenko - ‡
Jannik Sinner → replaced by
Luca Nardi
‡ – withdrew from entry list
§ – withdrew from entry list using protected ranking and received wildcard
† – withdrew from main draw
Qualifying
Seeds
Mattia Bellucci (first round)
Daniel Altmaier (first round)
Botic van de Zandschulp (qualifying competition, lucky loser)
Gabriel Diallo (qualifying competition, lucky loser)
Damir Džumhur (qualified)
Hugo Gaston (qualified)
Fabio Fognini (first round)
James Duckworth (qualifying competition)
Adam Walton (qualified)
Tseng Chun-hsin (first round)
Arthur Cazaux (first round)
Christopher Eubanks (first round)
Pavel Kotov (qualifying competition)
Billy Harris (first round)
Pablo Carreño Busta (qualified)
Kamil Majchrzak (qualified, withdrew)
Taro Daniel (first round)
Jozef Kovalík (first round)
Adrian Mannarino (first round)
Tristan Schoolkate (first round)
Federico Agustín Gómez (first round)
Mitchell Krueger (first round)
Mikhail Kukushkin (qualifying competition)
Lloyd Harris (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 1 | 2 | |||||||||||
| PR | 6 | 6 | |||||||||||
| PR | 6 | 6 | |||||||||||
| WC | 3 | 2 | |||||||||||
| WC | 6 | 7 | |||||||||||
| 21 | 4 | 5 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 5 | 4 | |||||||||||
| 7 | 6 | ||||||||||||
| 60 | 2 | ||||||||||||
| 16 | 77 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 16 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||
| 7 | 3 | 3 | |||||||||||
| 3 | 5 | 0 | |||||||||||
| 7 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 22 | 4 | 2 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 77 | |||||||||||
| 3 | 65 | ||||||||||||
| 4 | 65 | 2 | |||||||||||
| 77 | 6 | ||||||||||||
| 6 | 66 | 6 | |||||||||||
| 20 | 4 | 78 | 3 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 17 | 6 | 2 | 4 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 0 | 1 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 24 | 4 | 3 | |||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 3 | 4 | |||||||||||
| WC | 6 | 6 | |||||||||||
| WC | 6 | 710 | |||||||||||
| 13 | 3 | 68 | |||||||||||
| 65 | 7 | 1 | |||||||||||
| 13 | 77 | 5 | 6 | ||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | 77 | 77 | |||||||||||
| 65 | 64 | ||||||||||||
| 8 | 4 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 19 | 3 | 4 | |||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 9 | 6 | 2 | 6 | ||||||||||
| PR | 4 | 6 | 1 | ||||||||||
| PR | 6 | 6 | |||||||||||
| 14 | 3 | 2 | |||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | 2 | 1 | |||||||||||
| PR | 6 | 6 | |||||||||||
| PR | 78 | 6 | |||||||||||
| 23 | 66 | 2 | |||||||||||
| WC | 4 | 77 | 5 | ||||||||||
| 23 | 6 | 64 | 7 | ||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | 4 | 6 | 4 | ||||||||||
| 6 | 4 | 6 | |||||||||||
| 63 | 3 | ||||||||||||
| 15 | 77 | 6 | |||||||||||
| 6 | 3 | 67 | |||||||||||
| 15 | 1 | 6 | 79 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | 2 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 3 | 6 | |||||||||||
| 4 | 6 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 18 | 4 | 4 | |||||||||||
Notes
References
- "GB's Draper beats Rune to win Indian Wells title". BBC Sport. Retrieved March 16, 2025.
- "Dominant Draper wins maiden ATP Masters 1000 title in Indian Wells". ATPTour. Retrieved March 16, 2025.
- "Indian Wells: Carlos Alcaraz beats Daniil Medvedev to defend title". BBC Sport. Retrieved October 20, 2024.
- "Dialled-in Draper sinks Alcaraz in Indian Wells, reaches maiden Masters 1000 final". ATPTour. Retrieved March 14, 2025.
- "Five American men are through to the round of 16 at Indian Wells for the first time since 2004; Tommy Paul and Marcos Giron advanced on Sunday, while Taylor Fritz, Ben Shelton and Brandon Nakashima all won on Monday.". March 11, 2025.
- "Ben Shelton becomes youngest American man to reach Indian Wells quarterfinals in 21 years". March 12, 2025.
- "Watanuki rides 47 winners to Tiafoe upset, Fils saves MP to beat Musetti". ATPTour. Retrieved March 9, 2025.
- "Star-Studded 2025 BNP Paribas Open Player Field Unveiled". bnpparibasopen.com. February 5, 2025.
- "Players - BNP Paribas Open". bnpparibasopen.com. Retrieved February 6, 2025.