| Men's singles | |
|---|---|
| 2025 Italian Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 6–1 |
| Draw | 96 (12Q, 8WC) |
| Seeds | 32 |
Carlos Alcaraz defeated Jannik Sinner in the final, 7–6(7–5), 6–1 to win the men's singles tennis title at the 2025 Italian Open.[1] It was his seventh ATP Masters 1000 title and 19th ATP Tour–level title overall. Alcaraz became the second-youngest man, after Rafael Nadal, to reach the quarterfinals of all nine ATP Masters 1000 events.[2]
Alexander Zverev was the defending champion,[3] but lost in the quarterfinals to Lorenzo Musetti.[4]
This tournament marked world No. 1 Sinner's first professional appearance since the 2025 Australian Open, having served a three-month suspension after reaching a case resolution agreement with the World Anti-Doping Agency.[5] Sinner was the first Italian man to reach the final since Adriano Panatta in 1978. His loss ended a 26-match winning streak, dating to the 2024 Shanghai Masters.
Seeds
All seeds received a bye into the second round.
- 01.
Jannik Sinner (final) - 02.
Alexander Zverev (quarterfinals) - 03.
Carlos Alcaraz (champion) - 04.
Taylor Fritz (second round) - 05.
Jack Draper (quarterfinals) - 06.
Casper Ruud (quarterfinals) - 07.
Alex de Minaur (fourth round) - 08.
Lorenzo Musetti (semifinals) - 09.
Holger Rune (third round) - 10.
Daniil Medvedev (fourth round) - 11.
Tommy Paul (semifinals) - 12.
Ben Shelton (second round) - 13.
Arthur Fils (fourth round) - 14.
Grigor Dimitrov (second round) - 15.
Frances Tiafoe (second round) - 16.
Andrey Rublev (second round) - 17.
Francisco Cerúndolo (fourth round) - 18.
Stefanos Tsitsipas (third round) - 19.
Tomáš Macháč (third round) - 20.
Jakub Menšík (fourth round) - 21.
Ugo Humbert (second round, retired) - 22.
Sebastian Korda (third round) - 23.
Karen Khachanov (fourth round) - 24.
Alexei Popyrin (third round) - 25.
Alejandro Davidovich Fokina (second round) - 26.
Félix Auger-Aliassime (withdrew) - 27.
Denis Shapovalov (second round) - 28.
Brandon Nakashima (third round) - 29.
Matteo Berrettini (third round, retired) - 30.
Hubert Hurkacz (quarterfinals) - 31.
Alex Michelsen (second round) - 32.
Sebastián Báez (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 0 | 1 | ||||||||||||||||||
| 1 | 1 | 6 | 6 | |||||||||||||||||
| 11 | 6 | 0 | 3 | |||||||||||||||||
| 30 | 64 | 3 | ||||||||||||||||||
| 11 | 77 | 6 | ||||||||||||||||||
| 1 | 65 | 1 | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 77 | ||||||||||||||||||
| 8 | 3 | 64 | ||||||||||||||||||
| 8 | 77 | 6 | ||||||||||||||||||
| 2 | 61 | 4 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| WC | 3 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 4 | 2 | ||||||||||||||||||||||
| Q | 2 | 4 | LL | 6 | 6 | ||||||||||||||||||||||
| 25 | 0 | 2 | |||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 17 | 62 | 3 | |||||||||||||||||||||||||
| 17 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 4 | 64 | 3 | ||||||||||||||||||||||||
| 77 | 6 | 17 | 6 | 6 | |||||||||||||||||||||||
| 3 | 0r | Q | 2 | 4 | |||||||||||||||||||||||
| Q | 6 | 0 | Q | 6 | 62 | 6 | |||||||||||||||||||||
| 15 | 2 | 77 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 2 | 1 | |||||||||||||||||||||||||
| Q | 6 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 22 | 4 | 2 | |||||||||||||||||||||||
| Q | 62 | 2 | 3 | 4 | |||||||||||||||||||||||
| 22 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 29 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 6 | 4 | 60 | ||||||||||||||||||||||||
| WC | 2 | 3 | 29 | 5 | 0r | ||||||||||||||||||||||
| 6 | 77 | 6 | 7 | 2 | |||||||||||||||||||||||
| 3 | 64 | 4 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 64 | 63 | |||||||||||||||||||||||||
| 6 | 3 | 4 | 77 | 77 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 4 | 2 | 30 | 6 | 1 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| 30 | 6 | 7 | |||||||||||||||||||||||||
| 30 | 77 | 4 | 77 | ||||||||||||||||||||||||
| 20 | 65 | 6 | 65 | ||||||||||||||||||||||||
| 20 | 77 | 7 | |||||||||||||||||||||||||
| 64 | 64 | WC | 64 | 5 | |||||||||||||||||||||||
| WC | 77 | 77 | 20 | 6 | 77 | ||||||||||||||||||||||
| 6 | 77 | 4 | 62 | ||||||||||||||||||||||||
| 3 | 64 | 7 | 4 | 6 | |||||||||||||||||||||||
| 16 | 5 | 6 | 3 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 1 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 65 | 6 | ||||||||||||||||||||||
| 6 | 713 | 19 | 3 | 77 | 4 | ||||||||||||||||||||||
| PR | 4 | 611 | 4 | 4 | |||||||||||||||||||||||
| 19 | 6 | 6 | |||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 5 | 3 | |||||||||||||||||||||||||
| LL | 4 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 4 | Q | 6 | 3 | 4 | |||||||||||||||||||||
| Q | 6 | 4 | 6 | LL | 4 | 4 | |||||||||||||||||||||
| WC | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | WC | 4 | 5 | |||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 64 | 3 | 1 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| 4 | 3 | Q | 3 | 6 | 6 | ||||||||||||||||||||||
| 32 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 5 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||||||||||||
| 21 | 3 | 0r | |||||||||||||||||||||||||
| 6 | 1 | 5 | 6 | 4 | |||||||||||||||||||||||
| 3 | 6 | 7 | 7 | 5 | 77 | ||||||||||||||||||||||
| 1 | 5 | 9 | 5 | 7 | 64 | ||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
| 9 | 3 | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 5 | 3 | |||||||||||||||||||||||||
| WC | 6 | 2 | 6 | WC | 7 | 6 | |||||||||||||||||||||
| Q | 0 | 6 | 3 | WC | 3 | 0 | |||||||||||||||||||||
| 2 | 3 | 23 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 7 | 1 | |||||||||||||||||||||
| 23 | 6 | 5 | 6 | ||||||||||||||||||||||||
| 23 | 3 | 6 | 5 | ||||||||||||||||||||||||
| 3 | 6 | 3 | 7 | ||||||||||||||||||||||||
| 31 | 0 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 62 | 2 | ||||||||||||||||||||||||
| 5 | 1 | 3 | 77 | 6 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 3 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | Q | 3 | 2 | |||||||||||||||||||||||
| Q | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 77 | 28 | 4 | 3 | ||||||||||||||||||||||
| 6 | 3 | 65 | |||||||||||||||||||||||||
| 28 | w/o | ||||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 10 | 5 | 4 | |||||||||||||||||||||||||
| 24 | 6 | 77 | |||||||||||||||||||||||||
| Q | 6 | 1 | 7 | Q | 1 | 64 | |||||||||||||||||||||
| 3 | 6 | 5 | 24 | 4 | 1 | ||||||||||||||||||||||
| 3 | 2 | 10 | 6 | 6 | |||||||||||||||||||||||
| LL | 6 | 6 | LL | 4 | 2 | ||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 6 | 3 | 0 | 13 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 65 | 18 | 6 | 4 | 2 | |||||||||||||||||||||
| 2 | 6 | 77 | 2 | 63 | |||||||||||||||||||||||
| 18 | 6 | 77 | |||||||||||||||||||||||||
| 13 | 63 | 1 | |||||||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
| 27 | 3 | 4 | |||||||||||||||||||||||||
| Q | 77 | 2 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 63 | 6 | 4 | Q | 4 | 0 | ||||||||||||||||||||||
| 6 | 1 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| LL | 2 | 6 | 3 | 2 | 1 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded players
The following are the projected seeded players, based on live ATP rankings as of 4 May 2025. Actual seedings will be based on ATP rankings as of 5 May 2025. Rankings and points before are as of 5 May 2025.[6]
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 9,730 | 0 | 650 | 10,380 | Runner-up, lost to | |
| 2 | 2 | 8,085 | 1,000 | 200 | 7,285 | Quarterfinals lost to | |
| 3 | 3 | 7,850 | 0 | 1,000 | 8,850 | Champion, defeated | |
| 4 | 4 | 4,815 | 200 | 10 | 4,625 | Second round lost to | |
| 5 | 5 | 4,440 | 30 | 200 | 4,610 | Quarterfinals lost to | |
| 6 | 7 | 3,715 | 10 | 200 | 3,905 | Quarterfinals lost to | |
| 7 | 8 | 3,635 | 100 | 100 | 3,635 | Fourth round lost to | |
| 8 | 9 | 3,550 | (90)† | 400 | 3,860 | Semifinals lost to | |
| 9 | 10 | 3,440 | 50 | 50 | 3,440 | Third round lost to | |
| 10 | 11 | 3,290 | 100 | 100 | 3,290 | Fourth round lost to | |
| 11 | 12 | 3,210 | 400 | 400 | 3,210 | Semifinals lost to | |
| 12 | 13 | 3,020 | 50 | 10 | 2,980 | Second round lost to | |
| 13 | 14 | 2,920 | (175)† | 100 | 2,845 | Fourth round lost to | |
| 14 | 15 | 2,685 | 100 | 10 | 2,595 | Second round lost to | |
| 15 | 16 | 2,640 | (25)‡ | 10 | 2,625 | Second round lost to | |
| 16 | 17 | 2,580 | 50 | 10 | 2,540 | Second round lost to | |
| 17 | 18 | 2,425 | 50 | 100 | 2,475 | Fourth round lost to | |
| 18 | 19 | 2,420 | 200 | 50 | 2,270 | Third round lost to | |
| 19 | 20 | 2,215 | 0 | 50 | 2,265 | Third round lost to | |
| 20 | 21 | 2,182 | 10 | 100 | 2,272 | Fourth round lost to | |
| 21 | 22 | 2,145 | 0 | 10 | 2,155 | Second round retired against | |
| 22 | 23 | 2,020 | 50 | 50 | 2,020 | Third round lost to | |
| 23 | 24 | 1,910 | 100 | 100 | 1,910 | Fourth round lost to | |
| 24 | 25 | 1,860 | 10 | 50 | 1,900 | Third round lost to | |
| 25 | 26 | 1,745 | (25)‡ | 10 | 1,730 | Second round lost to | |
| 1,735 | 50 | 0 | 1,685 | Withdrew due to back injury | |||
| 27 | 28 | 1,726 | 10 | 10 | 1,726 | Second round lost to | |
| 28 | 29 | 1,675 | (35)‡ | 50 | 1,690 | Third round lost to | |
| 29 | 30 | 1,670 | 0 | 50 | 1,720 | Third round retired against | |
| 30 | 31 | 1,665 | 200 | 200 | 1,665 | Quarterfinals lost to | |
| 31 | 32 | 1,570 | (30)‡ | 10 | 1,550 | Second round lost to | |
| 32 | 33 | 1,540 | 100 | 10 | 1,450 | Second round lost to |
† The player's 2024 points were replaced by a better result for purposes of his ranking as of 5 May 2025. He is defending points from an ATP Challenger Tour event (Bordeaux or Turin) instead.
‡ The player's 2024 points were replaced by a better result for purposes of his ranking as of 5 May 2025. Points for his 19th best result will be deducted instead.
Withdrawn seeded players
The following player would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points dropping | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 6 | 4,130 | 50 | 4,080 | Schedule change |
Other entry information
Wildcards
Protected ranking
Withdrawals
- §
Félix Auger-Aliassime → replaced by
Hugo Dellien (LL) - §
Zizou Bergs → replaced by
Cameron Norrie (LL) - §
Benjamin Bonzi → replaced by
Jesper de Jong (LL) - ‡
Novak Djokovic → replaced by
Fábián Marozsán - ‡
David Goffin → replaced by
Aleksandar Vukic - ‡
Gaël Monfils → replaced by
Rinky Hijikata - ‡
Kei Nishikori → replaced by
Daniel Altmaier - ‡
Shang Juncheng → replaced by
Gabriel Diallo - §
Jan-Lennard Struff → replaced by
Pablo Carreño Busta (LL) - ‡
Alejandro Tabilo → replaced by
Christopher O'Connell - ‡
Zhang Zhizhen → replaced by
Hugo Gaston
‡ – withdrew from entry list
§ – withdrew from main draw
Qualifying
Seeds
Raphaël Collignon (first round)
Kamil Majchrzak (first round)
Cameron Norrie (qualifying competition, lucky loser)
Alexander Shevchenko (qualified)
Jesper de Jong (qualifying competition, lucky loser)
Thiago Monteiro (first round)
Vít Kopřiva (qualified)
Pablo Carreño Busta (qualifying competition, lucky loser)
Tseng Chun-hsin (qualified)
Hugo Dellien (qualifying competition, lucky loser)
Billy Harris (first round)
Jaime Faria (qualifying competition, retired)
Nishesh Basavareddy (qualifying competition)
Thiago Seyboth Wild (qualified)
Daniel Elahi Galán (first round)
Felipe Meligeni Alves (withdrew)
Valentin Royer (qualifying competition)
Ethan Quinn (first round)
Tristan Boyer (first round)
Pavel Kotov (first round)
Yannick Hanfmann (qualifying competition)
Adrian Mannarino (first round)
Eliot Spizzirri (first round)
Juan Manuel Cerúndolo (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 3 | 6 | |||||||||||
| WC | 4 | 6 | 1 | ||||||||||
| WC | 4 | 7 | 6 | ||||||||||
| 20 | 6 | 5 | 3 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 4 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 77 | 6 | ||||||||||||
| 21 | 61 | 2 | |||||||||||
| 2 | 6 | 4 | |||||||||||
| 21 | 6 | 4 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 3 | 2 | |||||||||||
| 3 | 1 | 6 | 3 | ||||||||||
| 6 | 4 | 6 | |||||||||||
| 7 | 65 | 6 | |||||||||||
| 18 | 5 | 77 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| Alt | 2 | 3 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 5 | 65 | 4 | |||||||||||
| 14 | 77 | 6 | |||||||||||
| WC | 2 | 3 | |||||||||||
| 14 | 6 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 65 | 77 | 3 | ||||||||||
| WC | 77 | 65 | 6 | ||||||||||
| WC | 3 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 77 | 4 | 6 | |||||||||||
| 19 | 63 | 6 | 3 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||
| 2 | 7 | 2 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 13 | 4 | 2 | |||||||||||
| 5 | 1 | ||||||||||||
| 13 | 7 | 6 | |||||||||||
Eighth qualifier
| First round | Qualifying competition | ||||||||||||
| 8 | 77 | 2 | |||||||||||
| 65 | 1r | ||||||||||||
| 8 | 6 | 3 | 2 | ||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 2 | 6 | |||||||||||
| 15 | 4 | 6 | 3 | ||||||||||
Ninth qualifier
| First round | Qualifying competition | ||||||||||||
| 9 | 6 | 6 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 9 | 6 | 6 | |||||||||||
| 24 | 1 | 4 | |||||||||||
| 3 | 66 | ||||||||||||
| 24 | 6 | 78 | |||||||||||
Tenth qualifier
| First round | Qualifying competition | ||||||||||||
| 10 | 6 | 61 | 6 | ||||||||||
| 3 | 77 | 3 | |||||||||||
| 10 | 5 | 3 | |||||||||||
| 7 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 23 | 1 | 2 | |||||||||||
Eleventh qualifier
| First round | Qualifying competition | ||||||||||||
| 11 | 2 | 4 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 5 | 7 | |||||||||||
| 17 | 5 | 7 | 5 | ||||||||||
| 4 | 6 | 5 | |||||||||||
| 17 | 6 | 4 | 7 | ||||||||||
Twelfth qualifier
| First round | Qualifying competition | ||||||||||||
| 12 | 4 | 77 | 6 | ||||||||||
| 6 | 65 | 4 | |||||||||||
| 12 | 0 | 0r | |||||||||||
| 6 | 0 | ||||||||||||
| 6 | 0 | 6 | |||||||||||
| 22 | 1 | 6 | 0 | ||||||||||
References
- "Alcaraz defeats Sinner for Rome title". ATPTour. Retrieved 18 May 2025.
- Rubio, Diego Jiménez (2025-05-13). "Alcaraz, second youngest tennis player to reach quarterfinals in all Masters 1000". Puntodebreak.com. Retrieved 2025-05-14.
- "Zverev clinches sixth Masters 1000 crown in Rome | ATP Tour | Tennis". 19 May 2024.
- "Musetti masters Zverev, sets Alcaraz showdown in Rome | ATP Tour | Tennis". 14 May 2025.
- "Still number one & 'sparring' with Draper - return of Sinner". BBC News. 4 May 2025.
- "Players". internazionalibnlditalia.com. Retrieved 2025-04-19.