| 2026 LSU Tigers baseball | |
|---|---|
Jax College Baseball Classic champions | |
| Conference | Southeastern Conference |
| Record | 30–28 (9–21 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Hitting coach | Marc Wanaka (5th season) |
| Pitching coach | Nate Yeskie (3rd season) |
| Home stadium | Alex Box Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia †‡y | 23 | – | 7 | .767 | 53 | – | 14 | .791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Texas y | 19 | – | 10 | .655 | 46 | – | 15 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Texas A&M y | 18 | – | 11 | .621 | 41 | – | 16 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Alabama y | 18 | – | 12 | .600 | 42 | – | 21 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Florida y | 18 | – | 12 | .600 | 41 | – | 21 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Auburn y | 17 | – | 13 | .567 | 42 | – | 22 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Arkansas y | 17 | – | 13 | .567 | 41 | – | 22 | .651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Mississippi State y | 16 | – | 14 | .533 | 43 | – | 19 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Ole Miss y | 15 | – | 15 | .500 | 41 | – | 23 | .641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee y | 15 | – | 15 | .500 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Oklahoma y | 14 | – | 16 | .467 | 43 | – | 23 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 14 | – | 16 | .467 | 33 | – | 25 | .569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 13 | – | 17 | .433 | 33 | – | 23 | .589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 9 | – | 21 | .300 | 30 | – | 28 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 7 | – | 23 | .233 | 22 | – | 35 | .386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 6 | – | 24 | .200 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 22, 2026[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 LSU Tigers baseball team represents Louisiana State University during the 2026 NCAA Division I baseball season. The Tigers play their home games at Alex Box Stadium, and they entered the season as the defending national champions.
Preseason
Preseason SEC awards and honors
| Preseason All-SEC Team | ||||
| Player | No. | Position | Team | Class |
|---|---|---|---|---|
| Derek Curiel | 6 | OF | First Team | Sophomore |
| Casan Evans | 20 | RHP | Sophomore | |
| Zac Cowan | 26 | RHP | Senior | |
| Steven Milam | 4 | SS | Second Team | Junior |
| Jake Brown | 7 | OF | Junior | |
SEC coaches poll
| SEC coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | LSU | 231 (9) |
| 2 | Texas | 214 (1) |
| 3 | Mississippi State | 205 (4) |
| 4 | Arkansas | 203 (2) |
| 5 | Auburn | 175 |
| 6 | Tennessee | 162 |
| 7 | Florida | 156 |
| 8 | Vanderbilt | 151 |
| 9 | Georgia | 133 |
| 10 | Ole Miss | 110 |
| 11 | Kentucky | 99 |
| 12 | Alabama | 87 |
| 13 | Texas A&M | 86 |
| 14 | Oklahoma | 84 |
| 15 | South Carolina | 49 |
| 16 | Missouri | 31 |
Source:[2]
Personnel
Starters
| Pos. | No. | Player. | Year |
|---|---|---|---|
| C | 0 | Cade Arrambide | SO. |
| 1B | 18 | Mason Braun | FR. |
| 2B | 32 | Jack Ruckert | FR. |
| 3B | 11 | John Pearson | SO. |
| SS | 4 | Steven Milam | JR. |
| LF | 1 | Chris Stanfield | SR. |
| CF | 6 | Derek Curiel | SO. |
| RF | 23 | William Patrick | FR |
| DH | 10 | Brayden Simpson | SR. |
| Day | No. | Player. | Year |
|---|---|---|---|
| Friday | 28 | Danny Lachenmayer | SO. |
| Saturday | 97 | Marcos Paz | FR. |
| Sunday | 26 | Zac Cowan | SR. |
| Midweek | 40 | Grant Fontenot | SR. |
Roster
| 2026 LSU Tigers baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Josh Jordan
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching staff
| 2026 LSU Tigers baseball coaching staff | |||
|---|---|---|---|
| Name | Position | Seasons at LSU | Alma Mater |
| Jay Johnson | Head coach | 5 | Point Loma Nazarene University (2001) |
| Josh Jordan | Assistant coach | 4 | Catawba College (2003) |
| Josh Simpson | Assistant coach | 5 | Northwestern Oklahoma State University (2003) |
| Marc Wanaka | Hitting coach | 5 | Bronte International University (2008) |
| Nate Yeskie | Pitching coach | 3 | University of Nevada, Las Vegas (2003) |
Offseason
Departures
2025 MLB Draft
| Round | Pick | Overall pick | Player | Position | MLB team | Source |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Kade Anderson | LHP | Seattle Mariners | [3] |
| 2 | 4 | 47 | Chase Shores | RHP | Los Angeles Angels | [4] |
| 3 | 12 | 87 | Anthony Eyanson | RHP | Boston Red Sox | [5] |
| 3 | 20 | 95 | Ethan Frey | OF | Houston Astros | [6] |
| 6 | 20 | 185 | Daniel Dickinson | SS | Milwaukee Brewers | [7] |
| 9 | 8 | 263 | Jared Jones | 1B | Pittsburgh Pirates | [8] |
| 9 | 13 | 268 | Jacob Mayers | RHP | Boston Red Sox | [9] |
| 10 | 22 | 307 | Kade Woods | RHP | Atlanta Braves | [10] |
| 15 | 28 | 463 | Conner Ware | LHP | New York Mets | [11] |
Acquisitions
Incoming transfers
| Name | Number | Pos. | Height | Weight | Hometown | Year | Previous school | Source |
|---|---|---|---|---|---|---|---|---|
| Brayden Simpson | 10 | INF | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | Moseley, Virginia | Sr. | High Point | [12] |
| Daniel Harden | 14 | OF | 6 ft 2 in (1.88 m) | 205 lb (93 kg) | Prairieville, Louisiana | Jr. | McLennan CC | |
| Cooper Moore | 22 | RHP | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | Bixby, Oklahoma | Jr. | Kansas | |
| Seth Dardar | 24 | INF | 6 ft 2 in (1.88 m) | 220 lb (100 kg) | Mandeville, Louisiana | Gr. | Kansas State | |
| Danny Lachenmayer | 28 | LHP | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | Eagan, Minnesota | So. | North Dakota State | |
| Dax Dathe | 30 | RHP | 6 ft 3 in (1.91 m) | 214 lb (97 kg) | Round Rock, Texas | Gr. | Angelo State | [13] |
| Zach Yorke | 33 | INF | 6 ft 2 in (1.88 m) | 295 lb (134 kg) | Campbell, California | Sr. | Grand Canyon | [13] |
| Santiago Garcia | 34 | LHP | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Las Cruces, New Mexico | Jr. | Oregon | |
| Ethan Plog | 38 | LHP | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Green Bay, Wisconsin | So. | Iowa Western CC | |
| Trent Caraway | 44 | INF | 6 ft 2 in (1.88 m) | 203 lb (92 kg) | Dana Point, California | Jr. | Oregon State | [13] |
| Ryler Smart | 50 | INF | 6 ft 4 in (1.93 m) | 236 lb (107 kg) | Pearland, Texas | RS-Fr. | Tennessee |
Incoming recruits
| Name | Number | B/T | Pos. | Height | Weight | Hometown | High School | Source |
|---|---|---|---|---|---|---|---|---|
| Ethan Clauss | 16 | L/R | INF | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | Las Vegas, Nevada | Palo Verde (NV) | [14] |
| Mason Braun | 18 | L/L | OF | 6 ft 0 in (1.83 m) | 195 lb (88 kg) | South Bend, Indiana | Penn | [15] |
| William Patrick | 23 | R/R | OF | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | Monroe, Louisiana | St. Frederick (LA) | |
| Omar Serna, Jr. | 25 | R/R | C | 6 ft 2 in (1.88 m) | 225 lb (102 kg) | Houston, Texas | Lutheran South | |
| Jack Ruckert | 32 | L/R | INF | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Baton Rouge, Louisiana | Baton Rouge Catholic | |
| Reagan Ricken | 35 | R/R | RHP | 6 ft 5 in (1.96 m) | 220 lb (100 kg) | Temecula, California | Great Oak | |
| Jonah Aase | 39 | L/L | LHP | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | Ferndale, Washington | Meridian (WA) | |
| Zion Theophilus | 52 | L/R | RHP | 6 ft 2 in (1.88 m) | 196 lb (89 kg) | Cincinnati, Ohio | Moeller | |
| Marcos Paz | 97 | R/R | RHP | 6 ft 2 in (1.88 m) | 220 lb (100 kg) | Carrollton, Texas | Hebron (TX) |
Game log
| 2026 LSU Tigers baseball game log (30–28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (29–27) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (1–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold = LSU team member * Non-conference game Rankings are based on the team's current ranking in the D1Baseball poll.[16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record vs. conference opponents
Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2026 SEC baseball game results, 2026 SEC baseball schedule | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Tm | SR | SW |
| ALA | 18–12 | 0–3 | 3–0 | 3–0 | . | 0–3 | . | . | . | 2–1 | 2–1 | 3–0 | 1–2 | 1–2 | . | 3–0 | ALA | 6–4 | 4–2 | |
| ARK | 17–13 | 3–0 | 1–2 | 0–3 | 1–2 | 2–1 | . | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | . | . | . | . | ARK | 7–3 | 1–1 | |
| AUB | 17–13 | 0–3 | 2–1 | 2–1 | 1–2 | 2–1 | . | 2–1 | 3–0 | 2–1 | . | . | . | 1–2 | 2–1 | . | AUB | 7–3 | 1–1 | |
| FLA | 18–12 | 0–3 | 3–0 | 1–2 | 2–1 | 2–1 | 3–0 | . | . | 2–1 | 1–2 | 3–0 | . | . | 1–2 | . | FLA | 6–4 | 3–1 | |
| UGA | 23–7 | . | 2–1 | 2–1 | 1–2 | . | 3–0 | 3–0 | 3–0 | . | 2–1 | 3–0 | 2–1 | . | 2–1 | . | UGA | 9–1 | 4–0 | |
| KEN | 13–17 | 3–0 | 1–2 | 1–2 | 1–2 | . | 1–2 | . | 1–2 | . | 1–2 | 1–2 | 2–1 | . | . | 1–2 | KEN | 2–8 | 1–0 | |
| LSU | 9–21 | . | . | . | 0–3 | 0–3 | 2–1 | 0–3 | . | 1–2 | 0–3 | 3–0 | 2–1 | . | 0–3 | 1–2 | LSU | 3–7 | 1–5 | |
| MSU | 16–14 | . | 1–2 | 1–2 | . | 0–3 | . | 3–0 | . | . | 3–0 | 3–0 | 0–3 | 1–2 | 1–2 | 3–0 | MSU | 4–6 | 4–2 | |
| MIZ | 6–24 | . | 1–2 | 0–3 | . | 0–3 | 2–1 | . | . | 0–3 | . | 0–3 | 1–2 | 0–3 | 0–3 | 2–1 | MIZ | 2–8 | 0–6 | |
| OKL | 14–16 | 1–2 | 1–2 | 1–2 | 1–2 | . | . | 2–1 | . | 3–0 | . | . | 1–2 | 0–3 | 2–1 | 2–1 | OKL | 4–6 | 1–1 | |
| OMS | 15–15 | 1–2 | 1–2 | . | 2–1 | 1–2 | 2–1 | 3–0 | 0–3 | . | . | . | 2–1 | 1–2 | 2–1 | . | OMS | 5–5 | 1–1 | |
| SCA | 7–23 | 0–3 | 1–2 | . | 0–3 | 0–3 | 2–1 | 0–3 | 0–3 | 3–0 | . | . | . | 1–2 | . | 0–3 | SCA | 2–8 | 1–6 | |
| TEN | 15–15 | 2–1 | . | . | . | 1–2 | 1–2 | 1–2 | 3–0 | 2–1 | 2–1 | 1–2 | . | 2–1 | . | 0–3 | TEN | 5–5 | 1–1 | |
| TEX | 19–10 | 2–1 | . | 2–1 | . | . | . | . | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | 1–2 | 0–2 | 2–1 | TEX | 8–2 | 2–0 | |
| TAM | 18–11 | . | . | 1–2 | 2–1 | 1–2 | . | 3–0 | 2–1 | 3–0 | 1–2 | 1–2 | . | . | 2–0 | 2–1 | TAM | 6–4 | 2–0 | |
| VAN | 14–16 | 0–3 | . | . | . | . | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | . | 3–0 | 3–0 | 1–2 | 1–2 | VAN | 4–6 | 2–2 | |
| Tm | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZ | OKL | OMS | SCA | TEN | TEX | TAM | VAN | Team | SR | SW |
Updated for entire regular season. Texas at Texas A&M, one game cancelled.
Tie breakers: ALA>FLA hd to hd, AUB>ARK hd to hd, OMS>TEN hd to hd, OKL>VAN hd to hd.
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| Coaches'[17] | 1 (15) | 1 (15)* | 1 (14) | 2 (4) | 13 | RV | RV | RV | RV | RV | — | ||||||
| Baseball America[18] | 2 | 2 | 2 | 2 | 13 | — | — | — | — | — | — | ||||||
| NCBWA†[19] | 1 | 1 | 1 | 2 | 9 | 20 | RV | RV | RV | — | — | ||||||
| D1Baseball[20] | 2 | 2 | 2 | 2 | 13 | — | — | — | 24 | — | — | ||||||
| Perfect Game[21] | 1 | 1 | 1 | 2 | 17 | — | — | — | — | — | — | ||||||
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
- "2026 SEC Baseball Standings". Southeastern Conference. Retrieved June 22, 2026.
- "2026 SEC Baseball Preseason Coaches Poll, Preseason All-SEC Team Announced". SEC Sports.
- Kramer, Daniel (July 13, 2025). "Mariners' pick of LSU lefty Kade Anderson at No. 3 their 'best-case scenario'". mlb.com. Retrieved September 21, 2025.
- Yoder, Alexis (July 14, 2025). "LSU baseball releiver Chase Shores selected by Los Angeles Angels in 2025 MLB Draft". LSUWire. USA Today. Retrieved September 21, 2025.
- Franques, Bill (July 13, 2025). "Anthony Eyanson Selected in 3rd Round of MLB Draft by Boston Red Sox". lsusports.net. Retrieved September 21, 2025.
- Yoder, Alexis (July 25, 2025). "LSU baseball star Ethan Frey signs with Astros, won't return to LSU". Yahoo! Sports. Retrieved September 20, 2025.
- @LSUbaseball (July 14, 2025). "With the 185th pick in the 2025 MLB Draft, the Milwaukee Brewers select Daniel Dickinson!" (Tweet) – via X (formerly Twitter).
- Yoder, Alexis (July 15, 2025). "LSU baseball slugger Jared Jones drafted by Pittsburgh Pirates". LSU Wire. USA Today. Retrieved September 20, 2025.
- Nagy, Zach (July 14, 2025). "LSU Baseball RHP Jacob Mayers Selected in the 2025 MLB Draft by Boston Red Sox". Sports Illustrated. Retrieved September 20, 2025.
- Roser, Jerit (July 14, 2025). "Atlanta Braves draft LSU P Kade Woods, a Monroe native, in 10th". on3.com. The Bengal Tiger. Retrieved September 21, 2025.
- Riley, Koki (July 14, 2025). "LSU's Conner Ware was picked in the 15th round of the 2025 MLB Draft. Here's the team that selected him". The Times-Picayune. Georges Media Group. Retrieved September 20, 2025.
- Nagy, Zack (July 16, 2025). "LSU Baseball Transfer Portal Addition Confirms Decision to Make Way to Baton Rouge". Sports Illustrated. Retrieved September 21, 2025.
- Nagy, Zach (July 16, 2025). "LSU Baseball Lands Commitments From Three Transfers Across 24-Hour Stretch". Sports Illustrated. Retrieved September 21, 2025.
- Nagy, Zack (July 17, 2024). "LSU Baseball Lands Commitment From Coveted 2025 Shortstop Ethan Clauss". Sports Illustrated. Retrieved September 20, 2025.
- @mason_braun21; (November 13, 2024). "Officially official 🐯 #geauxtigers" – via Instagram.
- "2026 Baseball Schedule". lsusports.net. Retrieved September 20, 2025.
- "NCAA Baseball Coaches Poll | USA Today Sports". USA TODAY. Retrieved January 26, 2025.
- "College Baseball Top 25 Rankings". www.baseballamerica.com. Retrieved January 26, 2025.
- "NCBWA > News > Top 30 Poll". www.sportswriters.net. Retrieved January 26, 2025.
- "Rankings Archives • D1Baseball". d1baseball.com. Retrieved January 26, 2025.
- "Rankings | Perfect Game USA". perfectgame.org. Retrieved January 26, 2025.