| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Adelaide |
Woodbridge (25/34)
Woodforde (25/27) | Macpherson (11/12)
Stafford (4/4) | W. Black (5/10)
Ullyett (12/23) | Coetzee (2/5)
Haggard (2/3) | B. Bryan (8/45)
M. Bryan (10/45) | Malisse (1/7)
O. Rochus (1/1) | Erlich (6/18)
A. Ram (6/13) | Moodie (1/5)
Perry (4/5) | García (8/8)
M. Melo (2/17) |
| Chennai |
Boutter (1/4)
C. Rochus (1/1) | B. Black (11/12)
W. Black (3/10) | Bhupathi (12/24)
Paes (14/28) | Knowle (3/17)
Kohlmann (2/5) | Nadal (2/6)
Robredo (1/4) | Lu (1/3)
Schüttler (1/3) | Mertiňák (1/10)
Pála (5/6) | Malisse (2/7)
Norman (1/4) | Sa. Ratiwatana (2/2)
So. Ratiwatana (2/2) |
| Doha |
Knowles (4/19)
Mirnyi (5/20) | Knowles (6/19)
Nestor (7/30) | D. Johnson (15/16)
Palmer (15/19) | Damm (17/26)
Suk (18/22) | Damm (19/26)
Suk (20/22) | A. Costa (1/1)
Nadal (3/6) | Björkman (21/26)
Mirnyi (11/20) | Youzhny (2/7)
Zimonjić (9/17) | Kohlschreiber (3/5)
Škoch (5/5) |
| Auckland |
E. Ferreira (8/10)
Leach (22/26) | Barnard (6/6)
Thomas (1/6) | Björkman (14/26)
Woodbridge (28/34) | Adams (14/14)
Koenig (2/4) | Bhupathi (17/24)
Santoro (9/15) | Allegro (1/2)
Kohlmann (3/5) | Pavel (2/4)
Wassen (1/5) | Coetzee (3/5)
Wassen (2/5) | Horna (3/4)
Mónaco (1/3) |
| Sydney |
Woodbridge (26/34)
Woodforde (26/27) | Nestor (8/30)
Stolle (11/13) | D. Johnson (16/16)
Palmer (16/19) | Hanley (2/17)
Healey (2/3) | Björkman (18/26)
Woodbridge (32/34) | Bhupathi (19/24)
Woodbridge (34/34) | Santoro (12/15)
Zimonjić (6/17) | Hanley (13/17)
Ullyett (20/23) | Gasquet (2/2)
Tsonga (2/3) |
| Milan |
ATP Int. Series Gold | Haarhuis (27/29)
Schalken (4/6) | Braasch (4/6)
Olhovskiy (17/18) | Luxa (3/3)
Štěpánek (5/10) | Palmer (18/19)
Vízner (5/12) | Bracciali (1/6)
Galimberti (1/1) | Not an event |
| Dubai |
Novák (9/12)
Rikl (13/22) | ATP International Series Gold |
Santiago/ Viña del Mar |
Kuerten (6/6)
A. Prieto (1/1) | Arnold (7/15)
Carbonell (19/21) | Etlis (1/4)
Rodríguez (1/6) | Calleri (1/3)
Hood (5/13) | Chela (1/3)
Gaudio (1/2) | Ferrer (1/1)
Ventura (1/4) | Acasuso (3/4)
S. Prieto (6/9) | Capdeville (1/1)
Hernández (1/1) | Acasuso (4/4)
S. Prieto (8/9) |
| Marseille |
Aspelin (1/8)
Landsberg (1/2) | Boutter (3/4)
Santoro (7/15) | Clément (2/9)
Escudé (1/1) | Grosjean (3/4)
Santoro (8/15) | Knowles (12/19)
Nestor (14/30) | Damm (21/26)
Štěpánek (7/10) | Damm (22/26)
Štěpánek (8/10) | Clément (6/9)
Llodra (6/13) | Damm (24/26)
Vízner (12/12) |
| Costa do Sauípe |
Not an event | Artoni (1/2)
D. Melo (1/1) | Humphries (3/3)
Merklein (2/4) | Perry (1/5)
Shimada (2/2) | Fyrstenberg (2/13)
Matkowski (2/12) | Čermák (6/26)
Friedl (6/12) | Dlouhý (1/7)
Vízner (8/12) | Dlouhý (3/7)
Vízner (10/12) | M. Melo (3/17)
Sá (3/11) |
| Zagreb |
Not an event | Levinský (2/5)
Mertiňák (2/10) | Kohlmann (5/5)
Waske (3/3) | Hanley (14/17)
Kerr (7/8) |
| Bogotá |
Albano (7/7)
Arnold (6/15) | Hood (4/13)
S. Prieto (3/9) | Not an event | ATP Challenger Tour |
| San Jose |
Gambill (1/4)
Humphries (1/3) | Knowles (7/19)
MacPhie (3/5) | W. Black (6/10)
Ullyett (13/23) | Lee (1/1)
Voltchkov (1/1) | Blake (2/6)
Fish (2/5) | Arthurs (6/7)
Hanley (5/17) | Björkman (22/26)
J. McEnroe (3/3) | Butorac (1/16)
J. Murray (1/22) | Lipsky (1/15)
D. Martin (1/1) |
| Copenhagen |
Damm (13/26)
Prinosil (6/8) | W. Black (4/10)
Ullyett (10/23) | Kohlmann (1/5)
Knowle (1/17) | Cibulec (2/2)
Vízner (4/12) | Not an event |
| Buenos Aires |
Not an event | Arnold (8/15)
Carbonell (20/21) | Etlis (2/4)
Rodríguez (2/6) | Hood (6/13)
S. Prieto (4/9) | Arnold (12/15)
Hood (9/13) | Čermák (5/26)
Friedl (5/12) | Čermák (10/26)
Friedl (10/12) | García (7/8)
S. Prieto (7/9) | Calleri (3/3)
Horna (4/4) |
| Delray Beach |
MacPhie (2/5)
Zimonjić (2/17) | Gambill (2/4)
Roddick (1/3) | Damm (15/26)
Suk (16/22) | Paes (16/28)
Zimonjić (4/17) | Paes (20/28)
Štěpánek (6/10) | Aspelin (4/8)
Perry (2/5) | Knowles (14/19)
Nestor (16/30) | Armando (1/1)
Malisse (3/7) | Mirnyi (13/20)
J. Murray (3/22) |
Scottsdale/ Las Vegas |
Palmer (10/19)
Reneberg (10/10) | D. Johnson (11/16)
Palmer (11/19) | B. Bryan (4/45)
M. Bryan (4/45) | Blake (1/6)
Merklein (3/4) | Leach (25/26)
MacPhie (4/5) | B. Bryan (12/45)
M. Bryan (14/45) | B. Bryan (15/45)
M. Bryan (17/45) | B. Bryan (18/45)
M. Bryan (20/45) | Benneteau (3/8)
Llodra (8/13) |
| Atlanta |
E. Ferreira (9/10)
Leach (23/26) | Bhupathi (10/24)
Paes (12/28) | Not an event |
| Estoril |
D. Johnson (8/16)
Norval (8/10) | Štěpánek (2/10)
Tabara (1/1) | Braasch (5/6)
Olhovskiy (18/18) | Bhupathi (15/24)
Mirnyi (8/20) | Chela (2/3)
Gaudio (2/2) | Čermák (8/26)
Friedl (8/12) | Dlouhý (2/7)
Vízner (9/12) | M. Melo (1/17)
Sá (2/11) | Coetzee (5/5)
Moodie (3/5) |
| Casablanca |
Clément (1/9)
Grosjean (1/4) | Hill (2/2)
Tarango (12/12) | Huss (1/3)
Wakefield (1/1) | Čermák (3/26)
Friedl (3/12) | Artoni (2/2)
Vicente (1/2) | Čermák (7/26)
Friedl (7/12) | Knowle (7/17)
Melzer (2/10) | Kerr (5/8)
Škoch (4/5) | Montañés (1/2)
Ventura (2/4) |
Orlando/ Houston |
Paes (11/28)
Siemerink (8/8) | Bhupathi (11/24)
Paes (13/28) | Fish (1/5)
Roddick (2/3) | Knowles (9/19)
Nestor (11/30) | Blake (3/6)
Fish (3/5) | Knowles (13/19)
Nestor (15/30) | Kohlmann (4/5)
Waske (1/3) | B. Bryan (19/45)
M. Bryan (21/45) | Gulbis (1/2)
Schüttler (2/3) |
Majorca/ Valencia |
Llodra (1/13)
Nargiso (4/4) | D. Johnson (12/16)
Palmer (12/19) | Bhupathi (13/24)
Paes (15/28) | Arnold (10/15)
Hood (7/13) | Etlis (3/4)
Rodríguez (4/6) | F. González (1/2)
Rodríguez (6/6) | Škoch (2/5)
Zib (1/1) | Moodie (2/5)
Perry (5/5) | M. Gonzalez (1/13)
Mónaco (2/3) |
| Munich |
Adams (11/14)
de Jager (4/4) | Luxa (1/3)
Štěpánek (3/10) | Luxa (2/3)
Štěpánek (4/10) | W. Black (10/10)
Ullyett (17/23) | Blake (4/6)
Merklein (4/4) | Ančić (2/5)
Knowle (5/17) | Pavel (3/4)
Waske (2/3) | Kohlschreiber (2/5)
Youzhny (3/7) | Berrer (1/1)
Schüttler (3/3) |
St. Pölten/ Pörtschach |
Bhupathi (9/24)
Kratzmann (8/8) | Pála (1/6)
Rikl (15/22) | Pála (2/6)
Rikl (16/22) | Aspelin (2/8)
Bertolini (1/2) | Hood (10/13)
Pála (3/6) | Arnold (15/15)
Hanley (6/17) | Hanley (10/17)
Thomas (5/6) | Aspelin (6/8)
Knowle (8/17) | M. Melo (4/17)
Sá (4/11) |
| Halle |
Kulti (8/9)
Tillström (5/6) | Nestor (9/30)
Stolle (12/13) | Prinosil (8/8)
Rikl (18/22) | Björkman (16/26)
Woodbridge (30/34) | Paes (18/28)
Rikl (21/22) | Allegro (2/2)
Federer (3/3) | Santoro (13/15)
Zimonjić (7/17) | Aspelin (7/8)
Knowle (9/17) | Youzhny (4/7)
M. Zverev (1/2) |
| London |
Woodbridge (27/34)
Woodforde (27/27) | B. Bryan (1/45)
M. Bryan (1/47) | W. Black (7/10)
Ullyett (14/23) | Knowles (10/19)
Nestor (12/30) | B. Bryan (9/45)
M. Bryan (11/45) | B. Bryan (13/45)
M. Bryan (15/45) | Hanley (11/17)
Ullyett (18/23) | Knowles (16/19)
Nestor (18/30) | Nestor (20/30)
Zimonjić (12/17) |
| 's-Hertogenbosch |
Damm (14/26)
Suk (15/22) | Haarhuis (28/29)
Schalken (5/6) | Damm (16/26)
Suk (17/22) | Damm (18/26)
Suk (19/22) | Damm (20/26)
Suk (21/22) | Suk (22/22)
Vízner (7/12) | Damm (23/26)
Paes (22/28) | Coetzee (4/5)
Wassen (3/5) | Ančić (5/5)
Melzer (4/10) |
| Nottingham |
D. Johnson (9/16)
Norval (9/10) | D. Johnson (13/16)
Palmer (13/19) | M. Bryan (5/45)
Knowles (8/19) | B. Bryan (7/45)
M. Bryan (9/45) | Hanley (4/17)
Woodbridge (33/34) | Erlich (5/18)
A. Ram (5/13) | Erlich (7/18)
A. Ram (7/13) | Butorac (2/16)
J. Murray (2/22) | Soares (1/19)
Ullyett (21/23) |
| Båstad |
Kulti (9/9)
Tillström (6/6) | Braasch (2/6)
Knippschild (1/2) | Björkman (15/26)
Woodbridge (29/34) | Aspelin (3/8)
Bertolini (2/2) | Björkman (19/26)
Bhupathi (18/24) | Björkman (20/26)
J. Johansson (1/1) | Björkman (23/26)
T. Johansson (1/1) | Aspelin (8/8)
Knowle (10/17) | Björkman (25/26)
Söderling (1/1) |
| Gstaad |
Novák (10/12)
Rikl (14/22) | Federer (1/3)
Safin (1/2) | Eagle (1/2)
Rikl (17/22) | Paes (17/28)
Rikl (20/22) | Paes (19/28)
Rikl (22/22) | Čermák (9/26)
Friedl (9/12) | Novák (12/12)
Pavel (4/4) | Čermák (12/26)
Vízner (11/12) | Levinský (4/5)
Polášek (1/13) |
| Newport |
Erlich (1/18)
Levy (1/1) | B. Bryan (2/45)
M. Bryan (2/45) | B. Bryan (5/45)
M. Bryan (6/45) | Kerr (1/8)
Macpherson (12/12) | Kerr (2/8)
Thomas (2/6) | Kerr (4/8)
Thomas (4/6) | Kendrick (1/1)
Melzer (3/10) | Kerr (6/8)
Thomas (6/6) | Fish (4/5)
Isner (1/2) |
Amsterdam/ Amersfoort |
Schneiter (1/2)
Roitman (1/2) | Haarhuis (29/29)
Schalken (6/6) | Coetzee (1/5)
Haggard (1/3) | Bowen (1/1)
Fisher (1/3) | Levinský (1/5)
Škoch (1/5) | García (4/8)
Horna (1/4) | A. Martín (2/3)
Vicente (2/2) | Brzezicki (1/1)
Guzman (1/1) | Čermák (13/26)
Wassen (4/5) |
| Indianapolis |
ATP International Series Gold | Ančić (1/5)
A. Ram (1/13) | Kerr (3/8)
Thomas (3/6) | Hanley (7/17)
Oliver (4/4) | Reynolds (1/1)
Roddick (3/3) | del Potro (1/1)
Parrott (2/3) | Fisher (3/3)
Phillips (1/1) |
| Umag |
López Morón (1/2)
Portas (1/1) | Schneiter (2/2)
Roitman (2/2) | Čermák (1/26)
Knowle (2/17) | López Morón (2/2)
Nadal (1/6) | Acasuso (1/4)
Saretta (1/1) | Novák (11/12)
Pála (4/6) | Levinský (3/5)
Škoch (3/5) | Dlouhý (4/7)
Mertiňák (3/10) | Mertiňák (5/10)
Pála (6/6) |
| Stuttgart |
ATP International Series Gold | Eagle (2/2)
Rikl (19/22) | ATP International Series Gold |
| Los Angeles |
Kilderry (3/3)
Stolle (9/13) | B. Bryan (3/45)
M. Bryan (3/45) | Grosjean (2/4)
Kiefer (2/2) | Gambill (4/4)
Parrott (1/3) | B. Bryan (10/45)
M. Bryan (12/45) | Leach (26/26)
MacPhie (5/5) | B. Bryan (16/45)
M. Bryan (18/45) | B. Bryan (20/45)
M. Bryan (22/45) | Bopanna (1/14)
Butorac (3/16) |
| San Marino |
Cibulec (1/2)
Friedl (1/12) | ATP Challenger Tour |
Sopot/ Warsaw |
Not an event | Hanley (1/17)
Healey (1/3) | Čermák (2/26)
Friedl (2/12) | Fyrstenberg (1/13)
Matkowski (1/12) | Čermák (4/26)
Friedl (4/12) | Fyrstenberg (3/13)
Matkowski (3/12) | Čermák (11/26)
Friedl (11/12) | Fyrstenberg (5/13)
Matkowski (5/12) | Fyrstenberg (6/13)
Matkowski (6/12) |
| Washington, D.C. |
ATP International Series Gold | Kafelnikov (10/10)
Sargsian (1/2) | Haggard (3/3)
Koenig (4/4) | B. Bryan (14/45)
M. Bryan (16/45) | B. Bryan (17/45)
M. Bryan (19/45) | B. Bryan (21/45)
M. Bryan (23/45) | Gicquel (1/4)
Lindstedt (2/18) |
Long Island New Haven |
Stark (10/11)
Ullyett (7/23) | Stark (11/11)
Ullyett (11/23) | Bhupathi (14/24)
M. Bryan (7/45) | Koenig (3/4)
Rodríguez (3/6) | Dupuis (1/1)
Llodra (2/13) | Etlis (4/4)
Rodríguez (5/6) | Erlich (8/18)
A. Ram (8/13) | Bhupathi (22/24)
Zimonjić (10/17) | M. Melo (5/17)
Sá (5/11) |
| Tashkent |
Gimelstob (7/10)
Humphries (2/3) | Boutter (4/4)
Hrbatý (1/1) | Adams (12/14)
Koenig (1/4) | Not an event |
| Bucharest |
A. Martín (1/3)
Ran (1/1) | Kitinov (3/3)
Landsberg (2/2) | Knippschild (2/2)
Nyborg (3/3) | Braasch (6/6)
Sargsian (2/2) | Arnold (13/15)
Hood (11/13) | Acasuso (2/4)
S. Prieto (5/9) | Fyrstenberg (4/13)
Matkowski (4/12) | Marach (1/18)
Mertiňák (4/10) | Devilder (1/1)
Mathieu (1/1) |
| Beijing |
Not an event | Gimelstob (8/10)
Oliver (2/4) | Gimelstob (10/10)
Healey (3/3) | Ančić (3/5)
Bhupathi (20/24) | de Voest (1/1)
Fisher (2/3) | Huss (2/3)
Hutchins (1/5) |
| Palermo |
Carbonell (18/21)
García (3/8) | Carbonell (21/21)
Orsanic (7/7) | Arnold (9/15)
Lobo (9/9) | Arnold (11/15)
Hood (8/13) | Arnold (14/15)
Hood (12/13) | García (5/8)
Hood (13/13) | García (6/8)
Horna (2/4) | Not an event |
| Hong Kong |
W. Black (2/10)
Ullyett (8/23) | Braasch (3/6)
Sá (1/11) | Gambill (3/4)
Oliver (1/4) | Not an event |
| Toulouse |
Boutter (2/4)
Santoro (6/15) | Not an event |
Shanghai/ Ho Chi Minh City/ Mumbai |
Haarhuis (25/29)
Schalken (3/6) | B. Black (12/12)
Shimada (1/2) | Not an event | Arthurs (5/7)
Hanley (3/17) | Palmer (19/19)
Vízner (6/12) | Burgsmüller (1/1)
Kohlschreiber (1/5) | Ančić (4/5)
Bhupathi (21/24) | Lindstedt (1/18)
Nieminen (1/5) | Not an event |
| Bangkok |
Not an event | Erlich (2/18)
A. Ram (2/13) | Gimelstob (9/10)
Oliver (3/4) | Hanley (8/17)
Paes (21/28) | Erlich (9/18)
A. Ram (9/13) | Sa. Ratiwatana (1/1)
So. Ratiwatana (1/1) | Dlouhý (5/7)
Paes (23/28) |
| Metz |
Not an event | Benneteau (1/8)
Mahut (1/15) | Clément (3/9)
Mahut (2/15) | Llodra (4/13)
Santoro (10/15) | Gasquet (1/2)
Santoro (14/15) | Clément (7/9)
Llodra (7/13) | Clément (8/9)
Llodra (9/13) |
| Moscow |
Björkman (13/26)
Prinosil (7/8) | Mirnyi (6/20)
Stolle (13/13) | Federer (2/3)
Mirnyi (7/20) | Bhupathi (16/24)
Mirnyi (9/20) | Andreev (1/1)
Davydenko (1/2) | Mirnyi (10/20)
Youzhny (1/7) | Santoro (15/15)
Zimonjić (8/17) | Safin (2/2)
Tursunov (1/5) | Starace (1/4)
Stakhovsky (1/3) |
| Lyon |
Haarhuis (26/29)
Stolle (10/13) | Nestor (10/30)
Zimonjić (3/17) | W. Black (8/10)
Ullyett (15/23) | Erlich (3/18)
A. Ram (3/13) | Erlich (4/18)
A. Ram (4/13) | Llodra (5/13)
Santoro (11/15) | Benneteau (2/8)
Clément (5/9) | Grosjean (4/4)
Tsonga (1/3) | Llodra (10/13)
A. Ram (10/13) |
| Stockholm |
Knowles (5/19)
Nestor (6/30) | D. Johnson (14/16)
Palmer (14/19) | W. Black (9/10)
Ullyett (16/23) | Björkman (17/26)
Woodbridge (31/34) | F. López (1/2)
Verdasco (1/4) | Arthurs (7/7)
Hanley (9/17) | Hanley (12/17)
Ullyett (19/23) | Björkman (24/26)
Mirnyi (12/20) | Björkman (26/26)
Ullyett (22/23) |
| Basel |
D. Johnson (10/16)
Norval (10/10) | E. Ferreira (10/10)
Leach (24/26) | B. Bryan (6/45)
M. Bryan (8/45) | Knowles (11/19)
Nestor (13/30) | B. Bryan (11/45)
M. Bryan (13/45) | Calleri (2/3)
F. González (2/2) | Knowles (15/19)
Nestor (17/30) | B. Bryan (22/45)
M. Bryan (24/45) | Bhupathi (23/24)
Knowles (17/19) |
| St. Petersburg |
Nestor (5/30)
Ullyett (9/23) | Golovanov (1/1)
Kafelnikov (9/10) | Adams (13/14)
Palmer (17/19) | Knowle (4/17)
Zimonjić (5/17) | Clément (4/9)
Llodra (3/13) | Knowle (6/17)
Melzer (1/10) | Aspelin (5/8)
Perry (3/5) | Nestor (19/30)
Zimonjić (11/17) | Parrott (3/3)
Polášek (2/13) |
| Brighton |
Hill (1/2)
Tarango (11/12) | Not an event |