| Founded | 1985 |
|---|---|
| Country | Africa |
| Confederation | CAHB members |
Most recent champion | |
| Most titles | |
African Men's Handball Championship for Clubs Winner's Cup is an annual international club handball competition run by the African Handball Confederation. The cup winners from Africa's national handball leagues are invited to participate in this competition.
Summary
^n/a A round-robin tournament determined the final standings.
Winners by club
| # | Club | Winners | Runners up | Third | Total |
|---|---|---|---|---|---|
| 1 | 9 | 3 | 0 | 12 | |
| 2 | 7 | 3 | 4 | 14 | |
| 3 | 5 | 7 | 1 | 12 | |
| 4 | 5 | 0 | 3 | 9 | |
| 5 | 4 | 2 | 1 | 7 | |
| 6 | 2 | 3 | 1 | 6 | |
| 7 | 2 | 1 | 3 | 6 | |
| 8 | 2 | 0 | 1 | 3 | |
| 9 | 1 | 4 | 1 | 6 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 2 | |
| 12 | 1 | 0 | 0 | 1 |
| 2nd & Third Placed Clubs | |||||
|---|---|---|---|---|---|
| # | Club | Winners | Runners up | Third | Total |
| 13 | 0 | 3 | 1 | 4 | |
| 14 | 0 | 2 | 2 | 4 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 24 | 0 | 0 | 2 | 2 | |
| 25 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 38 | 38 | 38 | 114 | |
- Rq:
- GS Pétroliers (ex. MP Alger & MC Alger)
- OC Alger (ex. IRB Alger & JSB ERCA Alger)
- MC Oran (ex. MP Oran)
Winners by country
| # | Nation | Winners | Runners up | Thirds | Total Finals |
|---|---|---|---|---|---|
| 1 | 12 | 13 | 8 | 33 | |
| 2 | 12 | 8 | 3 | 23 | |
| 3 | 11 | 6 | 9 | 25 | |
| 4 | 3 | 5 | 3 | 11 | |
| 5 | 1 | 2 | 4 | 7 | |
| 6 | 1 | 2 | 2 | 5 |
| 2nd & Third Placed Nations | |||||
|---|---|---|---|---|---|
| # | Nation | Winners | Runners up | Thirds | Total Finals |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| Total | 38 | 38 | 38 | 114 | |
Medals (1985/2025)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 13 | 8 | 33 | |
| 2 | 12 | 8 | 3 | 23 | |
| 3 | 11 | 6 | 9 | 26 | |
| 4 | 3 | 5 | 4 | 12 | |
| 5 | 1 | 2 | 4 | 7 | |
| 6 | 1 | 2 | 3 | 6 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 40 | 40 | 40 | 120 | |