Track listing
All tracks are written by Gordon Gano, except where noted.
| Title | Writer(s) |
|---|
| 1. | "American Music" | | 3:49 |
|---|
| 2. | "Out the Window" | | 2:52 |
|---|
| 3. | "Look Like That" | | 2:45 |
|---|
| 4. | "Do You Really Want to Hurt Me?" | George O'Dowd, Mikey Craig, Roy Hay, Jon Moss, Gano | 4:50 |
|---|
| 5. | "Hey Nonny Nonny" | Shepard Tonie, Gano | 4:34 |
|---|
| 6. | "Used to Be" | | 3:38 |
|---|
| 7. | "Girl Trouble" | | 2:57 |
|---|
| 8. | "He Likes Me" | | 3:07 |
|---|
| 9. | "Life is a Scream" | | 1:54 |
|---|
| 10. | "Flamingo Baby" | | 2:37 |
|---|
| 11. | "Lack of Knowledge" | | 1:54 |
|---|
| 12. | "More Money Tonight" | | 3:58 |
|---|
| 13. | "I'm Free" | | 3:25 |
|---|
Vinyl version (side one)| Title | Writer(s) |
|---|
| 1. | "American Music" | | 3:49 |
|---|
| 2. | "Out the Window" | | 2:52 |
|---|
| 3. | "Look Like That" | | 2:45 |
|---|
| 4. | "Do You Really Want to Hurt Me?" | O'Dowd, Craig, Hay, Moss, Gano | 4:50 |
|---|
| 5. | "Hey Nonny Nonny" | Tonie, Gano | 4:34 |
|---|
| 6. | "Used to Be" | | 3:38 |
|---|
Vinyl version (side two)| Title |
|---|
| 1. | "Girl Trouble" | 2:57 |
|---|
| 2. | "He Likes Me" | 3:07 |
|---|
| 3. | "Life is a Scream" | 1:54 |
|---|
| 4. | "Flamingo Baby" | 2:37 |
|---|
| 5. | "Lack of Knowledge" | 1:54 |
|---|
| 6. | "More Money Tonight" | 3:58 |
|---|
Deluxe edition bonus tracks (disc 1)| Title | Writer(s) |
|---|
| 14. | "Me and You" | | 3:06 |
|---|
| 15. | "Color Me Once" (Early version) | Gano, Brian Ritchie | 4:46 |
|---|
| 16. | "4 Seasons" (Early version) | | 3:06 |
|---|
| 17. | "Breaking Up" (Early version) | | 4:23 |
|---|
| 18. | "American Made" (Alternate version) | | 3:41 |
|---|
| 19. | "Dance, Motherfucker, Dance!" | Voot Warnings, Glenn Rehse, John Frankovic | 3:16 |
|---|
Deluxe edition bonus tracks (disc 2) – Live at The Boat House 1991| Title |
|---|
| 1. | "Look Like That" | 2:47 |
|---|
| 2. | "Out the Window" | 3:09 |
|---|
| 3. | "Fat" | 1:56 |
|---|
| 4. | "Blister in the Sun" | 2:27 |
|---|
| 5. | "Prove My Love" | 2:45 |
|---|
| 6. | "Country Death Song" | 4:40 |
|---|
| 7. | "Old Mother Reagan" | 0:38 |
|---|
| 8. | "Confessions" | 8:46 |
|---|
| 9. | "Girl Trouble" | 3:33 |
|---|
| 10. | "Add It Up" | 5:56 |
|---|
| 11. | "Kiss It Off" | 4:16 |
|---|
| 12. | "Good Feeling" | 4:00 |
|---|
| 13. | "More Money Tonight" | 4:07 |
|---|
Deluxe edition bonus tracks (digital)| Title | Writer(s) |
|---|
| 14. | "Me and You" | | 3:06 |
|---|
| 15. | "Color Me Once" (Early version) | Gano, Ritchie | 4:46 |
|---|
| 16. | "4 Seasons" (Early version) | | 3:06 |
|---|
| 17. | "Breaking Up" (Early version) | | 4:23 |
|---|
| 18. | "American Made" (Alternate version) | | 3:41 |
|---|
| 19. | "Dance, Motherfucker, Dance!" | Warnings, Rehse, Frankovic | 3:16 |
|---|
| 20. | "Look Like That" (Live at The Boat House) | | 2:47 |
|---|
| 21. | "Out the Window" (Live at The Boat House) | | 3:09 |
|---|
| 22. | "Fat" (Live at The Boat House) | | 1:56 |
|---|
| 23. | "Blister in the Sun" (Live at The Boat House) | | 2:27 |
|---|
| 24. | "Prove My Love" (Live at The Boat House) | | 2:45 |
|---|
| 25. | "Country Death Song" (Live at The Boat House) | | 4:40 |
|---|
| 26. | "Old Mother Reagan" (Live at The Boat House) | | 0:38 |
|---|
| 27. | "Confessions" (Live at The Boat House) | | 8:46 |
|---|
| 28. | "Girl Trouble" (Live at The Boat House) | | 3:33 |
|---|
| 29. | "Add It Up" (Live at The Boat House) | | 5:56 |
|---|
| 30. | "Kiss It Off" (Live at The Boat House) | | 4:16 |
|---|
| 31. | "Good Feeling" (Live at The Boat House) | | 4:00 |
|---|
| 32. | "More Money Tonight" (Live at The Boat House) | | 4:07 |
|---|
Personnel
Violent Femmes
- Gordon Gano – vocals, guitar
- Brian Ritchie – bass, guitar, bouzouki, banjo, ukulele, mouth harp, didgeridoo, xylophone, glockenspiel, vocals
- Victor DeLorenzo – drums, percussion, tranceaphone, vocals
Production
- Violent Femmes – Producer
- Eric "ET" Thorngren – Engineer, mixing
- David Vartanian – Mixing
- Susan Rogers – Engineer
- Tom Fritze – Assistant engineer
- Lori Fumar – Assistant engineer
- Mike Kloster – Assistant engineer
- Howie Weinberg – Mastering
- Mary Jones – Photography
References
- Ankeny, Jason. "Violent Femmes Biography, Songs, & Albums". AllMusic. Retrieved October 18, 2021.
- Thomas, Fred. "Why Do Birds Sing? - Violent Femmes | Songs, Reviews, Credits". AllMusic. Retrieved October 18, 2021.
- Moore, John (October 7, 2021). "Album Review: Violent Femmes – Why Do Birds Sing? [Vinyl Reissue]". New Noise Magazine. Retrieved October 18, 2021.
- Deusner, Stephen M. (October 18, 2021). "Violent Femmes: Why Do Birds Sing? (Deluxe Edition)". Pitchfork. Retrieved October 18, 2021.
- "Violent Femmes - Alternative Airplay". Billboard. Retrieved October 18, 2021.
- "Australiancharts.com – Violent Femmes – Why Do Birds Sing?". Hung Medien. Retrieved October 27, 2022.
- "Offiziellecharts.de – Violent Femmes – Why Do Birds Sing?" (in German). GfK Entertainment charts. Retrieved October 27, 2022.
- "Charts.nz – Violent Femmes – Why Do Birds Sing?". Hung Medien. Retrieved October 27, 2022.
- Whitburn, Joel; Joel Whitburn's Top Pop Albums, 1955–1996; p. 819. ISBN 0898201179
- "ARIA Charts – Accreditations – 1995 Albums" (PDF). Australian Recording Industry Association. Retrieved November 28, 2021.