Annuello | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 34°51′S 142°50′E / 34.850°S 142.833°E / -34.850; 142.833 | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 67 m (220 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 40 (2021 census)[1] | ||||||||||||
| Postcode | 3549 | ||||||||||||
| |||||||||||||
Annuello is a locality in the Rural City of Swan Hill, Victoria, Australia.
Annuello is located in a wheat growing area begun by soldier settlers after World War I. A post office opened on 15 April 1921,[2] a month after the railway line towards Robinvale began operations. The station was closed to passengers in February 1978, and the line was closed in January 2008.[3]
A strain of wheat suitable for the area is named Annuello.
References
- Australian Bureau of Statistics (28 June 2022). "Annuello (suburb and locality)". 2021 Census QuickStats. Retrieved 17 January 2026.
- Phoenix Auctions History, Post Office List, retrieved 28 January 2021
- "Annuello". Vicsig. Retrieved 4 September 2022.