| Nickname | Joeys | ||
|---|---|---|---|
| Association | Football Australia | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Carl Veart | ||
| Captain | Miles Milliner | ||
| FIFA code | AUS | ||
| |||
| First international | |||
(New Zealand; 3 December 1983) | |||
| Biggest win | |||
(Apia, Samoa; 5 December 2001) | |||
| Biggest defeat | |||
(Bambolim, India; 22 September 2016) | |||
| FIFA U-17 World Cup | |||
| Appearances | 13 (first in 1985) | ||
| Best result | Runners-up; 1999 | ||
| AFC U-17 Asian Cup | |||
| Appearances | 9 (first in 2008) | ||
| Best result | Semi-finals; 2010, 2014, 2018 | ||
| ASEAN U-16 Boys' Championship | |||
| Appearances | 8 (first in 2008) | ||
| Best result | Champions; 2008, 2016, 2024 | ||
| Website | www | ||
The Australia national under-17 soccer team, known as the Joeys or Subway Joeys for sponsorship reasons,[1] represents Australia in men's international under-17 soccer. The team is controlled by the governing body for Football in Australia, Football Australia (FA), which is currently a member of the Asian Football Confederation (AFC) and the regional ASEAN Football Federation (AFF) since leaving the Oceania Football Confederation (OFC) in 2006.
Australia is a ten-time OFC champion and a two-time AFF champion. The team has represented Australia at the FIFA U-17 World Cup tournaments on twelve occasions.
History
1999 U-17 World Championship
The Joeys best result in international football came in the 1999 FIFA U-17 World Championship hosted by New Zealand, where Australia finished second.
To qualify for the tournament Australia had to first win the Oceania qualifiers. This was achieved with wins over Fiji, Papua New Guinea, Cook Islands, American Samoa, Vanuatu, New Caledonia and again Fiji in the final which finished 5–0.[2] Next up was a two leg play-off against Bahrain who had finished third in the 1998 AFC U-17 Championship. Australia won 3–1 on aggregate.
In the tournament proper, Australia lost their opening game 2–1 to Brazil although a come from behind 2–1 win over Germany and a 1–0 win over Mali saw Australia top the group. Australia dispatched of Qatar 1–0 in the quarter final and needed penalties to get past USA after a 2–2 draw in the semi-final. They lost the final to Brazil; the match finished nil all after extra time and Brazil won a penalty shoot-out 8–7.
A number of this Joeys squad would go on to represent the Socceroos including Adrian Madaschi, Jade North, Joshua Kennedy and Scott McDonald.
Players
Current squad
The following 23 players were called up for the 2026 AFC U-17 Asian Cup from 5–22 May.[3][4]
Caps and goals correct as of the game against China on 19 May 2026.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Charlie Wilson-Papps | (2009-09-13) 13 September 2009 | 8 | 0 | |
| 12 | 1GK | Lachlan Allen | (2009-04-04) 4 April 2009 | 6 | 0 | |
| 18 | 1GK | Hugo Ng | (2009-01-03) 3 January 2009 | 2 | 0 | |
| 2 | 2DF | Winston Ashburner | (2009-02-02) 2 February 2009 | 10 | 0 | |
| 3 | 2DF | Besian Kutleshi | (2009-02-28) 28 February 2009 | 18 | 0 | |
| 4 | 2DF | Marcus Savic | (2009-03-21) 21 March 2009 | 14 | 0 | |
| 5 | 2DF | Miles Milliner | (2009-08-10) 10 August 2009 | 18 | 2 | |
| 13 | 2DF | Arnie Mitchell | (2009-05-06) 6 May 2009 | 4 | 0 | |
| 14 | 2DF | Fraser Brown | (2009-08-29) 29 August 2009 | 5 | 0 | |
| 15 | 2DF | Emile Katrib | (2009-07-17) 17 July 2009 | 12 | 1 | |
| 19 | 2DF | Stevan Rujak | (2009-08-29) 29 August 2009 | 5 | 0 | |
| 22 | 2DF | Harrison Bond | (2009-01-19) 19 January 2009 | 3 | 0 | |
| 6 | 3MF | Sajjad Nasiri | (2009-02-03) 3 February 2009 | 12 | 0 | |
| 7 | 3MF | Aston Reid | (2009-04-02) 2 April 2009 | 15 | 3 | |
| 8 | 3MF | Oliver O'Carroll | (2009-05-16) 16 May 2009 | 10 | 2 | |
| 21 | 3MF | Luka Demuth | (2010-01-24) 24 January 2010 | 10 | 1 | |
| 23 | 3MF | Corey Da Cruz | (2009-04-24) 24 April 2009 | 9 | 2 | |
| 9 | 4FW | Luke Becvinovski | (2009-05-04) 4 May 2009 | 15 | 10 | |
| 10 | 4FW | Gabriel Lombardi | (2009-04-09) 9 April 2009 | 2 | 0 | |
| 11 | 4FW | Max Court | (2009-01-16) 16 January 2009 | 11 | 6 | |
| 16 | 4FW | Akeem Gerald | (2010-02-01) 1 February 2010 | 10 | 1 | |
| 17 | 4FW | Henrique Oliveira | (2009-01-17) 17 January 2009 | 11 | 3 | |
| 20 | 4FW | Georgio Hassarati | (2009-03-03) 3 March 2009 | 16 | 18 | |
Recent call-ups
The following players have been called up within the last 12 months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Aaron Black | 1 | 0 | 2026 ASEAN U-17 Boys' Championship, 11–24 April 2026 | ||
| GK | Mitchell Bright | 2 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| GK | Laris Cesko | 1 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| GK | Cooper Winqvist | 1 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| DF | Oliver Dimovski | 4 | 0 | 2026 ASEAN U-17 Boys' Championship, 11–24 April 2026 | ||
| DF | William Kengni | 6 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| DF | Deklan Cooper-Ndambuki | 3 | 0 | 2026 AFC U-17 Asian Cup qualifiers, 22–30 November 2025 | ||
| DF | Kade Kerry | 1 | 0 | Hohhot U16 Tournament, 26 May–2 June 2025 | ||
| MF | Nate Robson | 1 | 0 | 2026 ASEAN U-17 Boys' Championship, 11–24 April 2026 | ||
| MF | Ryan Buttigieg | 3 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| MF | Taj Sorensen | 3 | 0 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| MF | Emmett Shaw | 2 | 0 | 2026 AFC U-17 Asian Cup qualifiers, 22–30 November 2025 | ||
| MF | Jariyah Shah | (2009-05-25) 25 May 2009 | 4 | 1 | 2026 AFC U-17 Asian Cup qualifiers, 22–30 November 2025 | |
| MF | Lenny Van Heer | 2 | 0 | 2026 AFC U-17 Asian Cup qualifiers, 22–30 November 2025 | ||
| MF | Josh Brazete | 1 | 0 | 27th International Youth Football in Niigata, 11–15 September 2025 | ||
| MF | Joshua Cetinic | 2 | 0 | 27th International Youth Football in Niigata, 11–15 September 2025 | ||
| MF | Julian Recchia | 1 | 0 | 27th International Youth Football in Niigata, 11–15 September 2025 | ||
| MF | Massimo Marrone | 1 | 0 | Hohhot U16 Tournament, 26 May–2 June 2025 | ||
| MF | Johnny Pavlovic | 3 | 1 | Hohhot U16 Tournament, 26 May–2 June 2025 | ||
| FW | Akol Akon | (2009-05-21) 21 May 2009 | 13 | 3 | 2026 AFC U-17 Asian Cup, 5–22 May 2026PRE | |
| FW | Achnaff Sayon | 2 | 2 | 2026 ASEAN U-17 Boys' Championship, 11–24 April 2026 | ||
| FW | Joey Sikora | 5 | 3 | 2026 ASEAN U-17 Boys' Championship, 11–24 April 2026 | ||
| FW | Cristian Lombardo | 3 | 1 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| FW | Malik Olukhale | 6 | 2 | 2026 PacificAus Sports Football Tour, 17–24 January 2026 | ||
| FW | Chris Irakoze | 5 | 0 | 2026 AFC U-17 Asian Cup qualifiers, 22–30 November 2025 | ||
| FW | Orson Conroy | 1 | 0 | 27th International Youth Football in Niigata, 11–15 September 2025 | ||
| FW | Lennon Biggs | (2009-04-13) 13 April 2009 | 2 | 0 | Hohhot U16 Tournament, 26 May–2 June 2025 | |
| FW | Jordan Owusu | 1 | 1 | Hohhot U16 Tournament, 26 May–2 June 2025 | ||
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 11 September 27th International Youth Football | Albirex Niigata U17 Selection | 3–1 | | Niigata, Japan |
| 15:00 UTC+9 | Report | Stadium: Sun Sportsland Shibata |
| 13 September 27th International Youth Football | Australia | 2–1 | | Niigata, Japan |
| 15:00 UTC+9 |
|
Report |
|
Stadium: Sun Sportsland Shibata |
| 15 September 27th International Youth Football | Japan | 4–0 | | Niigata, Japan |
| 15:00 UTC+9 |
|
Report | Stadium: Denka Big Swan Stadium |
| 24 November AFC U-17 Asian Cup qualifiers | Jordan | 0–1 | | Aqaba, Jordan |
| 16:00 UTC+3 | Report |
|
Stadium: Al-Aqaba Stadium |
| 26 November AFC U-17 Asian Cup qualifiers | Australia | 3–0 | | Aqaba, Jordan |
| 19:00 UTC+3 |
|
Report | Stadium: Al-Aqaba Stadium |
| 28 November AFC U-17 Asian Cup qualifiers | Philippines | 0–6 | | Aqaba, Jordan |
| 16:00 UTC+3 | Report | Stadium: Al-Aqaba Stadium |
| 30 November AFC U-17 Asian Cup qualifiers | Australia | 3–3 | | Aqaba, Jordan |
| 19:00 UTC+3 |
|
Report | Stadium: Al-Aqaba Stadium |
2026
| 17 January 2026 PacificAus Sports Football Tour | Fiji | 0–2 | | Lautoka, Fiji |
| Report | Stadium: Churchill Park |
| 20 January 2026 PacificAus Sports Football Tour | Solomon Islands | 2–5 | | Honiara, Solomon Islands |
| Report |
|
Stadium: National Stadium |
| 24 January 2026 PacificAus Sports Football Tour | Solomon Islands | 1–3 | | Honiara, Solomon Islands |
|
Report |
|
Stadium: National Stadium |
| 11 April 2026 ASEAN Boys' Championship GS | Australia | 12–0 | | Sidoarjo, Indonesia |
| 15:30 UTC+7 | Report | Stadium: Gelora Delta Stadium Referee: Alongkorn Khonwai (Thailand) |
| 14 April 2026 ASEAN Boys' Championship GS | Singapore | 0–1 | | Sidoarjo, Indonesia |
| 19:30 UTC+7 | Report |
|
Stadium: Gelora Delta Stadium Referee: Đỗ Khánh Nam (Vietnam) |
| 17 April 2026 ASEAN Boys' Championship GS | Australia | 2–0 | | Sidoarjo, Indonesia |
| 15:30 UTC+7 | Report | Stadium: Gelora Delta Stadium Referee: Muhammad Izzul Fikri Kamaruzaman (Malaysia) |
| 22 April 2026 ASEAN Boys' Championship SF | Vietnam | 2–1 | | Sidoarjo, Indonesia |
| 19:30 UTC+7 |
|
Report |
|
Stadium: Gelora Delta Stadium Referee: Yusuke Ohashi (Japan) |
| 24 April 2026 ASEAN Boys' Championship TP | Laos | 0–8 | | Sidoarjo, Indonesia |
| 15:30 UTC+7 | Report | Stadium: Gelora Delta Stadium Referee: Alongkorn Khonwai (Thailand) |
| 6 May 2026 Asian Cup GS | Australia | 4–0 | | Jeddah, Saudi Arabia |
| 19:00 UTC+3 |
|
Report | Stadium: King Abdullah Sports City Training Stadium Referee: Lothar D'hondt (Belgium) |
| 10 May 2026 Asian Cup GS | North Korea | Cancelled[a] | | Jeddah, Saudi Arabia |
| 20:30 UTC+3 | Source | Stadium: King Abdullah Sports City Training Stadium |
| 13 May 2026 Asian Cup GS | Uzbekistan | 2–0 | | Jeddah, Saudi Arabia |
| 19:00 UTC+3 |
|
Report | Stadium: King Abdullah Sports City Training Stadium Referee: Yahya Al-Balushi (Oman) |
| 16 May 2026 Asian Cup QF | Vietnam | 0–3 | | Jeddah, Saudi Arabia |
| 20:00 UTC+3 | Report | Stadium: King Abdullah Sports City Training Stadium Attendance: 25 Referee: Sultan Al-Hammadi (United Arab Emirates) |
| 19 May 2026 Asian Cup SF | China | 2–0 | | Jeddah, Saudi Arabia |
| 21:30 UTC+3 |
|
Report | Stadium: King Abdullah Sports City Hall Stadium Attendance: 306 Referee: Abdullah Al-Shehri (Saudi Arabia) |
| 5 July CFA U17 Invitational Tournament | China | 3–0 | | Yinchuan, China |
| 19:35 UTC+8 | Report | Stadium: Helan Mountain Stadium |
| 8 July CFA U17 Invitational Tournament | Australia | v | | Yinchuan, China |
| 16:00 UTC+8 | Source | Stadium: Helan Mountain Stadium |
| 11 July CFA U17 Invitational Tournament | Tanzania | v | | Yinchuan, China |
| 16:00 UTC+8 | Source | Stadium: Helan Mountain Stadium |
| 19 November 2026 World Cup GS | Argentina | v | | Al Rayyan, Qatar |
| Source | Stadium: Aspire Zone |
| 22 November 2026 World Cup GS | Denmark | v | | Al Rayyan, Qatar |
| Source | Stadium: Aspire Zone |
| 25 November 2026 World Cup GS | Australia | v | | Al Rayyan, Qatar |
| Source | Stadium: Aspire Zone |
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Technical consultant |
Competitive record
FIFA U-17 World Cup
| FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Quarter-finals | 5th | 4 | 3 | 1 | 0 | 4 | 1 | |
| 6th | 4 | 2 | 0 | 2 | 3 | 5 | ||
| Group stage | 14th | 3 | 0 | 1 | 2 | 3 | 6 | |
| Quarter-finals | 7th | 4 | 2 | 0 | 2 | 7 | 6 | |
| 6th | 4 | 1 | 1 | 2 | 7 | 5 | ||
| 6th | 4 | 1 | 1 | 2 | 6 | 7 | ||
| did not qualify | ||||||||
| Runners-up | 2nd | 6 | 3 | 2 | 1 | 7 | 5 | |
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 6 | 6 | |
| Group stage | 16th | 3 | 0 | 0 | 3 | 1 | 6 | |
| 12th | 3 | 1 | 0 | 2 | 2 | 5 | ||
| did not qualify | ||||||||
| Round of 16 | 15th | 4 | 1 | 1 | 2 | 3 | 7 | |
| did not qualify | ||||||||
| Round of 16 | 16th | 4 | 1 | 1 | 2 | 3 | 11 | |
| did not qualify | ||||||||
| Round of 16 | 15th | 4 | 1 | 1 | 2 | 5 | 9 | |
| Cancelled due to the COVID-19 pandemic | ||||||||
| did not qualify | ||||||||
| Qualified | ||||||||
| Total:13/21 | Runners-up | 2nd | 51 | 18 | 9 | 24 | 57 | 79 |
OFC U-17 Championship
| OFC U-17 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D* | L | GF | GA |
| Champions | 1st | 5 | 5 | 0 | 0 | 22 | 2 | |
| Champions | 1st | 4 | 3 | 0 | 1 | 10 | 1 | |
| Champions | 1st | 4 | 4 | 0 | 0 | 35 | 1 | |
| Champions | 1st | 4 | 3 | 1 | 0 | 15 | 4 | |
| Champions | 1st | 4 | 4 | 0 | 0 | 12 | 1 | |
| Champions | 1st | 3 | 3 | 0 | 0 | 11 | 0 | |
| Runners-up | 2nd | 5 | 4 | 0 | 1 | 30 | 1 | |
| Champions | 1st | 7 | 7 | 0 | 0 | 55 | 1 | |
| Champions | 1st | 6 | 6 | 0 | 0 | 52 | 0 | |
| Champions | 1st | 7 | 7 | 0 | 0 | 40 | 3 | |
| Champions | 1st | 5 | 5 | 0 | 0 | 38 | 0 | |
| Total | 10 titles | 11/11 | 54 | 51 | 1 | 2 | 320 | 13 |
AFC U-17 Asian Cup
| AFC U-17 Asian Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| did not qualify | ||||||||
| Quarter-finals | 5th | 4 | 3 | 0 | 1 | 13 | 5 | |
| Semi-finals | 4th | 5 | 3 | 1 | 1 | 12 | 5 | |
| Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 6 | |
| Semi-finals | 3rd | 5 | 4 | 1 | 0 | 12 | 4 | |
| Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 10 | |
| Semi-finals | 4th | 5 | 3 | 0 | 2 | 10 | 9 | |
| Cancelled due to the COVID-19 pandemic | ||||||||
| Quarter-finals | 8th | 4 | 2 | 0 | 2 | 8 | 8 | |
| Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 5 | |
| Semi-finals | 4th | 4 | 2 | 0 | 2 | 7 | 4 | |
| Qualified | ||||||||
| Total:9/10 | Semi-finals | 3rd | 37 | 20 | 4 | 13 | 73 | 56 |
AFF U-16/U-17 Youth Championship
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head-to-head record
The following table shows Australia's head-to-head record in the FIFA U-17 World Cup and AFC U-17 Asian Cup.
In FIFA U-17 World Cup
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 6 | 7 | −1 | 040.00 | |
| 7 | 1 | 1 | 5 | 4 | 10 | −6 | 014.29 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 2 | 0 | 0 | 2 | 1 | 8 | −7 | 000.00 | |
| 3 | 2 | 0 | 1 | 4 | 5 | −1 | 066.67 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 000.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 3 | 1 | 1 | 1 | 4 | 6 | −2 | 033.33 | |
| 7 | 1 | 0 | 6 | 4 | 19 | −15 | 014.29 | |
| 3 | 2 | 0 | 1 | 4 | 1 | +3 | 066.67 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 2 | 0 | 2 | 0 | 4 | 4 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 4 | −4 | 000.00 | |
| Total | 51 | 18 | 9 | 24 | 57 | 79 | −22 | 035.29 |
In AFC U-17 Asian Cup
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 3 | 3 | 0 | 0 | 10 | 4 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | 000.00 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 050.00 | |
| 6 | 2 | 1 | 3 | 9 | 16 | −7 | 033.33 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 1 | 0 | 1 | 3 | 3 | +0 | 050.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 3 | 1 | 0 | 2 | 5 | 7 | −2 | 033.33 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 3 | 1 | 1 | 1 | 6 | 5 | +1 | 033.33 | |
| Total | 33 | 18 | 4 | 11 | 66 | 52 | +14 | 054.55 |
Honours
- FIFA U-17 World Cup
- Runners-up (1): 1999
- OFC U-17 Championship
- Champions (10): 1983, 1987, 1989, 1991, 1993, 1995, 1999, 2001, 2003, 2005
- Runners-up (1): 1997
- AFF U-16 Championship
- Champions (3): 2008, 2016, 2024
- Runners-up (1): 2012
- Third place (3): 2013, 2015, 2017
Notes
- North Korea withdrew due to concerns related to the 2026 Iran war, leaving the tournament at 15 teams.[5][6]
References
- Mason, Max (21 September 2022). "Football Australia signs record sponsorship deal with Subway". Australian Financial Review. Retrieved 14 April 2024.
- "Joeys 1999 Matches".
- "CommBank Joeys squad announced ahead of AFC U17 Asian Cup Saudi Arabia 2026". Football Australia. 27 April 2026.
- "CommBank Joeys Squad Update ahead of AFC U17 Asian Cup Saudi Arabia 2026". Socceroos. Football Australia. 6 May 2026.
- https://sportstar.thehindu.com/football/how-india-can-qualify-for-fifa-u17-world-cup-north-korea-dpr-withdraws-under-17-asian-cup-2026-scenarios-explained/article70915742.ece
- "New stars to rise at #AFCU17 Saudi Arabia 2026". the-AFC.com. Asian Football Confederation. 1 May 2026. Retrieved 1 May 2026.
- "Carl Veart appointed as Subway Joeys Head Coach". Socceroos. Football Australia. 4 July 2025.