| This article is part of a series on |
| Politics of the United Kingdom |
|---|
The Government frontbench in the Parliament of the United Kingdom, also known as the Treasury Bench, consists of the Cabinet and all other ministers.[1] Parliamentary opposition to the Government frontbench is provided by the Official Opposition frontbench and the Liberal Democrat frontbench team. This article is a list of the frontbench under Sir Keir Starmer; for a full list of current and previous ministers of this government, see Starmer ministry.
| Political offices in the UK government |
|---|
|
| List of political offices |
List of current ministers
As of 14 May 2026, the makeup of the current Government frontbench is as follows:[2]
| Member of the House of Commons | |
| Member of the House of Lords | |
| Member of the Privy Council | |
| Cabinet full members in bold | |
| Cabinet attendees in bold italics | |
Prime Minister and Cabinet Office
| Cabinet Office including Prime Minister's Office | |||
|---|---|---|---|
| Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union |
Sir Keir Starmer | ||
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster |
Darren Jones | ||
| Paymaster General, Minister for the Cabinet Office (Minister for the Constitution and European Union Relations) |
Nick Thomas-Symonds[3] | ||
| Minister of State (Minister for Security) (jointly with Home Office) |
vacant | ||
| Minister of State (Minister without Portfolio) | Anna Turley | ||
| Parliamentary Secretary | Chris Ward | ||
| Satvir Kaur | |||
| James Frith (also Parliamentary Under-Secretary of State in the Department for Science, Innovation and Technology) | |||
| Ruth Anderson, Baroness Anderson of Stoke-on-Trent (also Baroness in Waiting) | |||
Foreign relations
Law and order
| Attorney General's Office | |||
|---|---|---|---|
| Attorney General | The Lord Hermer | ||
| Solicitor General | Ellie Reeves | ||
| Office of the Advocate General for Scotland | |||
|---|---|---|---|
| HM Advocate General for Scotland | The Baroness Smith of Cluny | ||
Economy
| HM Treasury | |||
|---|---|---|---|
| Chancellor of the Exchequer | Rachel Reeves | ||
| Chief Secretary to the Treasury | Lucy Rigby | ||
| Financial Secretary to the Treasury | The Lord Livermore | ||
| Minister of State (Minister for Investment) (jointly with Department for Business and Trade) |
The Lord Stockwood | ||
| Exchequer Secretary to the Treasury | Daniel Tomlinson | ||
| Economic Secretary to the Treasury | Rachel Blake | ||
| Parliamentary Secretary | Torsten Bell (also Minister for Pensions) | ||
| Department for Business and Trade and UK Export Finance | |||
|---|---|---|---|
| Secretary of State for Business and Trade, President of the Board of Trade |
Peter Kyle | ||
| Minister of State (Minister for Investment) (jointly with HM Treasury) |
The Lord Stockwood | ||
| Minister of State (Minister for Trade) | Sir Chris Bryant | ||
| Parliamentary Under-Secretary of State (Minister for Small Business and Economic Transformation) | Blair McDougall | ||
| Parliamentary Under-Secretary of State (Minister for Employment Rights and Consumer Protection) | Kate Dearden | ||
| Parliamentary Under-Secretary of State | The Lord Leong | ||
| Parliamentary Under-Secretary of State (Minister for Industry) (jointly with Department for Energy Security and Net Zero) |
Chris McDonald | ||
| Department for Work and Pensions | |||
|---|---|---|---|
| Secretary of State for Work and Pensions | Pat McFadden | ||
| Minister of State (Minister for Social Security and Disability) (jointly with Department for Education) |
Sir Stephen Timms | ||
| Minister of State (Minister for Employment) | Dame Diana Johnson | ||
| Minister of State (Minister for Skills) (jointly with Department for Education) |
The Baroness Smith of Malvern (also Minister of State (Minister for Women and Equalities)) | ||
| Minister of State (Minister for Lords) | The Baroness Sherlock | ||
| Parliamentary Under-Secretary of State (Minister for Transformation) | Andrew Western | ||
| Parliamentary Under-Secretary of State (Minister for Pensions) | Torsten Bell (also Parliamentary Secretary in the Treasury) | ||
Social services
| Department for Education including Office for Equality and Opportunity | |||
|---|---|---|---|
| Secretary of State for Education, Minister for Women and Equalities |
Bridget Phillipson | ||
| Minister of State (Minister for School Standards) | Georgia Gould | ||
| Minister of State (Minister for Women and Equalities), Minister of State (Minister for Skills) (jointly with Department for Work and Pensions) |
The Baroness Smith of Malvern | ||
| Minister of State (Minister for Social Security and Disability) (jointly with Department for Work and Pensions) |
Sir Stephen Timms | ||
| Parliamentary Under-Secretary of State (Minister for Early Education), Parliamentary Under-Secretary of State (Minister for Equalities) |
Olivia Bailey | ||
| Parliamentary Under-Secretary of State (Minister for Children and Families) | Josh MacAlister | ||
| Parliamentary Under-Secretary of State (Minister for Equalities) | Seema Malhotra (also Parliamentary Under-Secretary of State (Indo-Pacific)) | ||
Environment
Science
| Department for Science, Innovation and Technology | |||
|---|---|---|---|
| Secretary of State for Science, Innovation and Technology | Liz Kendall | ||
| Minister of State (Minister for Science, Innovation, Research and Nuclear) (jointly with Department for Energy Security and Net Zero) |
The Lord Vallance of Balham | ||
| Minister of State (Minister for Digital Government and Data) | Ian Murray (also Minister for Creative Industries, Media and Arts) | ||
| Parliamentary Under-Secretary of State (Minister for Digital Economy) | The Baroness Lloyd of Effra | ||
| Parliamentary Under-Secretary of State (Minister for AI and Online Safety) | Kanishka Narayan | ||
| Parliamentary Under-Secretary of State | James Frith (also Parliamentary Secretary in the Cabinet Office) | ||
Culture
Transport
Local and devolved government
| Northern Ireland Office | |||
|---|---|---|---|
| Secretary of State for Northern Ireland | Hilary Benn | ||
| Parliamentary Under-Secretary of State | Matthew Patrick | ||
| Scotland Office | |||
|---|---|---|---|
| Secretary of State for Scotland | Douglas Alexander | ||
| Parliamentary Under-Secretary of State | Kirsty McNeill | ||
| Wales Office | |||
|---|---|---|---|
| Secretary of State for Wales | Jo Stevens | ||
| Parliamentary Under-Secretary of State | Anna McMorrin | ||
| Claire Hughes (also Assistant Whip) | |||
Parliament
| House of Commons Whips | |||
|---|---|---|---|
| Parliamentary Secretary to the Treasury (Chief Whip) | Jonathan Reynolds | ||
| Treasurer of HM Household (Deputy Chief Whip) | Sir Mark Tami | ||
| Vice Chamberlain of HM Household (Government Whip) | Sir Nic Dakin | ||
| Comptroller of HM Household (Government Whip) | Gen Kitchen | ||
| Junior Lords of the Treasury (Government Whips) | Christian Wakeford | ||
| Lilian Greenwood (also Minister for Local Transport) | |||
| Taiwo Owatemi | |||
| Deirdre Costigan | |||
| Jade Botterill | |||
| Assistant Whips, House of Commons | |||
| Mark Ferguson | |||
| Imogen Walker | |||
| Gregor Poynton | |||
| Claire Hughes (also Parliamentary Under-Secretary of State in the Wales Office) | |||
| Jake Richards (also Parliamentary Under-Secretary of State for Sentencing, Youth Justice and International) | |||
| Shaun Davies | |||
| Emma Foody | |||
See also
References
- "Frontbench (frontbenchers)". Parliament.UK. Retrieved 28 May 2021.
A frontbencher is either a Government minister or an Opposition shadow spokesperson.
- "Ministers". GOV.UK. Retrieved 13 May 2026.
- Maguire, Patrick (2 December 2025). "X.com". X.com. Retrieved 6 December 2025.
