| Bukidnon's 3rd congressional district | |
|---|---|
| Constituency for the House of Representatives of the Philippines | |
Boundary of Bukidnon's 3rd congressional district in Bukidnon | |
Location of Bukidnon within the Philippines | |
| Province | Bukidnon |
| Region | Northern Mindanao |
| Population | 482,016 (2020)[1] |
| Electorate | 301,841 (2022)[2] |
| Major settlements | 8 LGUs
|
| Area | 3,219.57 km2 (1,243.08 sq mi) |
| Current constituency | |
| Created | 1987 |
| Representative | Audrey Zubiri |
| Political party | BPP PFP |
| Congressional bloc | Minority |
Bukidnon's 3rd congressional district is one of the four congressional districts of the Philippines in the province of Bukidnon. It has been represented in the House of Representatives since 1987.[3] The district encompasses the entire southern frontier of Bukidnon bordering the Davao and Soccksargen regions. It consists of the municipalities of Damulog, Dangcagan, Don Carlos, Kadingilan, Kibawe, Kitaotao, Maramag and Quezon.[4] It is currently represented in the 20th Congress by Audrey Zubiri of the Bukidnon Paglaum Party (BPP) and Partido Federal ng Pilipinas (PFP).[5]
Representation history
Election results
2025
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Audrey Zubiri | Partido Federal ng Pilipinas | 225,970 | 93.88 | |
| Jay Areja | Aksyon Demokratiko | 12,987 | 5.40 | |
| Jomer Valledor III | Independent | 1,755 | 0.73 | |
| Total | 240,712 | 100.00 | ||
| Valid votes | 240,712 | 90.77 | ||
| Invalid/blank votes | 24,464 | 9.23 | ||
| Total votes | 265,176 | 100.00 | ||
| Registered voters/turnout | 311,057 | 85.25 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
2022
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Jose Maria Zubiri Jr. | Bukidnon Paglaum | 128,887 | 57.50 | |
| Arlyn Ayon | People's Reform Party | 92,857 | 41.42 | |
| George Paña | Independent | 1,024 | 0.46 | |
| Rey Cabaraban | Workers' and Peasants' Party | 766 | 0.34 | |
| Alberto Ramilo | Partido Federal ng Pilipinas | 632 | 0.28 | |
| Total | 224,166 | 100.00 | ||
| Total votes | 254,258 | – | ||
| Registered voters/turnout | 301,841 | 84.24 | ||
| Bukidnon Paglaum hold | ||||
| Source: Commission on Elections | ||||
2019
2016
2013
2010
See also
References
- Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved November 9, 2023.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Archived from the original on March 16, 2017. Retrieved February 26, 2021.
- "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 26, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved February 26, 2021.

