Arévalo in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1993-12-06) 6 December 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 89 kg (196 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sprint kayak | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | K-4 500 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Club Nautico Ria de Betanzos | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Arévalo López (born 6 December 1993) is a Spanish sprint canoeist.[1]
Career
He won the silver medal in the Men's K-4 500 metres event at the 2020 Summer Olympics in Tokyo with Saúl Craviotto, Marcus Walz and Rodrigo Germade. He won a medal at the 2019 ICF Canoe Sprint World Championships.[2]
References
External links
- Carlos Arévalo at the International Canoe Federation
- Carlos Arévalo at Olympics.com
- Carlos Arévalo at Olympedia
- Carlos Arévalo at InterSportStats