| General information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Chantilly, Oise, Picardy France | ||||||||||||||||||||||||
| Coordinates | 49°11′14″N 2°27′35″E / 49.18722°N 2.45972°E / 49.18722; 2.45972 | ||||||||||||||||||||||||
| Lines | Paris–Lille railway | ||||||||||||||||||||||||
| Platforms | 1 island platform and 1 side platform | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 87276113 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 10 May 1859 (1859-05-10) | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2024 | 2,897,119[1] | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Chantilly–Gouvieux (French pronunciation: [ʃɑ̃tiji ɡuvjø]) is a railway station on both Île-de-France's RER D and the TER Hauts-de-France regional rail network in Chantilly, Oise, France. It is best known for providing access to the historic Château de Chantilly.
Service
There is TER service at Chantilly-Gouvieux complemented by RER D service.[2]
References
- "Fréquentation en gares - SNCF Open Data". ressources.data.sncf.com (in French). Retrieved 11 March 2026.
- "Plan des lignes TER Hauts-de-France" (PDF). www.ter.sncf.com (in French). Retrieved 20 April 2022.
External links
- Chantilly–Gouvieux station at "Gares & Connexions", the official website of SNCF (in French)
