Platform 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 長沙灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 长沙湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantonese Yale | Chèungsāwàan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literal meaning | Long Sands Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Cheung Sha Wan Road near Cheung Sha Wan Playground, Cheung Sha Wan Sham Shui Po District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°20′07″N 114°09′23″E / 22.3354°N 114.1563°E / 22.3354; 114.1563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 May 1982 (1982-05-17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Un Chau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheung Sha Wan (Chinese: 長沙灣) is an MTR station on the Tsuen Wan line. It is located underneath Cheung Sha Wan Road in Sham Shui Po District. It was opened on 17 May 1982. The station's colour scheme is yellow and brown.
The station was originally planned with the name So Uk (蘇屋), and the station is close to the Lei Cheng Uk Han Tomb Museum.
History
On 10 May 1982, the Tsuen Wan line opened to the public, but Cheung Sha Wan station did not open to the public until 17 May, a week later. The contractor is Nishimatsu Construction.
Station layout
| U1 | Podium level | Lift to Exit A3 |
| G | Ground level | Exits |
| L1 | Concourse | Customer Service, MTRShops |
| Vending machine, ATMs | ||
| L2 Platforms |
Platform 2 | → Tsuen Wan line towards Central (Sham Shui Po) → |
| Island platform, doors will open on the right | ||
| Platform 1 | ← Tsuen Wan line towards Tsuen Wan (Lai Chi Kok) | |
Entrances/Exits
- A1: Cheung Sha Wan Road
- A2: Tonkin Street
- A3: Tonkin Street, Lei Cheng Uk Han Tomb Museum, Cheung Sha Wan Estate
- B: Fat Tsueng Street, Cheung Sha Wan Playground, IVE (WHK)

- C1: Wing Lung Street
- C2: Un Chau Estate[2]
- Exit A1
- Exit A2
- Exit A3
- Exit B
- Exit C1
- Exit C2
References
- "Cheung Sha Wan Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.
- "Cheung Sha Wan Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.