The regional councils of Italy are the elected legislative bodies of Italian regions. Their political composition is summarized in the following table.[1] Political parties active on national level are listed; the remaining ones are included into "others".
| Party | LOM [2] |
SIC [3] |
TAA [4] |
SAR [5] |
PUG [6] |
CAM [7] |
VEN [8] |
LAZ [9] |
PIE [10] |
EMR [11] |
FVG [12] |
TOS [13] |
VDA [14] |
MAR [15] |
CAL [16] |
LIG [17] |
ABR [18] |
UMB [19] |
BAS [20] |
MOL [21] |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD | 18 | 11 | 8 | 11 | 15 | 10 | 10 | 11 | 13 | 28 | 11 | 16 | 3 | 7 | 4 | 9 | 6 | 9 | 2 | 3 | 205 | |
| FdI | 21 | 12 | 4 | 10 | 11 | 7 | 9 | 22 | 13 | 11 | 8 | 13 | 4 | 11 | 4 | 5 | 9 | 3 | 4 | 4 | 185 | |
| FI | 11 | 15[22] | 2 | 6 | 5 | 7 | 3 | 7 | 7 | 2 | 3 | 2 | 4 | 3 | 12 | 3 | 4 | 2 | 3 | 3 | 104 | |
| LSP | 15 | 5 | 9 | —N/a | 4 | 2 | 18[23] | 1 | 6 | 1 | 12[24] | —N/a | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 92 | |
| M5S | 3 | 11 | —N/a | 8 | 4 | 6 | 1 | 2 | 3 | 1 | 1[a] | 2 | —N/a | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 53 | |
| EV | —N/a | —N/a | 1[25] | 3 | —N/a | 1 | 1 | —N/a | —N/a | 1 | —N/a | 2 | 2 | —N/a | —N/a | 1 | 1 | —N/a | —N/a | —N/a | 13 | |
| NM | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 2 | 3 | 1 | —N/a | —N/a | 2 | 11 | |
| IV | 1 | —N/a | —N/a | —N/a | —N/a | 3 | —N/a | 2 | 1[26] | —N/a | —N/a | 2 | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | 1 | —N/a | 11 | |
| SI | 1 | —N/a | —N/a | 1 | —N/a | 1 | 1 | 1 | 1 | —N/a | 1[a] | 1[27] | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | —N/a | —N/a | 9 | |
| UDC | —N/a | 1[28] | —N/a | 1[a] | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | 1[29] | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 5 | |
| PSI | —N/a | —N/a | —N/a | 1[30] | —N/a | 3 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | —N/a | 5 | |
| FN | 2[a] | —N/a | —N/a | —N/a | —N/a | —N/a | 1[a] | —N/a | —N/a | —N/a | 1[a] | 1[a] | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 5 | |
| A | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | —N/a | 2 | —N/a | 4 | |
| ScN | —N/a | 3 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 3 | |
| NdC | —N/a | —N/a | —N/a | —N/a | —N/a | 2 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 2 | |
| +E | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | |
| Pos | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1[31] | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | |
| PpI | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | 1 | |
| Vita | —N/a | —N/a | 1 | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | —N/a | 1 | |
| Others | 9 | 12 | 44 | 20 | 12 | 9 | 6 | 3 | 6 | 7 | 10 | 1 | 19 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 189 | |
| Total seats | 80 | 70 | 70 | 60 | 51 | 51 | 51 | 51 | 51 | 50 | 48 | 41 | 35 | 31 | 31 | 31 | 31 | 21 | 21 | 21 | 896 | |
- Mixed group
References
- "Parlamenti Regionali". Retrieved 26 May 2022.
- "Regional Council of Lombardy".
- "Sicilian Regional Assembly".
- "Regional Council of Trentino-Alto Adige". 31 May 2024.
- "Regional Council of Sardinia".
- "Regional Council of Apulia". Archived from the original on 2021-04-20.
- "Regional Council of Campania".
- "Regional Council of Veneto". Archived from the original on 2020-11-04.
- "Regional Council of Lazio".
- "Regional Council of Piedmont".
- "Legislative Assembly of Emilia-Romagna".
- "Regional Council of Friuli-Venezia Giulia". Archived from the original on 2017-01-01. Retrieved 2018-05-27.
- "Regional Council of Tuscany".
- Regional Council of Aosta Valley
- "Legislative Assembly of Marche".
- "Regional Council of Calabria".
- "Regional Council of Liguria".
- Regional Council of Abruzzo
- Legislative Assembly of Umbria
- "Regional Council of Basilicata".
- "Regional Council of Molise".
- One deputy sitting in the mixed group.
- 4 councillors sitting within the "Stefani for President" group
- 3 councillors sitting within the "Fedriga for President" group
- Within the Green Group
- Within SUE
- Within the Progressive Pole
- Within DC.
- Within "Fedriga for President"
- Within Shared Orizon.
- Within AVS