| Connecticut's 112th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 112th House of Representatives district elects one member of the Connecticut House of Representatives. It consists of the town of Monroe and parts of the towns of Easton and Trumbull. It has been represented by Republican Tony Scott since 2021.[1]
List of representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Morris Olmer | Democratic | 1967–1971 | New Haven | Seat created[4] |
| Irving J. Stolberg | Democratic | 1971–1973 | New Haven | |
| George A. Johnson Jr. | Republican | 1973–1975 | Monroe | |
| Walter J. Henderson | Democratic | 1975–1981 | Monroe | |
| Adele Kusnitz | Republican | 1981–1991 | Monroe | |
| William J. Varese | Republican | 1991–1999 | Monroe | |
| Pat Shea | Republican | 1999–2003 | Monroe | |
| DebraLee Hovey | Republican | 2003–2015 | Monroe | |
| J.P. Sredzinski | Republican | 2015–2021 | Monroe | Resigned[5] |
| Tony Scott | Republican | 2021– | Monroe | Elected in special election |
Recent elections
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tony Scott | 6,700 | 59.9% | |
| Democratic | Sheila Papps | 4,484 | 40.1% | |
| Total votes | 11,184 | 100.00 | ||
| Republican hold | ||||
2021 special
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tony Scott | 2,248 | 53.2 | |
| Democratic | Nicholas Kapoor | 1,948 | 46.1 | |
| Independent Party | William Furrier | 31 | 0.7 | |
| Total votes | 4,227 | 100.00 | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J.P. Sredzinski (incumbent) | 8,569 | 81.41 | |
| Independent Party | J.P. Sredzinski (incumbent) | 1,957 | 18.59 | |
| Total votes | 10,526 | 100.00 | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J.P. Sredzinski (Incumbent) | 7,993 | 100.00 | |
| Total votes | 7,993 | 100.00 | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J.P. Sredzinski (Incumbent) | 9,753 | 100.00 | |
| Total votes | 9,753 | 100.00 | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | J.P. Sredzinski (Incumbent) | 4,460 | 54.3 | |
| Democratic | Jen Aguilar | 3,578 | 43.5 | |
| Independent Party | J.P. Sredzinski (Incumbent) | 181 | 2.2 | |
| Total votes | 8,219 | 100.00 | ||
| Republican hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | DebraLee Hovey (Incumbent) | 7,434 | 65.8 | |
| Democratic | Robert S. Dombroski | 3,865 | 34.2 | |
| Total votes | 11,299 | 100.00 | ||
| Republican hold | ||||
References
- Ballotpedia. "Connecticut House of Representatives District 112". Ballotpedia. Ballotpedia. Retrieved August 7, 2022.
- "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- "House District 112 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 25, 2026.
- Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- O'Neill, Tara (February 7, 2021). "'No scandal, no drama:' Sredzinski resigns from state House seat representing Newtown, Monroe". The News-Times. Retrieved May 25, 2026.
- "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- cbia (November 9, 2016). "2016 State House Results". cbia.com. CBIA. Retrieved August 7, 2022.