| Connecticut's 45th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 45th House of Representatives district elects one member of the Connecticut House of Representatives. It consists of the towns of Griswold, Sterling, Voluntown as well as parts of Lisbon and Plainfield. It has been represented by Republican Brian Lanoue since 2019.[1]
List of representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Stanley A. Bigos | Democratic | 1967–1973 | Thompsonville | Seat created[4] |
| Grant B. Apthorp | Republican | 1973–1975 | Griswold | |
| Dorothy Faulise-Boone | Democratic | 1975–1981 | Norwich | |
| David Anderson | Republican | 1981–1993 | Norwich | |
| Steve Mikutel | Democratic | 1993–2015 | Griswold | |
| Paul Brycki | Democratic | 2015–2017 | Griswold | |
| Kevin Skulczyck | Republican | 2017–2019 | Griswold | |
| Brian Lanoue | Republican | 2019– | Griswold |
Recent elections
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Lanoue (incumbent) | 6,640 | 56.57 | |
| Democratic | Mark DePonte | 4,790 | 40.81 | |
| Independent Party | Daniel Reale | 308 | 2.62 | |
| Total votes | 11,768 | 100.00 | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Lanoue | 4,716 | 53.9 | |
| Democratic | Steve Mikutel | 4,035 | 46.1 | |
| Total votes | 8,751 | 100.00 | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin Skulczyck | 6,389 | 62.39 | |
| Democratic | Tracy Hanson | 3,851 | 37.61 | |
| Total votes | 10,240 | 100.00 | ||
| Republican gain from Democratic | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Paul Brycki | 3,588 | 51.5 | |
| Republican | Tracy Hanson | 3,382 | 48.5 | |
| Total votes | 6,970 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Steve Mikutel (Incumbent) | 6,082 | 67.7 | |
| Republican | Rich Eighme | 2,905 | 32.3 | |
| Total votes | 8,987 | 100.00 | ||
| Democratic hold | ||||
References
- Ballotpedia. "Connecticut House of Representatives District 45". Ballotpedia. Ballotpedia. Retrieved July 27, 2022.
- "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- "House District 45 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved May 29, 2026.
- Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.