| Connecticut's 97th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
Connecticut's 97th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of New Haven and has been represented by Democrat Alphonse Paolillo since 2019.[1]
List of representatives
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| John B. Chagnon | Democratic | 1967–1973 | Hamden | Seat created[4] |
| M. James Canali | Republican | 1973–1975 | New Haven | |
| Michael J. Natalino[5] | Democratic | 1975–1977 | New Haven | |
| George E. Longyear | Republican | 1977–1979 | New Haven | |
| Alfred J. Onorato | Democratic | 1979–1985 | New Haven | |
| Robert J. Hauser Jr. | Democratic | 1985–1993 | New Haven | |
| Chris DePino | Republican | 1993–2001 | New Haven | |
| Robert Megna | Democratic | 2001–2017 | New Haven | |
| Alphonse Paolillo | Democratic | 2017– | New Haven |
Recent elections
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alphonse Paolillo (incumbent) | 6,042 | 76.08 | |
| Republican | Erin Reilly | 1,745 | 21.97 | |
| Independent Party | Erin Reilly | 155 | 1.95 | |
| Total votes | 11,952 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alphonse Paolillo (Incumbent) | 4,890 | 80.2 | |
| Republican | Joshua Van Hoesen | 1,207 | 19.8 | |
| Total votes | 6,097 | 100.00 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Alphonse Paolillo | 5,717 | 100.00 | |
| Total votes | 5,717 | 100.00 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert Megna (Incumbent) | 3,334 | 69.2 | |
| Republican | John Cirello | 1,053 | 21.8 | |
| Working Families | Robert Megna (Incumbent) | 220 | 4.6 | |
| Independent Party | John Cirello | 214 | 4.4 | |
| Total votes | 6,097 | 100.00 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert Megna (Incumbent) | 6,251 | 100.00 | |
| Total votes | 6,251 | 100.00 | ||
| Democratic hold | ||||
References
- Ballotpedia. "Connecticut House of Representatives District 97". Ballotpedia. Ballotpedia. Retrieved August 4, 2022.
- "Current and Historical Connecticut State Legislators". data.ct.gov. Connecticut Open Data. Retrieved May 4, 2026.
- "House District 97 Historical Election Results". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved June 2, 2026.
- Proto, Jennifer (January 28, 2021). "Legal Challenges to Connecticut Redistricting Plans" (PDF). cga.ct.gov. Connecticut General Assembly. Archived (PDF) from the original on May 12, 2026. Retrieved May 17, 2026.
- "1974 Statement of Vote". electionhistory.ct.gov. Connecticut Office of the Secretary of the State. Retrieved June 2, 2026.
- "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.
- cbia (November 9, 2016). "2016 State House Results". cbia.com. CBIA. Retrieved August 4, 2022.
- Ballotpedia. "Connecticut House of Representatives elections, 2012". Ballotpedia. Ballotpedia. Retrieved August 4, 2022.