First Dollfuss government | |
|---|---|
22nd government of Austria | |
Dollfuss c. 1930 | |
| Date formed | 20 May 1932 (1932-05-20) |
| Date dissolved | 21 September 1933 (1933-09-21) |
| People and organisations | |
| Wilhelm Miklas | |
| Engelbert Dollfuss | |
| Franz Winkler | |
No. of ministers | 12 |
Total no. of members | 16 |
Member parties | Christian Social Party Landbund Heimatblock |
Status in legislature | Majority coalition government |
| History | |
| Predecessor | Buresch II |
| Successor | Dollfuss II |
The First Dollfuss government (German: Bundesregierung Dollfuß (I)) was sworn in on 20 May 1932 and was replaced on 21 September 1933.
Composition
| Portfolio | Minister | Took office | Left office | Party | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Federal Chancellery | |||||||||
| Federal Chancellor & Acting minister for Agriculture and Forestry | 20 May 1932 | 21 September 1933 | CS | [1] | |||||
| Vice chancellor entrusted with the technical management of economic policy matters | 20 May 1932 | 10 May 1933 | Landbund | [1] | |||||
| Minister entrusted with the technical management of internal administration matters | 20 May 1932 | 10 May 1933 | Landbund | [1] | |||||
| Minister entrusted with the technical management of internal administration and economic policy matters | 10 May 1933 | 21 September 1933 | Landbund | [1] | |||||
| Minister entrusted with the technical management of public security affairs | 20 May 1932 | 28 September 1932 | Independent | [1] | |||||
| 28 September 1932 | 21 September 1933 | Landbund | [1] | ||||||
| Minister entrusted with the technical management of constitutional and administrative reform matters | 19 July 1933 | 21 September 1933 | CS | [1] | |||||
| Ministers | |||||||||
| Minister of Justice | 20 May 1932 | 21 September 1933 | CS | [1] | |||||
| Minister for Education | 20 May 1932 | 24 May 1933 | CS | [1] | |||||
Kurt Schuschnigg (act.) | 24 May 1933 | 21 September 1933 | CS | [1] | |||||
| Minister of Social Affairs | 20 May 1932 | 11 March 1933 | CS | [1] | |||||
| 11 March 1933 | 21 September 1933 | Independent | [1] | ||||||
| Minister of Finance | 20 May 1932 | 10 May 1933 | CS | [1] | |||||
| 10 May 1933 | 21 September 1933 | CS | [1] | ||||||
| Minister of Commerce and Transport | 20 May 1932 | 10 May 1933 | Heimatblock | [1] | |||||
| 10 May 1933 | 21 September 1933 | CS | [1] | ||||||
| Minister for the Army | 20 May 1932 | 21 September 1933 | CS | [1] | |||||
References
- "Bundesregierung Dollfuß (I)". austria-forum.org (in German). Graz University of Technology. Retrieved 10 January 2022.