2023
| ||||||||||||||||||||||||||
21 seats in the Andhra Pradesh Legislative Council | ||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||
The 2023 Andhra Pradesh Legislative Council elections were held as part of a routine six-year cycle among different types of Legislative Council Constituencies in Andhra Pradesh in March 2023[1] to elect 21 of its 58 members, of which the through their legislators elect 50 and the remaining 8 are appointed by the governor.[2]
Schedule
| Constituency | Members retiring | Date of retirement | Date of poll |
|---|---|---|---|
| Graduates | 3 | 29 March 2023 | 13 March 2023 |
| Teachers | 2 | ||
| Local Authorities | 9 | 1 May 2023 | |
| Member of Legislative Assembly[3] | 7 | 29 March 2023 | 23 March 2023 |
Members retiring and elected
Graduates elected constituencies
| # | Constituency | Previous MLC | Party | Term end | Elected MLC | Party | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prakasam–Nellore–Chittoor | Yandlapalli Srinivasulu Reddy[4] | 29-03-2023 | Kancharla Srikanth[5] | TDP | |||
| 2 | Kadapa–Anantapur–Kurnool | Vennapusa Gopal Reddy | YSRCP | Bhumireddy Rama Gopal Reddy | ||||
| 3 | Srikakulam–Vizianagaram–Visakhapatnam | P. V. N. Madhav | BJP | Vepada Chiranjeevi Rao | ||||
Teachers elected constituencies
| # | Constituency | Previous MLC | Party | Term end | Elected MLC | Party | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Prakasam–Nellore–Chittoor | Vitapu Balasubrahmanyam | 29-03-2023 | Parvathareddy Chandra Sekhar Reddy | YSRCP | |||
| 2 | Kadapa–Anantapur–Kurnool | Katti Narasimha Reddy | M. V. Ramachandra Reddy | |||||
Local Authorities elected constituencies[6]
| # | Constituency | Previous MLC | Party | Term end | Elected MLC | Party | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Anantapur | Gunapati Deepak Reddy | TDP | 29-03-2023 | S. Mangamma | YSRCP | ||
| 2 | Kadapa | Mareedu Ravindranatha Reddy | 29-03-2023 | Rama Subbareddy Ponnapudi | ||||
| 3 | Nellore | Vakati Narayana Reddy | 29-03-2023 | Meriga Muralidhar | ||||
| 4 | West Godavari | Angara Rama Mohan | 29-03-2023 | Kavuru Srinivas | ||||
| 5 | West Godavari | Manthena Venkata Satyanarayana Raju | 29-03-2023 | Vanka Ravindranath | ||||
| 6 | East Godavari | Chikkala Ramachandra Rao | 29-03-2023 | Kuchipudi Satyanarayana Rao | ||||
| 7 | Sriakulam | Satrucharla Vijaya Rama Raju | 29-03-2023 | Narthu Ramarao | ||||
| 8 | Chittoor | B. N. Rajasimhulu | 29-03-2023 | Subramanyam Sipai | ||||
| 9 | Kurnool | K. E. Prabhakar | 29-03-2023 | A. Madhusudhan | ||||
Members of Legislative Assembly elected members[7]
| # | Previous MLC | Party | Term end | Elected MLC | Party | ||
|---|---|---|---|---|---|---|---|
| 1 | Challa Bhageerath Reddy | YSRCP | 29-03-2023 | Bommi Israel | YSRCP | ||
| 2 | Nara Lokesh | TDP | Chandragiri Yesuratnam | ||||
| 3 | Pothula Suneetha | Pothula Suneetha | |||||
| 4 | Batchula Arjunudu | Marri Rajasekhar | |||||
| 5 | Dokka Manikya Vara Prasad | Kola Guruvulu | |||||
| 6 | P. V. V. Suryanarayana Raju | YSRCP | P. V. V. Suryanarayana Raju | ||||
| 7 | Gangula Prabhakar Reddy | Panchumarthi Anuradha | TDP | ||||
See also
References
- "AP & TS Graduate MLC Elections Notification Released 2023 | AP / TS Election Commission Graduate MLC's - TeacherNews". 2023-02-09. Retrieved 2024-02-13.
- "Overview - Legislative Council - Liferay DXP". www.aplegislature.org. Retrieved 2024-02-12.
- https://hindi.eci.gov.in/files/file/12019-biennial-elections-to-the-legislative-councils-of-andhra-pradesh-and-telangana-by-the-members-of-legislative-assembly-mlas-to-fill-the-seats-of-members-retiring-on-29032023-reg
- archive, From our online (2017-03-22). "YSRC victorious with three seats in Teacher and Graduate constituencies of Andhra Pradesh local body elections". The New Indian Express. Retrieved 2026-06-13.
- PTI (2023-03-18). "Kancharla Srikanth wins Prakasam – Nellore – Chittoor graduates' MLC poll". ThePrint. Retrieved 2024-02-13.
- "Andhra Pradesh MLC elections: YSRCP wins four seats from local bodies constituencies". The Times of India. 2023-03-16. ISSN 0971-8257. Retrieved 2026-06-13.
- Susarla, Ramesh (2023-04-04). "MLC election results in Andhra Pradesh have made Chief Minister nervous, says Lokesh". The Hindu. ISSN 0971-751X. Retrieved 2026-06-13.