Precious Moments was the first solo concert tour by American singer Jermaine Jackson, which launched to support his eleventh studio album Precious Moments (1986).
| Tour by Jermaine Jackson | |
| Location | North America |
|---|---|
| Associated album | Precious Moments |
| Start date | July 3, 1986 |
| End date | September 19, 1986 |
| No. of shows | 45 |
| Jermaine Jackson concert chronology | |
Setlist
- "Do You Remember Me"
- "Dynamite"
- "Tell Me I'm Not Dreamin' (Too Good to Be True)"
- "Come to Me (One Way or Another)"
- "I'll Be There"
- "I Want You Back"
- "ABC"
- "The Love You Save"
- "Never Can Say Goodbye"
- "Feelin' Free"
- "Let's Get Serious"
- "Let Me Tickle Your Fancy"
- "Do What You Do"
- "Daddy's Home"
- "I Think It's Love"
Opening acts
Tour dates
| Date
(1986) |
City | State/Province | Country | Venue | No. of performances |
|---|---|---|---|---|---|
| North America | |||||
| July 3 | Honolulu | Hawaii | United States | Neal S. Blaisdell Arena | 1 |
| July 5 | Del Mar | California | Del Mar Arena | 2 | |
| July 6 | Santa Clara | California | Redwood Amphitheater | 2 | |
| July 10 | Worcester | Massachusetts | Worcester Centrum | 1 | |
| July 11 | Boston | Massachusetts | Boston Common | 1 | |
| July 12 | Atlanta | Georgia | Atlanta-Fulton County Stadium | 1 | |
| July 16 | Kansas City | Missouri | Forum Amphitheater | 1 | |
| July 18 | Owensboro | Kentucky | Executive Inn Rivermont | 2 | |
| July 19 | Sterling Heights | Michigan | Premier Center | 2 | |
| July 20 | San Diego | California | Jack Murphy Stadium | 1 | |
| July 23 | Hoffman Estates | Illinois | Poplar Creek Music Theater | 1 | |
| July 25 | Landover | Maryland | Capital Centre | 1 | |
| July 26 | Highland Heights | Ohio | Front Row Theater | 1 | |
| August 2 | Albany | Georgia | Albany Civic Center | 1 | |
| August 3 | Clearwater | Florida | Ruth Eckerd Hall | 1 | |
| August 10 | New Orleans | Louisiana | City Park | 1 | |
| August 12 | Warwick | Rhode Island | Warwick Musical Theatre | 1 | |
| August 13 | Allentown | Pennsylvania | Allentown Fairgrounds | 1 | |
| August 14 | Devon | Pennsylvania | Valley Forge Music Fair | 1 | |
| August 15 | Columbus | Ohio | Ohio Expo Center Grandstand | 1 | |
| August 16 | South Amboy | New Jersey | City Lights | 1 | |
| August 19 | Louisville | Kentucky | Louisville Gardens | 1 | |
| August 20 | Bloomington | Minnesota | Carlton Celebrity Dinner Theater | 2 | |
| August 23 | Rockford | Illinois | Rockford MetroCentre | 1 | |
| August 24 | Edwardsville | Illinois | Mississippi River Festival - SIUE | 1 | |
| August 25 | Detroit | Michigan | Michigan State Fairgrounds Bandshell | 1 | |
| August 29 | Du Quoin | Illinois | Du Quoin State Fairgrounds | 1 | |
| August 31 | New York City | New York | Apollo Theater | 1 | |
| September 1 | Montreal | Quebec | Canada | Jarry Park Stadium | 1 |
| September 2 | Buffalo | New York | United States | Buffalo Memorial Auditorium | 1 |
| September 10 | Phoenix | Arizona | Celebrity Theatre | 1 | |
| September 11 | Los Angeles | California | Universal Amphitheatre | 1 | |
| September 12 | Monterey | California | Pattee Arena | 1 | |
| September 13 | San Carlos | California | Circle Star Theater | 2 | |
| September 14 | Santa Maria | California | Minetti Arena | 1 | |
| September 19 | Pullman | Washington | Beasley Coliseum | 1 | |
Cancelled date
| Date (1986) | City | State/Province | Country | Venue | Reason |
|---|---|---|---|---|---|
| July 26 (2nd show) | Highland Heights | Ohio | United States | Front Row Theater | Low ticket sales |
| August 30 | Salisbury | Maryland | Wicomico Youth and Civic Center | Transportation and communication issues |