Edithvale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 1, February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Nepean Highway, Edithvale, Victoria 3196 City of Kingston Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°02′17″S 145°06′31″E / 38.0380°S 145.1085°E / -38.0380; 145.1085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 31.67 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | EDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 20 September 1919 (1919-09-20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1981 22 November 2021 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | August 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 282,891[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 302,980[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 351,120[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 398,524[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 398,274[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 422,494[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 409,363[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 308,338[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 292,894[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 295,235[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 288,462[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 314,454[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 303,950[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 196,750[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 104,700[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 101,050[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 168,750[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 186,300[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 201,450[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edithvale station is a railway station operated by Metro Trains Melbourne on the Frankston line, which is part of the Melbourne rail network. It serves the south-eastern suburb of the same name, in Melbourne, Victoria, Australia, and opened on 20 September 1919. The current station was opened in November 2021.[6]
History

Edithvale station gets it name from Edithvale Road, itself named after a local farm, Edithvale Farm, which was established in the 1850s and owned by John and Edith Greves.[7][8]
In its early years, a siding existed at the on the down side before Platform 2.[9]
In 1978, boom barriers replaced interlocked gates at the former Edithvale Road level crossing, which was located at the down end of the station.[10] In 1981, the former ground level station buildings were provided.[11]

The Edithvale Road level crossing was grade separated under the Level Crossing Removal Project.[12] Construction started in 2020, with the former ground-level station closing on 25 July 2021 for demolition.[13] As part of the project, the line was lowered into a trench, and the station rebuilt, along with Chelsea and Bonbeach stations.[14] On 22 November of that year, the new below-ground station opened to passengers.[15][16]
Platforms and services

Edithvale has two side platforms and is served by Frankston line trains.[17]
| Edithvale platform arrangement | |||||
|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Source |
| 1 | Frankston line | Flinders Street | City Loop | All stations and limited express services | [18] |
| 2 | Frankston line | Frankston, Carrum | All stations | [18] | |
Transport links
Kinetic Melbourne operates one SmartBus route via Edithvale station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes via Edithvale station, under contract to Public Transport Victoria:
- 706 : Mordialloc – Chelsea station (off-peak only)[20]
- 858 : Edithvale – Aspendale Gardens[21]
References
- Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- "Annual metropolitan train station patronage (station entries) - 2023-2024".
- "Annual metropolitan train station patronage (station entries) - 2024-2025".
- "Edithvale". vicsig.net. Archived from the original on 16 April 2023. Retrieved 12 January 2023.
- "Edithvale". Victorian Places. Archived from the original on 9 December 2022. Retrieved 12 January 2023.
- First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 12 January 2023.
- "Railway Station, Edithvale, Vic". Victorian Railways: Celebrating 150 years of railways in Victoria. Museum Victoria. Retrieved 31 August 2008.
- John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- Vincent Adams Winter (1990). VR and VicRail:1962-1983. p. 107. ISBN 0-9592069-3-0.
- "Station designs announced for Fast-tracked crossing removals for Chelsea". Victoria's Big Build. Archived from the original on 27 March 2022. Retrieved 27 May 2023.
- "Edithvale, Chelsea and Bonbeach – station closures". Victoria's Big Build. Archived from the original on 27 October 2021. Retrieved 27 May 2023.
- "Edithvale Road, Edithvale". Victoria's Big Build. Archived from the original on 10 January 2020. Retrieved 27 May 2023.
- "New completion dates for Lilydale, Frankston and Williamstown line works". Victoria's Big Build. Archived from the original on 17 November 2021. Retrieved 27 May 2023.
- "54 level crossings gone for good". Level Crossing Removal Project. Archived from the original on 23 November 2021. Retrieved 23 November 2021.
- "Frankston Line". Public Transport Victoria.
- "Frankston Line". Transport Victoria. Retrieved 26 June 2026.
- "902 Chelsea Railway Station - Airport West Shopping Centre (SMARTBUS Service)". Public Transport Victoria. Archived from the original on 23 April 2023. Retrieved 27 May 2023.
- "706 Mordialloc SC - Chelsea Railway Station". Public Transport Victoria. Archived from the original on 26 August 2022. Retrieved 27 May 2023.
- "858 Edithvale - Aspendale Gardens via Chelsea". Public Transport Victoria. Retrieved 27 May 2023.
External links
- Melway map at street-directory.com.au
