Appleton at the 2023 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Born | (1999-09-01) 1 September 1999 |
| Plays | Right-handed |
| Prize money | $395,959 |
| Singles | |
| Career record | 240–232 |
| Career titles | 4 ITF |
| Highest ranking | No. 347 (6 October 2025) |
| Current ranking | No. 418 (8 June 2026) |
| Grand Slam singles results | |
| Wimbledon | Q3 (2025) |
| Doubles | |
| Career record | 303–212 |
| Career titles | 1 WTA 125, 21 ITF |
| Highest ranking | No. 77 (15 September 2025) |
| Current ranking | No. 108 (8 June 2026) |
| Grand Slam doubles results | |
| French Open | 1R (2025) |
| Wimbledon | 2R (2024) |
| Grand Slam mixed doubles results | |
| Wimbledon | 1R (2024, 2025) |
| Last updated on: 8 June 2026. | |
Emily Appleton (born 1 September 1999) is a British tennis player. She has career-high rankings by the WTA of 347 in singles, achieved on 6 October 2025, and No. 77 in doubles, set on 15 September 2025.[1]
Career
Appleton made her WTA Tour main-draw doubles debut at the 2022 Birmingham Classic, partnering Ali Collins.[2]In June 2023, she qualified for the Nottingham Open for her singles main-draw debut. She lost to British No. 1, Katie Boulter.[3][4]
Partnering with Lily Miyazaki after being given a wildcard entry, Appleton reached the second round in the doubles at Wimbledon in 2024, defeating Wang Xiyu and Zhu Lin in a deciding set tie-break in the first round,[5] before bowing out against top seeds Elise Mertens and Hsieh Su-wei in round two.[6]
Alongside Maia Lumsden, she won her first WTA 125 title at the 2024 Dow Tennis Classic, defeating Ariana Arseneault and Mia Kupres in the final which went to a deciding champions tiebreak.[7][8]
Partnering Yvonne Cavallé Reimers, she made her French Open debut in May 2025, losing in the first round to Alexandra Eala and Renata Zarazúa.[9]
Performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Doubles
WTA 125 finals
Doubles: 3 (1 title, 2 runner-ups)
| Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2024 | Midland Classic, United States |
Hard (i) | 6–2, 4–6, [10–5] | ||
| Loss | 1–1 | Jul 2025 | Contrexéville Open, France |
Clay | 1–6, 6–7(4–7) | ||
| Loss | 1–2 | Feb 2026 | Oeiras Indoors, Portugal |
Hard (i) | 6–2, 0–6, [4–10] |
ITF Circuit finals
Singles: 12 (4 titles, 8 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2017 | ITF Pereira, Colombia | W15 | Clay | 5–7, 5–7 | |
| Loss | 0–2 | Jan 2018 | ITF Fort-de-France, Martinique | W15 | Hard | 4–6, 6–2, 4–6 | |
| Win | 1–2 | Aug 2018 | ITF Dublin, Ireland | W15 | Carpet | 6–4, 6–3 | |
| Win | 2–2 | Aug 2018 | ITF Gimcheon, South Korea | W15 | Hard | 6–4, 3–6, 6–2 | |
| Loss | 2–3 | Mar 2019 | ITF Cancún, Mexico | W15 | Hard | 7–6(2), 1–6, 3–6 | |
| Loss | 2–4 | Apr 2019 | ITF Cancún, Mexico | W15 | Hard | 6–7(2), 7–6(2), 3–6 | |
| Win | 3–4 | Oct 2022 | GB Pro-Series Loughborough, United Kingdom |
W25 | Hard (i) | 6–4, 6–4 | |
| Loss | 3–5 | Jan 2025 | ITF Esch-sur-Alzette, Luxembourg | W35 | Hard (i) | 6–3, 0–6, 5–7 | |
| Win | 4–5 | Mar 2025 | ITF Trois-Rivières, Canada | W15 | Hard (i) | 6–3, 3–6, 6–3 | |
| Loss | 4–6 | Mar 2025 | ITF Montreal, Canada | W15 | Hard (i) | 4–6, 4–6 | |
| Loss | 4–7 | May 2026 | ITF Nottingham, UK | W35 | Hard | 3–6, 3–6 | |
| Loss | 4–8 | May 2026 | ITF Nottingham, UK | W35 | Hard | 3–6, 5–7 |
Doubles: 50 (21 titles, 29 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2016 | ITF Cali, Colombia | W10 | Clay | 1–6, 4–6 | ||
| Loss | 0–2 | Jul 2017 | ITF Dublin, Ireland | W15 | Carpet | 5–7, 4–6 | ||
| Win | 1–2 | Sep 2017 | ITF Buenos Aires, Argentina | W15 | Clay | 6–3, 6–1 | ||
| Win | 2–2 | Oct 2017 | ITF Hilton Head, United States | W15 | Clay | 7–5, 6–3 | ||
| Win | 3–2 | Nov 2017 | ITF Pereira, Colombia | W15 | Clay | 7–5, 2–6, [10–7] | ||
| Win | 4–2 | Nov 2017 | ITF Cúcuta, Colombia | W15 | Clay | 6–3, 7–6(2) | ||
| Loss | 4–3 | Dec 2017 | ITF Manta, Ecuador | W15 | Hard | 1–6, 3–6 | ||
| Loss | 4–4 | Jan 2018 | ITF Fort-de-France, Martinique | W15 | Hard | 5–7, 6–7(5) | ||
| Win | 5–4 | Jan 2018 | ITF Petit-Bourg, Guadeloupe | W15 | Hard | 6–3, 6–0 | ||
| Win | 6–4 | Feb 2018 | ITF Solarino, Italy | W15 | Carpet | 3–6, 7–5, [10–8] | ||
| Loss | 6–5 | Mar 2018 | ITF Heraklion, Greece | W15 | Clay | 5–7, 6–4, [8–10] | ||
| Win | 7–5 | May 2018 | ITF Tacarigua, Trinidad and Tobago | W15 | Hard | 6–4, 6–3 | ||
| Win | 8–5 | Jul 2018 | ITF Den Haag, Netherlands | W15 | Clay | 6–4, 6–0 | ||
| Loss | 8–6 | Jul 2018 | ITF Amstelveen, Netherlands | W15 | Clay | 3–6, 4–6 | ||
| Loss | 8–7 | Aug 2018 | ITF Dublin, Ireland | W15 | Carpet | 3–6, 6–2, [7–10] | ||
| Loss | 8–8 | Aug 2018 | ITF Gimcheon, South Korea | W15 | Hard | 7–6(5), 6–7(5), [12–14] | ||
| Loss | 8–9 | Jan 2019 | ITF Fort-de-France, Martinique | W15 | Hard | 3–6, 7–5, [4–10] | ||
| Win | 9–9 | Mar 2019 | ITF Cancún, Mexico | W15 | Hard | 7–6(4), 6–4 | ||
| Loss | 9–10 | Apr 2019 | ITF Cancún, Mexico | W15 | Hard | 1–6, 2–6 | ||
| Loss | 9–11 | May 2019 | ITF Singapore | W25 | Hard | 1–6, 6–7(5) | ||
| Loss | 9–12 | Oct 2019 | ITF Andrézieux-Bouthéon, France | W15 | Hard | 5–7, 3–6 | ||
| Loss | 9–13 | Oct 2019 | ITF Dallas, United States | W25 | Hard | 3–6, 4–6 | ||
| Loss | 9–14 | Nov 2020 | ITF Haabneeme, Estonia | W15 | Hard | 2–6, 1–6 | ||
| Win | 10–14 | May 2021 | ITF Jerusalem, Israel | W15 | Hard | 6–4, 2–6, [11–9] | ||
| Win | 11–14 | Oct 2021 | ITF Florence, United States | W25 | Hard | 6–3, 1–6, [10–8] | ||
| Loss | 11–15 | Jan 2022 | GB Pro-Series Loughborough, United Kingdom |
W25 | Hard (i) | 4–6, 5–7 | ||
| Loss | 11–16 | Feb 2022 | ITF Mâcon, France | W25 | Hard (i) | 1–6, 1–6 | ||
| Win | 12–16 | Mar 2022 | Open de Touraine, France | W25 | Hard (i) | 2–6, 6–4, [10–6] | ||
| Loss | 12–17 | Jun 2022 | ITF Périgueux, France | W25 | Clay | 4–6, 1–6 | ||
| Loss | 12–18 | Jul 2022 | Liepāja Open, Latvia | W60 | Clay | 4–6, 3–6 | ||
| Loss | 12–19 | Aug 2022 | ITF Vrnjačka Banja, Serbia | W25 | Clay | 1–6, 6–4, [8–10] | ||
| Loss | 12–20 | Jan 2023 | ITF Naples, United States | W25 | Clay | 4–6, 2–6 | ||
| Loss | 12–21 | Feb 2023 | GB Pro-Series Bath, UK | W25 | Hard (i) | 6–7(4), 4–6 | ||
| Win | 13–21 | Apr 2023 | Chiasso Open, Switzerland | W60 | Clay | 6–1, 6–2 | ||
| Win | 14–21 | Apr 2023 | ITF Nottingham, UK | W25 | Hard | 6–4, 6–3 | ||
| Loss | 14–22 | May 2023 | Wiesbaden Open, Germany | W100 | Clay | 1–6, 4–6 | ||
| Win | 15–22 | May 2023 | Grado Tennis Cup, Italy | W60 | Clay | 3–6, 6–4, [11–9] | ||
| Win | 16–22 | Sep 2023 | ITF Saint-Palais-sur-Mer, France | W40 | Clay | 6–1, 6–2 | ||
| Loss | 16–23 | Oct 2023 | Open Nantes Atlantique, France | W60 | Hard (i) | 6–7(4), 2–6 | ||
| Loss | 16–24 | Jan 2024 | Open Andrézieux-Bouthéon, France | W75 | Hard (i) | 6–3, 3–6, [5–10] | ||
| Win | 17–24 | Feb 2024 | Open de l'Isère, France | W75 | Hard (i) | 3–6, 6–1, [11–9] | ||
| Win | 18–24 | Apr 2024 | Chiasso Open, Switzerland | W75 | Clay | 4–6, 6–4, [10–6] | ||
| Win | 19–24 | Apr 2024 | Charlottesville Open, United States | W75 | Clay | 7–6(5), 6–1 | ||
| Loss | 19–25 | May 2024 | Zagreb Ladies Open, Croatia | W75 | Clay | 6–4, 1–6, [8–10] | ||
| Win | 20–25 | Sep 2024 | Ladies Open Vienna, Austria | W75 | Clay | 6–4, 7–6(1) | ||
| Loss | 20–26 | Feb 2025 | AK Ladies Open, Germany | W75 | Carpet (i) | 5–7, 6–7(6) | ||
| Win | 21–26 | Nov 2025 | Kyotec Open, Luxembourg | W75 | Hard (i) | 6–3, 3–6, [10–6] | ||
| Loss | 21–27 | Jan 2026 | ITF Manchester, UK | W50 | Hard (i) | 6–1, 6–7(6), [7–10] | ||
| Loss | 21–28 | Mar 2026 | ITF Helsinki, Finland | W50 | Hard (i) | 6–2, 3–6, [8–10] | ||
| Loss | 21–29 | Apr 2026 | ITF Roehampton, UK | W50 | Hard | 6–7(7), 6–3, [6–10] |
References
- "Emily Appleton | Player Stats & More – WTA Official". Women's Tennis Association.
- "Rothesay Classic Birmingham 2022 Draws | WTA Official". Women's Tennis Association. Retrieved 2026-03-15.
- "Katie Boulter sees the quality in women's British tennis". The Independent. 2023-06-13. Retrieved 2023-06-23.
- "Photos: The players contesting their first WTA main draw in 2023". Women's Tennis Association. Retrieved 2023-06-23.
- "Lily Miyazaki shrugs off singles defeat with doubles victory". SW Londoner. Retrieved 23 October 2024.
- "Skupski through in men's doubles but Salisbury out". BBC Sport. Retrieved 23 October 2024.
- "Parks, Marino to meet in Sunday's DTC final". Midland Daily News. Retrieved 10 November 2024.
- "Marino triumphs at WTA 125 Midland; Begu captures WTA 125 Cali crown". Women's Tennis Association. Retrieved 11 November 2024.
- "Eala - Zarazua tandem moves on to French Open doubles round two". Spin. Retrieved 27 May 2025.