| Men's sprint at the FIS Nordic World Ski Championships 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Oberstdorf, Germany | |||||||||
| Date | 25 February | |||||||||
| Competitors | 157 from 54 nations | |||||||||
| Winning time | 3:01.30 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Nordic World Ski Championships 2021 | ||
|---|---|---|
| Cross-country skiing | ||
| Sprint | men | women |
| Interval start | 15 km men | 10 km women |
| Skiathlon | 30 km men | 15 km women |
| Mass start | 50 km men | 30 km women |
| Team sprint | men | women |
| Relay | 4 × 10 km men | 4 × 5 km women |
| Nordic combined | ||
| Normal hill | Individual | Team |
| Large hill | Individual | Team sprint |
| Women | Individual | |
| Ski jumping | ||
| Men | Normal | Large |
| Women | Normal | Large |
| Team | Men | Women |
| Mixed | Team | |
The Men's sprint competition at the FIS Nordic World Ski Championships 2021 was held on 25 February 2021.[1][2][3]
Results
Qualification
The qualification was held at 09:50.[4]
Quarterfinals
The top two of each heat and the two best-timed skiers advanced to the semifinals.
Quarterfinal 1
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Johannes Høsflot Klæbo | 2:58.84 | Q | ||
| 2 | 2 | Erik Valnes | 2.59.08 | +0.24 | Q | |
| 3 | 26 | Ristomatti Hakola | 2:59.59 | +0.75 | ||
| 4 | 15 | Marcus Grate | 2:59.90 | +1.06 | ||
| 5 | 29 | Valentin Chauvin | 2:59.94 | +1.10 | ||
| 6 | 30 | Anton Persson | 3.09.90 | +11.06 |
Quarterfinal 2
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 10 | Alexander Bolshunov | 2:58.20 | Q | ||
| 2 | 28 | Oskar Svensson | 2:58.39 | +0.19 | Q | |
| 3 | 4 | Pål Golberg | 2:58.62 | +0.42 | LL | |
| 4 | 13 | Jovian Hediger | 2:58.71 | +0.51 | LL | |
| 5 | 17 | Lucas Chanavat | 3:01.20 | +3.00 | ||
| 6 | 20 | James Clinton Schoonmaker | 3:09.89 | +11.69 |
Quarterfinal 3
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 16 | Emil Iversen | 3:02.67 | Q | ||
| 2 | 9 | Sergey Ustiugov | 3:03.31 | +0.64 | Q | |
| 3 | 8 | Alexander Terentyev | 3:03.47 | +0.80 | ||
| 4 | 23 | Johan Häggström | 3:03.49 | +0.82 | ||
| 5 | 18 | Michal Novák | 3:03.64 | +0.97 | ||
| 6 | 21 | Maicol Rastelli | 3:05.14 | +2.47 |
Quarterfinal 4
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | Håvard Solås Taugbøl | 3:01.27 | Q | ||
| 2 | 3 | Federico Pellegrino | 3:01.35 | +0.08 | Q | |
| 3 | 7 | Joni Mäki | 3:01.39 | +0.12 | ||
| 4 | 25 | Marko Kilp | 3:05.79 | +4.52 | ||
| 5 | 22 | Luděk Šeller | 3:10.25 | +8.98 | ||
| 6 | 27 | Janosch Brugger | 3:11.27 | +10.00 |
Quarterfinal 5
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 5 | Gleb Retivykh | 3:05.21 | Q | ||
| 2 | 19 | Richard Jouve | 3:05.45 | +0.24 | Q | |
| 3 | 12 | Lauri Vuorinen | 3:06.48 | +0.87 | ||
| 4 | 11 | Ben Ogden | 3:09.15 | +3.94 | ||
| 5 | 14 | Ondřej Černý | 3:19.99 | +14.78 | ||
| 6 | 24 | Francesco De Fabiani | RAL | +29.78 |
Semifinals
The top two of each heat and the two best-timed skiers advanced to the final.
Semifinal 1
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | Johannes Høsflot Klæbo | 2:59.28 | Q | ||
| 2 | 2 | Erik Valnes | 2:59.40 | +0.12 | Q | |
| 3 | 10 | Alexander Bolshunov | 2:59.78 | +0.50 | LL | |
| 4 | 28 | Oskar Svensson | 2:59.95 | +0.67 | LL | |
| 5 | 16 | Emil Iversen | 3:00.36 | +1.08 | ||
| 6 | 13 | Jovian Hediger | 3:09.58 | +10.30 |
Semifinal 2
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | 6 | Håvard Solås Taugbøl | 3:04.78 | Q | ||
| 2 | 9 | Sergey Ustiugov | 3:05.67 | +0.89 | Q | |
| 3 | 19 | Richard Jouve | 3:05.99 | +1.21 | ||
| 4 | 4 | Pål Golberg | 3:06.14 | +1.36 | ||
| 5 | 5 | Gleb Retivykh | 3:06.44 | +1.66 | ||
| 6 | 3 | Federico Pellegrino | 3:06.51 | +1.73 |
Final
| Rank | Seed | Athlete | Country | Time | Deficit | Notes |
|---|---|---|---|---|---|---|
| 1 | Johannes Høsflot Klæbo | 3:01.30 | ||||
| 2 | Erik Valnes | 3:01.96 | +0.66 | |||
| 6 | Håvard Solås Taugbøl | 3:02.10 | +0.80 | |||
| 4 | 10 | Alexander Bolshunov | 3:07.22 | +5.92 | ||
| 5 | 9 | Sergey Ustiugov | 3:18.71 | +17.41 | ||
| 6 | 28 | Oskar Svensson | 3:21.79 | +20.49 |