First Avenue | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Avenue station seen from Boulevard of the Allies, October 2015 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | First Avenue and Ross Street Pittsburgh, Pennsylvania | ||||||||||||||||||||||
| Coordinates | 40°26′15″N 79°59′48″W / 40.4375°N 79.9966°W / 40.4375; -79.9966 | ||||||||||||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Connections | |||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||
| Parking | 1,243 spaces | ||||||||||||||||||||||
| Cycle facilities | Great Allegheny Passage trail access, bike shop | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | November 16, 2001[1] | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2020 | 1,605[2] (weekday boardings) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
First Avenue station is a station on the Pittsburgh Light Rail system in Downtown Pittsburgh, operated by Pittsburgh Regional Transit.[3] The station is located within the system's free fare zone, which also includes Steel Plaza, Wood Street, Gateway, North Side, and Allegheny.
Opened on November 16, 2001, the station was constructed as an infill station on the elevated viaduct connecting the Panhandle Bridge over the Monongahela River and the Panhandle Tunnel beneath downtown. Its construction was part of a broader development that included the PNC Firstside Center, completed in September 2000, and the Pittsburgh Parking Authority's 1,243-space First Avenue Garage, which is connected to the station by a skywalk. The garage includes bicycle facilities and there is nearby access to the Great Allegheny Passage trail.[4][5]
The station serves the Firstside area of downtown, which includes government offices, commercial buildings such as Oxford Centre and the Grant Building, and nearby educational institutions including Point Park University and Duquesne University.[6] The project cost $6.7 million.
See also
- Grant Street Station (former train station near site of First Avenue station)
References
- "Light Up Night Schedule". The Pittsburgh Post-Gazette. November 15, 2001. p. B4. Retrieved May 6, 2024 – via Newspapers.com.

- "System Map Fall 2020". Port Authority.
- "First Avenue". Port Authority of Allegheny County. Archived from the original on February 6, 2012.
- "First Avenue Garage and Station". Pittsburgh Parking Authority. Retrieved May 4, 2026.
- "PNC Firstside Center". Green Building Alliance. Retrieved May 4, 2026.
- "First Ave. light rail station to open Nov. 16". Pittsburgh Post-Gazette. October 20, 2001. p. D1 – via Google News.
External links
Media related to First Avenue (PAT station) at Wikimedia Commons
